Skip to content

Instantly share code, notes, and snippets.

@aalfiann
Last active December 5, 2023 08:08
Show Gist options
  • Save aalfiann/253a7e7cc02f66d934973dc3f32ee0ee to your computer and use it in GitHub Desktop.
Save aalfiann/253a7e7cc02f66d934973dc3f32ee0ee to your computer and use it in GitHub Desktop.

Revisions

  1. aalfiann revised this gist Dec 5, 2023. 1 changed file with 1 addition and 1 deletion.
    2 changes: 1 addition & 1 deletion Guide for Long-Term-Holder-Cryptocurrency-2023.md
    Original file line number Diff line number Diff line change
    @@ -64,7 +64,7 @@ Let's take a look for popular mineable cryptocurrencies:
    .
    | Ticker | Points | Total | Note |
    |---|---|---|---|
    | BTC | 1, 2, 7, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | There is a rumor that the dev team is privately funded by capital ventures blockchain.com |
    | BTC | 1, 2, 7, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | There is a rumor that the dev team is privately funded by capital ventures blockstream |
    | BCH | 1, 2, 5, 7, 9, 10, 11, 12 | ![](https://img.shields.io/badge/8-moderate-yellow.svg) | The creator of BCH stop development on BCH and moving to XEC |
    | BSV | 1, 2, 5, 7 | ![](https://img.shields.io/badge/4-risk-red.svg) | The author claim that he is the true satoshi nakamoto |
    | ZEC | 1, 2, 5, 7 | ![](https://img.shields.io/badge/4-risk-red.svg) | Privacy has set as default for every transactions and behind ECC company |
  2. aalfiann revised this gist Dec 5, 2023. 1 changed file with 1 addition and 0 deletions.
    1 change: 1 addition & 0 deletions Guide for Long-Term-Holder-Cryptocurrency-2023.md
    Original file line number Diff line number Diff line change
    @@ -83,6 +83,7 @@ Let's take a look for popular mineable cryptocurrencies:
    | BCD | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | Developer not update for almost 5 years and seems abandoned the project |
    | DGB | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | Many sources tell that 105 million coins was instamined in two days |
    | KAS | 1, 2, 3, 5 | ![](https://img.shields.io/badge/4-risk-red.svg) | There is corruption on KAS network >> https://techleaks24.substack.com/p/a-factual-account-of-the-kaspa-fraud |
    | CKB | 1, 5, 7, 11 | ![](https://img.shields.io/badge/4-risk-red.svg) | There is Private Sales, Founding Partner and Foundation Reserves |


    Yes, in 2023, XEC is a best crypto to hold for long term.
  3. aalfiann revised this gist Dec 5, 2023. 1 changed file with 1 addition and 1 deletion.
    2 changes: 1 addition & 1 deletion Guide for Long-Term-Holder-Cryptocurrency-2023.md
    Original file line number Diff line number Diff line change
    @@ -82,7 +82,7 @@ Let's take a look for popular mineable cryptocurrencies:
    | BTG | 1, 2, 5, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | Premine 200.000 BTG and held an ICO in China |
    | BCD | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | Developer not update for almost 5 years and seems abandoned the project |
    | DGB | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | Many sources tell that 105 million coins was instamined in two days |
    | KAS | 1, 2, 3, 5 | ![](https://img.shields.io/badge/4-risk-red.svg) | There is manipulation on network >> https://techleaks24.substack.com/p/a-factual-account-of-the-kaspa-fraud |
    | KAS | 1, 2, 3, 5 | ![](https://img.shields.io/badge/4-risk-red.svg) | There is corruption on KAS network >> https://techleaks24.substack.com/p/a-factual-account-of-the-kaspa-fraud |


    Yes, in 2023, XEC is a best crypto to hold for long term.
  4. aalfiann revised this gist Dec 5, 2023. 1 changed file with 1 addition and 1 deletion.
    2 changes: 1 addition & 1 deletion Guide for Long-Term-Holder-Cryptocurrency-2023.md
    Original file line number Diff line number Diff line change
    @@ -82,7 +82,7 @@ Let's take a look for popular mineable cryptocurrencies:
    | BTG | 1, 2, 5, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | Premine 200.000 BTG and held an ICO in China |
    | BCD | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | Developer not update for almost 5 years and seems abandoned the project |
    | DGB | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | Many sources tell that 105 million coins was instamined in two days |
    | KAS | 1, 2, 3, 4, 5, 9, | ![](https://img.shields.io/badge/6-moderate-yellow.svg) | DeFi, eToken, NFT, Smart Contracts will be implemented on L2, which is have no any beneficial for L1. |
    | KAS | 1, 2, 3, 5 | ![](https://img.shields.io/badge/4-risk-red.svg) | There is manipulation on network >> https://techleaks24.substack.com/p/a-factual-account-of-the-kaspa-fraud |


    Yes, in 2023, XEC is a best crypto to hold for long term.
  5. aalfiann revised this gist Sep 6, 2023. 1 changed file with 1 addition and 1 deletion.
    2 changes: 1 addition & 1 deletion Guide for Long-Term-Holder-Cryptocurrency-2023.md
    Original file line number Diff line number Diff line change
    @@ -82,7 +82,7 @@ Let's take a look for popular mineable cryptocurrencies:
    | BTG | 1, 2, 5, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | Premine 200.000 BTG and held an ICO in China |
    | BCD | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | Developer not update for almost 5 years and seems abandoned the project |
    | DGB | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | Many sources tell that 105 million coins was instamined in two days |
    | KAS | 1, 2, 3, 4, 5, 9, | ![](https://img.shields.io/badge/6-moderate-orange.svg) | DeFi, eToken, NFT, Smart Contracts will be implemented on L2, which is have no any beneficial for L1. |
    | KAS | 1, 2, 3, 4, 5, 9, | ![](https://img.shields.io/badge/6-moderate-yellow.svg) | DeFi, eToken, NFT, Smart Contracts will be implemented on L2, which is have no any beneficial for L1. |


    Yes, in 2023, XEC is a best crypto to hold for long term.
  6. aalfiann revised this gist Sep 6, 2023. 1 changed file with 4 additions and 3 deletions.
    7 changes: 4 additions & 3 deletions Guide for Long-Term-Holder-Cryptocurrency-2023.md
    Original file line number Diff line number Diff line change
    @@ -74,14 +74,15 @@ Let's take a look for popular mineable cryptocurrencies:
    | XMR | 1, 7, 9 | ![](https://img.shields.io/badge/3-risk-red.svg) | Privacy has set as default for every transactions |
    | LTC | 1, 2, 5, 7 | ![](https://img.shields.io/badge/4-risk-red.svg) | Around 500,000 LTC was instamined on day one after the LTC genesis block was mined |
    | DOGE | 1, 5, 7 | ![](https://img.shields.io/badge/3-risk-red.svg) | The success of Dogecoin is closely intertwined with Elon Musk's passion for it |
    | DASH | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12 | ![](https://img.shields.io/badge/11-moderate-yellow.svg) | SEC claim DASH as security and 2 million coins was premined in two days |
    | DASH | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12 | ![](https://img.shields.io/badge/11-moderate-yellow.svg) | SEC claim DASH as security and 2 million coins was instamined in two days |
    | ZIL | 1, 2, 3, 5, 7, 8, 11, 12 | ![](https://img.shields.io/badge/8-moderate-yellow.svg) | Seems as securities than commodity cause Zilliqa is a company and [60% token was generated before launching](https://blog.zilliqa.com/more-details-on-zilliqas-token-generation-event-4e1b78e0cf5a/) |
    | FIRO | 1, 2, 3, 4, 5, 6, 7, 8, 9 | ![](https://img.shields.io/badge/9-safe-green.svg) | Privacy has set as default for every transactions |
    | RVN | 1, 2, 5, 11 | ![](https://img.shields.io/badge/4-risk-red.svg) | In June 2020, hacker successfully instamine 315M RVN |
    | XVG | 1, 2, 5, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | In April 2018, XVG suffered an attack on its network to instamine 20M XVG |
    | BTG | 1, 2, 5, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | Premine 200.000 BTG and held an ICO in China |
    | BCD | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | Developer seems abandoned the project |
    | DGB | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | Many sources tell that 105 million coins was premined in two days |
    | BCD | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | Developer not update for almost 5 years and seems abandoned the project |
    | DGB | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | Many sources tell that 105 million coins was instamined in two days |
    | KAS | 1, 2, 3, 4, 5, 9, | ![](https://img.shields.io/badge/6-moderate-orange.svg) | DeFi, eToken, NFT, Smart Contracts will be implemented on L2, which is have no any beneficial for L1. |


    Yes, in 2023, XEC is a best crypto to hold for long term.
  7. aalfiann revised this gist Jul 26, 2023. 1 changed file with 1 addition and 1 deletion.
    2 changes: 1 addition & 1 deletion Guide for Long-Term-Holder-Cryptocurrency-2023.md
    Original file line number Diff line number Diff line change
    @@ -80,7 +80,7 @@ Let's take a look for popular mineable cryptocurrencies:
    | RVN | 1, 2, 5, 11 | ![](https://img.shields.io/badge/4-risk-red.svg) | In June 2020, hacker successfully instamine 315M RVN |
    | XVG | 1, 2, 5, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | In April 2018, XVG suffered an attack on its network to instamine 20M XVG |
    | BTG | 1, 2, 5, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | Premine 200.000 BTG and held an ICO in China |
    | BCD | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | New chain, doesn't inherit BTC Genesis Block 2009 |
    | BCD | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | Developer seems abandoned the project |
    | DGB | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | Many sources tell that 105 million coins was premined in two days |


  8. aalfiann revised this gist Jul 26, 2023. 1 changed file with 1 addition and 1 deletion.
    2 changes: 1 addition & 1 deletion Guide for Long-Term-Holder-Cryptocurrency-2023.md
    Original file line number Diff line number Diff line change
    @@ -74,7 +74,7 @@ Let's take a look for popular mineable cryptocurrencies:
    | XMR | 1, 7, 9 | ![](https://img.shields.io/badge/3-risk-red.svg) | Privacy has set as default for every transactions |
    | LTC | 1, 2, 5, 7 | ![](https://img.shields.io/badge/4-risk-red.svg) | Around 500,000 LTC was instamined on day one after the LTC genesis block was mined |
    | DOGE | 1, 5, 7 | ![](https://img.shields.io/badge/3-risk-red.svg) | The success of Dogecoin is closely intertwined with Elon Musk's passion for it |
    | DASH | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12 | ![](https://img.shields.io/badge/11-moderate-yellow.svg) | SEC claim DASH as security and Point 11, 12 still on progress development (written on their roadmap) |
    | DASH | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12 | ![](https://img.shields.io/badge/11-moderate-yellow.svg) | SEC claim DASH as security and 2 million coins was premined in two days |
    | ZIL | 1, 2, 3, 5, 7, 8, 11, 12 | ![](https://img.shields.io/badge/8-moderate-yellow.svg) | Seems as securities than commodity cause Zilliqa is a company and [60% token was generated before launching](https://blog.zilliqa.com/more-details-on-zilliqas-token-generation-event-4e1b78e0cf5a/) |
    | FIRO | 1, 2, 3, 4, 5, 6, 7, 8, 9 | ![](https://img.shields.io/badge/9-safe-green.svg) | Privacy has set as default for every transactions |
    | RVN | 1, 2, 5, 11 | ![](https://img.shields.io/badge/4-risk-red.svg) | In June 2020, hacker successfully instamine 315M RVN |
  9. aalfiann revised this gist Jul 26, 2023. 1 changed file with 1 addition and 1 deletion.
    2 changes: 1 addition & 1 deletion Guide for Long-Term-Holder-Cryptocurrency-2023.md
    Original file line number Diff line number Diff line change
    @@ -81,7 +81,7 @@ Let's take a look for popular mineable cryptocurrencies:
    | XVG | 1, 2, 5, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | In April 2018, XVG suffered an attack on its network to instamine 20M XVG |
    | BTG | 1, 2, 5, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | Premine 200.000 BTG and held an ICO in China |
    | BCD | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | New chain, doesn't inherit BTC Genesis Block 2009 |
    | DGB | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | Many sources tell that 105 million coins was premined |
    | DGB | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | Many sources tell that 105 million coins was premined in two days |


    Yes, in 2023, XEC is a best crypto to hold for long term.
  10. aalfiann revised this gist Jul 26, 2023. 1 changed file with 1 addition and 0 deletions.
    1 change: 1 addition & 0 deletions Guide for Long-Term-Holder-Cryptocurrency-2023.md
    Original file line number Diff line number Diff line change
    @@ -81,6 +81,7 @@ Let's take a look for popular mineable cryptocurrencies:
    | XVG | 1, 2, 5, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | In April 2018, XVG suffered an attack on its network to instamine 20M XVG |
    | BTG | 1, 2, 5, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | Premine 200.000 BTG and held an ICO in China |
    | BCD | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | New chain, doesn't inherit BTC Genesis Block 2009 |
    | DGB | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | Many sources tell that 105 million coins was premined |


    Yes, in 2023, XEC is a best crypto to hold for long term.
  11. aalfiann revised this gist Jul 26, 2023. No changes.
  12. aalfiann revised this gist Jul 26, 2023. No changes.
  13. aalfiann revised this gist Jul 26, 2023. 1 changed file with 1 addition and 1 deletion.
    2 changes: 1 addition & 1 deletion Guide for Long-Term-Holder-Cryptocurrency-2023.md
    Original file line number Diff line number Diff line change
    @@ -74,7 +74,7 @@ Let's take a look for popular mineable cryptocurrencies:
    | XMR | 1, 7, 9 | ![](https://img.shields.io/badge/3-risk-red.svg) | Privacy has set as default for every transactions |
    | LTC | 1, 2, 5, 7 | ![](https://img.shields.io/badge/4-risk-red.svg) | Around 500,000 LTC was instamined on day one after the LTC genesis block was mined |
    | DOGE | 1, 5, 7 | ![](https://img.shields.io/badge/3-risk-red.svg) | The success of Dogecoin is closely intertwined with Elon Musk's passion for it |
    | DASH | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12 | ![](https://img.shields.io/badge/11-moderate-yellow.svg) | Point 11, 12 still on progress development (written on their roadmap) |
    | DASH | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12 | ![](https://img.shields.io/badge/11-moderate-yellow.svg) | SEC claim DASH as security and Point 11, 12 still on progress development (written on their roadmap) |
    | ZIL | 1, 2, 3, 5, 7, 8, 11, 12 | ![](https://img.shields.io/badge/8-moderate-yellow.svg) | Seems as securities than commodity cause Zilliqa is a company and [60% token was generated before launching](https://blog.zilliqa.com/more-details-on-zilliqas-token-generation-event-4e1b78e0cf5a/) |
    | FIRO | 1, 2, 3, 4, 5, 6, 7, 8, 9 | ![](https://img.shields.io/badge/9-safe-green.svg) | Privacy has set as default for every transactions |
    | RVN | 1, 2, 5, 11 | ![](https://img.shields.io/badge/4-risk-red.svg) | In June 2020, hacker successfully instamine 315M RVN |
  14. aalfiann revised this gist Jul 26, 2023. 1 changed file with 1 addition and 1 deletion.
    2 changes: 1 addition & 1 deletion Guide for Long-Term-Holder-Cryptocurrency-2023.md
    Original file line number Diff line number Diff line change
    @@ -77,7 +77,7 @@ Let's take a look for popular mineable cryptocurrencies:
    | DASH | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12 | ![](https://img.shields.io/badge/11-moderate-yellow.svg) | Point 11, 12 still on progress development (written on their roadmap) |
    | ZIL | 1, 2, 3, 5, 7, 8, 11, 12 | ![](https://img.shields.io/badge/8-moderate-yellow.svg) | Seems as securities than commodity cause Zilliqa is a company and [60% token was generated before launching](https://blog.zilliqa.com/more-details-on-zilliqas-token-generation-event-4e1b78e0cf5a/) |
    | FIRO | 1, 2, 3, 4, 5, 6, 7, 8, 9 | ![](https://img.shields.io/badge/9-safe-green.svg) | Privacy has set as default for every transactions |
    | RVN | 1, 2, 5, 11 | ![](https://img.shields.io/badge/4-risk-red.svg) | |
    | RVN | 1, 2, 5, 11 | ![](https://img.shields.io/badge/4-risk-red.svg) | In June 2020, hacker successfully instamine 315M RVN |
    | XVG | 1, 2, 5, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | In April 2018, XVG suffered an attack on its network to instamine 20M XVG |
    | BTG | 1, 2, 5, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | Premine 200.000 BTG and held an ICO in China |
    | BCD | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | New chain, doesn't inherit BTC Genesis Block 2009 |
  15. aalfiann revised this gist Jul 26, 2023. 1 changed file with 2 additions and 2 deletions.
    4 changes: 2 additions & 2 deletions Guide for Long-Term-Holder-Cryptocurrency-2023.md
    Original file line number Diff line number Diff line change
    @@ -76,9 +76,9 @@ Let's take a look for popular mineable cryptocurrencies:
    | DOGE | 1, 5, 7 | ![](https://img.shields.io/badge/3-risk-red.svg) | The success of Dogecoin is closely intertwined with Elon Musk's passion for it |
    | DASH | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12 | ![](https://img.shields.io/badge/11-moderate-yellow.svg) | Point 11, 12 still on progress development (written on their roadmap) |
    | ZIL | 1, 2, 3, 5, 7, 8, 11, 12 | ![](https://img.shields.io/badge/8-moderate-yellow.svg) | Seems as securities than commodity cause Zilliqa is a company and [60% token was generated before launching](https://blog.zilliqa.com/more-details-on-zilliqas-token-generation-event-4e1b78e0cf5a/) |
    | FIRO | 1, 2, 3, 4, 5, 6, 7, 8, 9 | ![](https://img.shields.io/badge/9-safe-green.svg) | |
    | FIRO | 1, 2, 3, 4, 5, 6, 7, 8, 9 | ![](https://img.shields.io/badge/9-safe-green.svg) | Privacy has set as default for every transactions |
    | RVN | 1, 2, 5, 11 | ![](https://img.shields.io/badge/4-risk-red.svg) | |
    | XVG | 1, 2, 5, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | |
    | XVG | 1, 2, 5, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | In April 2018, XVG suffered an attack on its network to instamine 20M XVG |
    | BTG | 1, 2, 5, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | Premine 200.000 BTG and held an ICO in China |
    | BCD | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | New chain, doesn't inherit BTC Genesis Block 2009 |

  16. aalfiann revised this gist Jul 26, 2023. 1 changed file with 2 additions and 0 deletions.
    2 changes: 2 additions & 0 deletions Guide for Long-Term-Holder-Cryptocurrency-2023.md
    Original file line number Diff line number Diff line change
    @@ -79,6 +79,8 @@ Let's take a look for popular mineable cryptocurrencies:
    | FIRO | 1, 2, 3, 4, 5, 6, 7, 8, 9 | ![](https://img.shields.io/badge/9-safe-green.svg) | |
    | RVN | 1, 2, 5, 11 | ![](https://img.shields.io/badge/4-risk-red.svg) | |
    | XVG | 1, 2, 5, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | |
    | BTG | 1, 2, 5, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | Premine 200.000 BTG and held an ICO in China |
    | BCD | 1, 2, 5 | ![](https://img.shields.io/badge/3-risk-red.svg) | New chain, doesn't inherit BTC Genesis Block 2009 |


    Yes, in 2023, XEC is a best crypto to hold for long term.
  17. aalfiann revised this gist Jul 26, 2023. 1 changed file with 2 additions and 0 deletions.
    2 changes: 2 additions & 0 deletions Guide for Long-Term-Holder-Cryptocurrency-2023.md
    Original file line number Diff line number Diff line change
    @@ -77,6 +77,8 @@ Let's take a look for popular mineable cryptocurrencies:
    | DASH | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12 | ![](https://img.shields.io/badge/11-moderate-yellow.svg) | Point 11, 12 still on progress development (written on their roadmap) |
    | ZIL | 1, 2, 3, 5, 7, 8, 11, 12 | ![](https://img.shields.io/badge/8-moderate-yellow.svg) | Seems as securities than commodity cause Zilliqa is a company and [60% token was generated before launching](https://blog.zilliqa.com/more-details-on-zilliqas-token-generation-event-4e1b78e0cf5a/) |
    | FIRO | 1, 2, 3, 4, 5, 6, 7, 8, 9 | ![](https://img.shields.io/badge/9-safe-green.svg) | |
    | RVN | 1, 2, 5, 11 | ![](https://img.shields.io/badge/4-risk-red.svg) | |
    | XVG | 1, 2, 5, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | |


    Yes, in 2023, XEC is a best crypto to hold for long term.
  18. aalfiann revised this gist Jul 25, 2023. 1 changed file with 1 addition and 0 deletions.
    1 change: 1 addition & 0 deletions Guide for Long-Term-Holder-Cryptocurrency-2023.md
    Original file line number Diff line number Diff line change
    @@ -76,6 +76,7 @@ Let's take a look for popular mineable cryptocurrencies:
    | DOGE | 1, 5, 7 | ![](https://img.shields.io/badge/3-risk-red.svg) | The success of Dogecoin is closely intertwined with Elon Musk's passion for it |
    | DASH | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12 | ![](https://img.shields.io/badge/11-moderate-yellow.svg) | Point 11, 12 still on progress development (written on their roadmap) |
    | ZIL | 1, 2, 3, 5, 7, 8, 11, 12 | ![](https://img.shields.io/badge/8-moderate-yellow.svg) | Seems as securities than commodity cause Zilliqa is a company and [60% token was generated before launching](https://blog.zilliqa.com/more-details-on-zilliqas-token-generation-event-4e1b78e0cf5a/) |
    | FIRO | 1, 2, 3, 4, 5, 6, 7, 8, 9 | ![](https://img.shields.io/badge/9-safe-green.svg) | |


    Yes, in 2023, XEC is a best crypto to hold for long term.
  19. aalfiann revised this gist Jul 25, 2023. 1 changed file with 8 additions and 9 deletions.
    17 changes: 8 additions & 9 deletions Guide for Long-Term-Holder-Cryptocurrency-2023.md
    Original file line number Diff line number Diff line change
    @@ -42,7 +42,7 @@ This also help the network more stronger and give a passive income for the holde

    ### 9. True Community
    No company or capital ventures behind the project would be better to avoid authority defines the system.
    Company behind the project could lead to securities instead of commodity.
    Company, Foundation and Association behind the project could lead to securities instead of commodity.

    ### 10. Privacy opt-in
    Financial privacy is important. But it can lead negative if this privacy implemented as default for any transactions.
    @@ -66,21 +66,20 @@ Let's take a look for popular mineable cryptocurrencies:
    |---|---|---|---|
    | BTC | 1, 2, 7, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | There is a rumor that the dev team is privately funded by capital ventures blockchain.com |
    | BCH | 1, 2, 5, 7, 9, 10, 11, 12 | ![](https://img.shields.io/badge/8-moderate-yellow.svg) | The creator of BCH stop development on BCH and moving to XEC |
    | BSV | 1, 2, 5, 7, 9 | ![](https://img.shields.io/badge/5-moderate-yellow.svg) | The author claim that he is the true satoshi nakamoto |
    | BSV | 1, 2, 5, 7 | ![](https://img.shields.io/badge/4-risk-red.svg) | The author claim that he is the true satoshi nakamoto |
    | ZEC | 1, 2, 5, 7 | ![](https://img.shields.io/badge/4-risk-red.svg) | Privacy has set as default for every transactions and behind ECC company |
    | XEC | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ![](https://img.shields.io/badge/12-safe-green.svg) | Point 4, 8, 12 still on progress development (written on their roadmap) |
    | ETH | 7, 8, 9, 11, 12 | ![](https://img.shields.io/badge/5-moderate-yellow.svg) | Seems centralized cause there is rollback happening in 2017 and Moving from PoW to PoS |
    | ETC | 1, 7, 9, 11, 12 | ![](https://img.shields.io/badge/5-moderate-yellow.svg) | Vitalik leave the future of ETC to the community |
    | ETH | 7, 8, 11, 12 | ![](https://img.shields.io/badge/4-risk-red.svg) | Seems centralized cause there is rollback happening in 2017 and Moving from PoW to PoS |
    | ETC | 1, 7, 11, 12 | ![](https://img.shields.io/badge/4-risk-red.svg) | Vitalik leave the future of ETC to the community |
    | XMR | 1, 7, 9 | ![](https://img.shields.io/badge/3-risk-red.svg) | Privacy has set as default for every transactions |
    | LTC | 1, 2, 5, 7, 9 | ![](https://img.shields.io/badge/5-moderate-yellow.svg) | Around 500,000 LTC was instamined on day one after the LTC genesis block was mined |
    | DOGE | 1, 5, 7, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | The success of Dogecoin is closely intertwined with Elon Musk's passion for it |
    | DASH | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ![](https://img.shields.io/badge/12-safe-green.svg) | Point 11, 12 still on progress development (written on their roadmap) |
    | LTC | 1, 2, 5, 7 | ![](https://img.shields.io/badge/4-risk-red.svg) | Around 500,000 LTC was instamined on day one after the LTC genesis block was mined |
    | DOGE | 1, 5, 7 | ![](https://img.shields.io/badge/3-risk-red.svg) | The success of Dogecoin is closely intertwined with Elon Musk's passion for it |
    | DASH | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12 | ![](https://img.shields.io/badge/11-moderate-yellow.svg) | Point 11, 12 still on progress development (written on their roadmap) |
    | ZIL | 1, 2, 3, 5, 7, 8, 11, 12 | ![](https://img.shields.io/badge/8-moderate-yellow.svg) | Seems as securities than commodity cause Zilliqa is a company and [60% token was generated before launching](https://blog.zilliqa.com/more-details-on-zilliqas-token-generation-event-4e1b78e0cf5a/) |


    Yes, in 2023, XEC and DASH is a best crypto to hold for long term.
    Yes, in 2023, XEC is a best crypto to hold for long term.
    - Learn more XEC at https://e.cash and https://avalanche.cash
    - Learn more DASH at https://dash.org

    I'll keep this always update in the future.
    Any discussions can leave a comment below.
  20. aalfiann revised this gist Jun 28, 2023. 1 changed file with 1 addition and 1 deletion.
    2 changes: 1 addition & 1 deletion Guide for Long-Term-Holder-Cryptocurrency-2023.md
    Original file line number Diff line number Diff line change
    @@ -65,7 +65,7 @@ Let's take a look for popular mineable cryptocurrencies:
    | Ticker | Points | Total | Note |
    |---|---|---|---|
    | BTC | 1, 2, 7, 9 | ![](https://img.shields.io/badge/4-risk-red.svg) | There is a rumor that the dev team is privately funded by capital ventures blockchain.com |
    | BCH | 1, 2, 5, 7, 9, 10 | ![](https://img.shields.io/badge/6-moderate-yellow.svg) | The creator of BCH stop development on BCH and moving to XEC |
    | BCH | 1, 2, 5, 7, 9, 10, 11, 12 | ![](https://img.shields.io/badge/8-moderate-yellow.svg) | The creator of BCH stop development on BCH and moving to XEC |
    | BSV | 1, 2, 5, 7, 9 | ![](https://img.shields.io/badge/5-moderate-yellow.svg) | The author claim that he is the true satoshi nakamoto |
    | ZEC | 1, 2, 5, 7 | ![](https://img.shields.io/badge/4-risk-red.svg) | Privacy has set as default for every transactions and behind ECC company |
    | XEC | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ![](https://img.shields.io/badge/12-safe-green.svg) | Point 4, 8, 12 still on progress development (written on their roadmap) |
  21. aalfiann revised this gist Apr 28, 2023. 1 changed file with 2 additions and 1 deletion.
    3 changes: 2 additions & 1 deletion Guide for Long-Term-Holder-Cryptocurrency-2023.md
    Original file line number Diff line number Diff line change
    @@ -49,7 +49,8 @@ Financial privacy is important. But it can lead negative if this privacy impleme
    This why the privacy should be an optional feature. Users can activate it or not.

    ### 11. Web3 (eToken/NFT)
    Web3 is a decentralized digital infrastructure. This will have a possibility to gain a big ecosystem in the future.
    Web3 is a decentralized digital infrastructure.
    This will build a digital economic and have a possibility to gain a big ecosystem in the future.

    ### 12. EVM Compatible
    Any avalaible Dapps on ethereum network, could join into our ecosystem.
  22. aalfiann revised this gist Apr 28, 2023. 1 changed file with 3 additions and 1 deletion.
    4 changes: 3 additions & 1 deletion Guide for Long-Term-Holder-Cryptocurrency-2023.md
    Original file line number Diff line number Diff line change
    @@ -25,7 +25,9 @@ Any transactions should be delivered under 3 seconds, so we can call this as Ins
    This is an important thing, cause it means the project is ideal for daily transactions.

    ### 5. Low Fees
    With low fees you can make many transactions a day. This will stimulate an economic to the community.
    With low fees you can make many transactions a day.
    The economy will work because people will use it rather than hold it.
    This will stimulate an economic to the community.

