Skip to content

Instantly share code, notes, and snippets.

@cc32d9
Last active February 5, 2021 09:10
Show Gist options
  • Save cc32d9/cb0a7c55f8954cb4282142bbce6ec1dc to your computer and use it in GitHub Desktop.
Save cc32d9/cb0a7c55f8954cb4282142bbce6ec1dc to your computer and use it in GitHub Desktop.

Revisions

  1. cc32d9 revised this gist Feb 5, 2021. 1 changed file with 8 additions and 0 deletions.
    8 changes: 8 additions & 0 deletions eos_stats.txt
    Original file line number Diff line number Diff line change
    @@ -112,3 +112,11 @@ MariaDB [eosio_activity]> select sum(counter) S, count(distinct authorizer) A, a
    | 7871 | 166 | transfer | eosiotptoken |
    +-----------+------+--------------+--------------+
    50 rows in set (0.199 sec)

    MariaDB [eosio_activity]> select sum(counter) S, count(distinct authorizer) A from eos20210116_DAILY_COUNTS where xday='2021-02-03';
    +-----------+-------+
    | S | A |
    +-----------+-------+
    | 292769257 | 26016 |
    +-----------+-------+
    1 row in set (0.058 sec)
  2. cc32d9 revised this gist Feb 5, 2021. 1 changed file with 112 additions and 55 deletions.
    167 changes: 112 additions & 55 deletions eos_stats.txt
    Original file line number Diff line number Diff line change
    @@ -1,57 +1,114 @@
    MariaDB [dapps]> select * from AGGR_PAYIN where network='eos' and xday='2020-11-10' and tkcontract='eosio.token' order by counter desc limit 20;
    +---------+------------+--------------+-------------+----------+----------+--------------------+----------+
    | network | xday | contract | tkcontract | currency | numusers | amount | counter |
    +---------+------------+--------------+-------------+----------+----------+--------------------+----------+
    | eos | 2020-11-10 | eidosonecoin | eosio.token | EOS | 66 | 7179.725100104515 | 54006356 |
    | eos | 2020-11-10 | rentcpu2oow3 | eosio.token | EOS | 1 | 203.7000000056386 | 2037000 |
    | eos | 2020-11-10 | rentcpu2oow1 | eosio.token | EOS | 1 | 203.00000000561536 | 2030000 |
    | eos | 2020-11-10 | rentcpu2oow2 | eosio.token | EOS | 1 | 202.88000000561138 | 2028800 |
    | eos | 2020-11-10 | pptqipaelyog | eosio.token | EOS | 2 | 3787.9199999380753 | 1893960 |
    | eos | 2020-11-10 | eosiopowcoin | eosio.token | EOS | 13 | 49928.65849996854 | 1033645 |
    | eos | 2020-11-10 | eosproxy1111 | eosio.token | EOS | 1 | 102.13000000226683 | 1021300 |
    | eos | 2020-11-10 | iloveeosbp11 | eosio.token | EOS | 1 | 102.0900000022655 | 1020900 |
    | eos | 2020-11-10 | rentcpu1oow3 | eosio.token | EOS | 1 | 102.0300000022635 | 1020300 |
    | eos | 2020-11-10 | rentcpu1oow2 | eosio.token | EOS | 1 | 101.89000000225886 | 1018900 |
    | eos | 2020-11-10 | iloveeosbp12 | eosio.token | EOS | 1 | 101.85000000225753 | 1018500 |
    | eos | 2020-11-10 | rentcpu1oow4 | eosio.token | EOS | 1 | 101.71000000225288 | 1017100 |
    | eos | 2020-11-10 | rentcpu1oow1 | eosio.token | EOS | 1 | 86.55000000174962 | 865500 |
    | eos | 2020-11-10 | miner3.wal | eosio.token | EOS | 1 | 7.4299999999960225 | 74300 |
    | eos | 2020-11-10 | bonus.bg | eosio.token | EOS | 4 | 5150.69930000061 | 71666 |
    | eos | 2020-11-10 | cpunownownow | eosio.token | EOS | 2 | 6.2694999999987955 | 62401 |
    | eos | 2020-11-10 | felixeosgame | eosio.token | EOS | 624 | 256530.74380000037 | 39945 |
    | eos | 2020-11-10 | giver.bg | eosio.token | EOS | 3 | 14216.255000000774 | 35467 |
    | eos | 2020-11-10 | cpu2svxminer | eosio.token | EOS | 2 | 9.537400000000474 | 34379 |
    | eos | 2020-11-10 | wallet.bg | eosio.token | EOS | 152 | 5714487.492800093 | 30882 |
    +---------+------------+--------------+-------------+----------+----------+--------------------+----------+
    20 rows in set (0.00 sec)



    MariaDB [dapps]> select * from AGGR_PAYIN where network='eos' and xday='2020-11-12' and tkcontract='eosio.token' order by counter desc limit 20;
    +---------+------------+--------------+-------------+----------+----------+--------------------+----------+
    | network | xday | contract | tkcontract | currency | numusers | amount | counter |
    +---------+------------+--------------+-------------+----------+----------+--------------------+----------+
    | eos | 2020-11-12 | eidosonecoin | eosio.token | EOS | 79 | 11826.630800407796 | 63488138 |
    | eos | 2020-11-12 | pptqipaelyog | eosio.token | EOS | 2 | 10479.540000299965 | 5239770 |
    | eos | 2020-11-12 | eosiopowcoin | eosio.token | EOS | 14 | 4729.353900042801 | 2416229 |
    | eos | 2020-11-12 | rentcpu2oow3 | eosio.token | EOS | 1 | 200.55000000553403 | 2005500 |
    | eos | 2020-11-12 | rentcpu2oow2 | eosio.token | EOS | 1 | 199.9500000055141 | 1999500 |
    | eos | 2020-11-12 | rentcpu2oow1 | eosio.token | EOS | 1 | 199.77000000550814 | 1997700 |
    | eos | 2020-11-12 | iloveeosbp11 | eosio.token | EOS | 1 | 100.36000000220807 | 1003600 |
    | eos | 2020-11-12 | eosproxy1111 | eosio.token | EOS | 1 | 100.36000000220807 | 1003600 |
    | eos | 2020-11-12 | rentcpu1oow3 | eosio.token | EOS | 1 | 100.21000000220309 | 1002100 |
    | eos | 2020-11-12 | rentcpu1oow2 | eosio.token | EOS | 1 | 100.14000000220076 | 1001400 |
    | eos | 2020-11-12 | rentcpu1oow4 | eosio.token | EOS | 1 | 100.02000000219678 | 1000200 |
    | eos | 2020-11-12 | iloveeosbp12 | eosio.token | EOS | 1 | 100.02000000219678 | 1000200 |
    | eos | 2020-11-12 | rentcpu1oow1 | eosio.token | EOS | 1 | 84.4800000016809 | 844800 |
    | eos | 2020-11-12 | bonus.bg | eosio.token | EOS | 4 | 3864.588200000128 | 84034 |
    | eos | 2020-11-12 | miner3.wal | eosio.token | EOS | 1 | 7.029999999996955 | 70300 |
    | eos | 2020-11-12 | giver.bg | eosio.token | EOS | 3 | 10700.381400000362 | 41929 |
    | eos | 2020-11-12 | felixeosgame | eosio.token | EOS | 587 | 268077.88940000045 | 37801 |
    | eos | 2020-11-12 | wallet.bg | eosio.token | EOS | 144 | 4444721.582600032 | 32939 |
    | eos | 2020-11-12 | dice.bg | eosio.token | EOS | 24 | 21181.039299999957 | 25424 |
    | eos | 2020-11-12 | bulls.bg | eosio.token | EOS | 8 | 3838513.402799927 | 24894 |
    +---------+------------+--------------+-------------+----------+----------+--------------------+----------+
    20 rows in set (0.00 sec)
    MariaDB [eosio_activity]> select sum(counter) S, count(distinct authorizer) A, action, contract from eos20210116_DAILY_COUNTS where xday='2021-02-03' group by contract, action order by S desc limit 50;
    +-----------+------+--------------+--------------+
    | S | A | action | contract |
    +-----------+------+--------------+--------------+
    | 192012703 | 4878 | transfer | eosio.token |
    | 93927965 | 76 | transfer | eidosonecoin |
    | 1972506 | 24 | transfer | eosiopowcoin |
    | 762427 | 26 | mine | gravyhftdefi |
    | 482590 | 4 | stamp | wordproofcom |
    | 416986 | 1 | quietransfer | gravyhftdefi |
    | 170008 | 2 | selltokens | newdexiofees |
    | 113607 | 3124 | transfer | ipsecontract |
    | 107002 | 1 | addlabel | ipsecontract |
    | 85004 | 1 | aftersell | newdexiofees |
    | 85004 | 1 | sendtokens | newdexiofees |
    | 82480 | 1 | verifytrade3 | whaleextrust |
    | 71798 | 1 | issue | eidosonecoin |
    | 70650 | 1 | setseed | bbinlivegame |
    | 70279 | 1162 | transfer | usdxusdxusdx |
    | 55342 | 294 | transfer | token.defi |
    | 43017 | 1 | run | jasminetea11 |
    | 42821 | 1 | run | votetobestbp |
    | 40670 | 1 | issue | gravyhftdefi |
    | 39017 | 2111 | transfer | upxtokenacct |
    | 37014 | 1301 | mdfkeynonce | mykeymanager |
    | 35543 | 1 | trademining | miningpool11 |
    | 35543 | 1 | update | defislinkeos |
    | 35543 | 1 | swaplog | defislogsone |
    | 32960 | 2 | setprice | usr.rome |
    | 32816 | 1 | run | camomiletea1 |
    | 32744 | 1 | run | whitetea1234 |
    | 32701 | 1 | run | lemontea1234 |
    | 32685 | 690 | transfer | minedfstoken |
    | 32219 | 190 | transfer | eosdtnutoken |
    | 31771 | 517 | transfer | tagtokenmain |
    | 31390 | 2 | baccreveal | eosplaybrand |
    | 30717 | 1 | clearing | whaleextrust |
    | 30124 | 2 | unioperate | eossanguoone |
    | 29552 | 1 | payforcpu | playuplandme |
    | 28254 | 918 | transfer | tethertether |
    | 27690 | 1 | makeorder | newdexpublic |
    | 26509 | 6 | p | pptqipaelyog |
    | 25848 | 1 | log | oracle.defi |
    | 23012 | 1 | run | rentcpu2oow3 |
    | 22952 | 1 | run | rentcpu2oow1 |
    | 22947 | 1 | run | rentcpu2oow2 |
    | 22756 | 1 | clearsettres | whaleextrust |
    | 22710 | 1 | settlement | whaleextrust |
    | 22053 | 1 | orderhandle | newdexpublic |
    | 21919 | 1 | mininglog | usdxcorefarm |
    | 21759 | 2 | transfer | mine4charity |
    | 21103 | 2 | divert | usdreservoir |
    | 20736 | 1 | swaplog | swap.defi |
    | 20736 | 1 | mine | mine2.defi |
    +-----------+------+--------------+--------------+
    50 rows in set (0.096 sec)


    MariaDB [eosio_activity]> select sum(counter) S, count(distinct authorizer) A, action, contract from eos20210116_DAILY_COUNTS where xday='2021-02-03' group by contract, action order by A desc limit 50;
    +-----------+------+--------------+--------------+
    | S | A | action | contract |
    +-----------+------+--------------+--------------+
    | 14718 | 5826 | n31 | playuplandme |
    | 192012703 | 4878 | transfer | eosio.token |
    | 4097 | 4097 | login | yupyupyupyup |
    | 113607 | 3124 | transfer | ipsecontract |
    | 39017 | 2111 | transfer | upxtokenacct |
    | 3847 | 1664 | login | eossanguoone |
    | 37014 | 1301 | mdfkeynonce | mykeymanager |
    | 70279 | 1162 | transfer | usdxusdxusdx |
    | 1653 | 1139 | updateauth | eosio |
    | 18497 | 1091 | claim | usdxcorefarm |
    | 5730 | 1057 | linkauth | eosio |
    | 1143 | 954 | n24 | playuplandme |
    | 28254 | 918 | transfer | tethertether |
    | 6475 | 856 | deposit | defisswapcnt |
    | 32685 | 690 | transfer | minedfstoken |
    | 717 | 686 | deleteauth | eosio |
    | 2864 | 685 | unlinkauth | eosio |
    | 6160 | 675 | doorder | prospectorsc |
    | 580 | 580 | n34 | playuplandme |
    | 31771 | 517 | transfer | tagtokenmain |
    | 2179 | 512 | harvest | tagtokenfarm |
    | 3845 | 480 | claim | miningpool11 |
    | 952 | 452 | dailycheckin | chainclashhq |
    | 1890 | 425 | transfer | zntzcontract |
    | 2832 | 425 | claim | tagtokenfarm |
    | 2336 | 382 | voteproducer | eosio |
    | 1792 | 362 | n2 | playuplandme |
    | 20537 | 323 | cancelorder | newdexpublic |
    | 1862 | 313 | takeoff | prospectorsc |
    | 1940 | 310 | mvworker | prospectorsc |
    | 1670 | 295 | takeon | prospectorsc |
    | 55342 | 294 | transfer | token.defi |
    | 4498 | 278 | transfer | mkstaketoken |
    | 674 | 272 | claimall | lppool.defi |
    | 1224 | 269 | claimall | lptoken.defi |
    | 424 | 268 | undelegatebw | eosio |
    | 821 | 262 | transferft | chainclashdg |
    | 2914 | 262 | domine | prospectorsc |
    | 518 | 247 | deposit | eosio |
    | 682 | 239 | withdraw | defisswapcnt |
    | 2091 | 225 | delegatebw | eosio |
    | 794 | 224 | n4 | playuplandme |
    | 827 | 220 | n5 | playuplandme |
    | 370 | 197 | claimfees | core.ogx |
    | 32219 | 190 | transfer | eosdtnutoken |
    | 5060 | 189 | transfer | eosdtsttoken |
    | 196 | 184 | refund | eosio |
    | 588 | 175 | deposit | swap.defi |
    | 376 | 167 | rentcpu | eosio |
    | 7871 | 166 | transfer | eosiotptoken |
    +-----------+------+--------------+--------------+
    50 rows in set (0.199 sec)
  3. cc32d9 created this gist Nov 14, 2020.
    57 changes: 57 additions & 0 deletions eos_stats.txt
    Original file line number Diff line number Diff line change
    @@ -0,0 +1,57 @@
    MariaDB [dapps]> select * from AGGR_PAYIN where network='eos' and xday='2020-11-10' and tkcontract='eosio.token' order by counter desc limit 20;
    +---------+------------+--------------+-------------+----------+----------+--------------------+----------+
    | network | xday | contract | tkcontract | currency | numusers | amount | counter |
    +---------+------------+--------------+-------------+----------+----------+--------------------+----------+
    | eos | 2020-11-10 | eidosonecoin | eosio.token | EOS | 66 | 7179.725100104515 | 54006356 |
    | eos | 2020-11-10 | rentcpu2oow3 | eosio.token | EOS | 1 | 203.7000000056386 | 2037000 |
    | eos | 2020-11-10 | rentcpu2oow1 | eosio.token | EOS | 1 | 203.00000000561536 | 2030000 |
    | eos | 2020-11-10 | rentcpu2oow2 | eosio.token | EOS | 1 | 202.88000000561138 | 2028800 |
    | eos | 2020-11-10 | pptqipaelyog | eosio.token | EOS | 2 | 3787.9199999380753 | 1893960 |
    | eos | 2020-11-10 | eosiopowcoin | eosio.token | EOS | 13 | 49928.65849996854 | 1033645 |
    | eos | 2020-11-10 | eosproxy1111 | eosio.token | EOS | 1 | 102.13000000226683 | 1021300 |
    | eos | 2020-11-10 | iloveeosbp11 | eosio.token | EOS | 1 | 102.0900000022655 | 1020900 |
    | eos | 2020-11-10 | rentcpu1oow3 | eosio.token | EOS | 1 | 102.0300000022635 | 1020300 |
    | eos | 2020-11-10 | rentcpu1oow2 | eosio.token | EOS | 1 | 101.89000000225886 | 1018900 |
    | eos | 2020-11-10 | iloveeosbp12 | eosio.token | EOS | 1 | 101.85000000225753 | 1018500 |
    | eos | 2020-11-10 | rentcpu1oow4 | eosio.token | EOS | 1 | 101.71000000225288 | 1017100 |
    | eos | 2020-11-10 | rentcpu1oow1 | eosio.token | EOS | 1 | 86.55000000174962 | 865500 |
    | eos | 2020-11-10 | miner3.wal | eosio.token | EOS | 1 | 7.4299999999960225 | 74300 |
    | eos | 2020-11-10 | bonus.bg | eosio.token | EOS | 4 | 5150.69930000061 | 71666 |
    | eos | 2020-11-10 | cpunownownow | eosio.token | EOS | 2 | 6.2694999999987955 | 62401 |
    | eos | 2020-11-10 | felixeosgame | eosio.token | EOS | 624 | 256530.74380000037 | 39945 |
    | eos | 2020-11-10 | giver.bg | eosio.token | EOS | 3 | 14216.255000000774 | 35467 |
    | eos | 2020-11-10 | cpu2svxminer | eosio.token | EOS | 2 | 9.537400000000474 | 34379 |
    | eos | 2020-11-10 | wallet.bg | eosio.token | EOS | 152 | 5714487.492800093 | 30882 |
    +---------+------------+--------------+-------------+----------+----------+--------------------+----------+
    20 rows in set (0.00 sec)



    MariaDB [dapps]> select * from AGGR_PAYIN where network='eos' and xday='2020-11-12' and tkcontract='eosio.token' order by counter desc limit 20;
    +---------+------------+--------------+-------------+----------+----------+--------------------+----------+
    | network | xday | contract | tkcontract | currency | numusers | amount | counter |
    +---------+------------+--------------+-------------+----------+----------+--------------------+----------+
    | eos | 2020-11-12 | eidosonecoin | eosio.token | EOS | 79 | 11826.630800407796 | 63488138 |
    | eos | 2020-11-12 | pptqipaelyog | eosio.token | EOS | 2 | 10479.540000299965 | 5239770 |
    | eos | 2020-11-12 | eosiopowcoin | eosio.token | EOS | 14 | 4729.353900042801 | 2416229 |
    | eos | 2020-11-12 | rentcpu2oow3 | eosio.token | EOS | 1 | 200.55000000553403 | 2005500 |
    | eos | 2020-11-12 | rentcpu2oow2 | eosio.token | EOS | 1 | 199.9500000055141 | 1999500 |
    | eos | 2020-11-12 | rentcpu2oow1 | eosio.token | EOS | 1 | 199.77000000550814 | 1997700 |
    | eos | 2020-11-12 | iloveeosbp11 | eosio.token | EOS | 1 | 100.36000000220807 | 1003600 |
    | eos | 2020-11-12 | eosproxy1111 | eosio.token | EOS | 1 | 100.36000000220807 | 1003600 |
    | eos | 2020-11-12 | rentcpu1oow3 | eosio.token | EOS | 1 | 100.21000000220309 | 1002100 |
    | eos | 2020-11-12 | rentcpu1oow2 | eosio.token | EOS | 1 | 100.14000000220076 | 1001400 |
    | eos | 2020-11-12 | rentcpu1oow4 | eosio.token | EOS | 1 | 100.02000000219678 | 1000200 |
    | eos | 2020-11-12 | iloveeosbp12 | eosio.token | EOS | 1 | 100.02000000219678 | 1000200 |
    | eos | 2020-11-12 | rentcpu1oow1 | eosio.token | EOS | 1 | 84.4800000016809 | 844800 |
    | eos | 2020-11-12 | bonus.bg | eosio.token | EOS | 4 | 3864.588200000128 | 84034 |
    | eos | 2020-11-12 | miner3.wal | eosio.token | EOS | 1 | 7.029999999996955 | 70300 |
    | eos | 2020-11-12 | giver.bg | eosio.token | EOS | 3 | 10700.381400000362 | 41929 |
    | eos | 2020-11-12 | felixeosgame | eosio.token | EOS | 587 | 268077.88940000045 | 37801 |
    | eos | 2020-11-12 | wallet.bg | eosio.token | EOS | 144 | 4444721.582600032 | 32939 |
    | eos | 2020-11-12 | dice.bg | eosio.token | EOS | 24 | 21181.039299999957 | 25424 |
    | eos | 2020-11-12 | bulls.bg | eosio.token | EOS | 8 | 3838513.402799927 | 24894 |
    +---------+------------+--------------+-------------+----------+----------+--------------------+----------+
    20 rows in set (0.00 sec)