Last active
September 6, 2025 05:39
-
-
Save clong/a13a15d6fe035da52047be8f9c11b953 to your computer and use it in GitHub Desktop.
Temps
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Timestamp for sample frequency every 10 min min | Temperature_Fahrenheit | |
|---|---|---|
| 2025-08-24 22:40:00 | 83.23 | |
| 2025-08-24 22:50:00 | 83.12 | |
| 2025-08-24 23:00:00 | 83.07 | |
| 2025-08-24 23:10:00 | 83.03 | |
| 2025-08-24 23:20:00 | 82.99 | |
| 2025-08-24 23:30:00 | 82.92 | |
| 2025-08-24 23:40:00 | 82.85 | |
| 2025-08-24 23:50:00 | 82.78 | |
| 2025-08-25 00:00:00 | 82.74 | |
| 2025-08-25 00:10:00 | 82.71 | |
| 2025-08-25 00:20:00 | 82.67 | |
| 2025-08-25 00:30:00 | 82.63 | |
| 2025-08-25 00:40:00 | 82.56 | |
| 2025-08-25 00:50:00 | 82.58 | |
| 2025-08-25 01:00:00 | 82.49 | |
| 2025-08-25 01:10:00 | 82.42 | |
| 2025-08-25 01:20:00 | 82.36 | |
| 2025-08-25 01:30:00 | 82.33 | |
| 2025-08-25 01:40:00 | 82.29 | |
| 2025-08-25 01:50:00 | 82.26 | |
| 2025-08-25 02:00:00 | 82.22 | |
| 2025-08-25 02:10:00 | 82.17 | |
| 2025-08-25 02:20:00 | 82.15 | |
| 2025-08-25 02:30:00 | 82.06 | |
| 2025-08-25 02:40:00 | 82.02 | |
| 2025-08-25 02:50:00 | 81.99 | |
| 2025-08-25 03:00:00 | 81.95 | |
| 2025-08-25 03:10:00 | 81.93 | |
| 2025-08-25 03:20:00 | 81.9 | |
| 2025-08-25 03:30:00 | 81.86 | |
| 2025-08-25 03:40:00 | 81.84 | |
| 2025-08-25 03:50:00 | 81.81 | |
| 2025-08-25 04:00:00 | 81.73 | |
| 2025-08-25 04:10:00 | 81.66 | |
| 2025-08-25 04:20:00 | 81.64 | |
| 2025-08-25 04:30:00 | 81.63 | |
| 2025-08-25 04:40:00 | 81.59 | |
| 2025-08-25 04:50:00 | 81.54 | |
| 2025-08-25 05:00:00 | 81.52 | |
| 2025-08-25 05:10:00 | 81.46 | |
| 2025-08-25 05:20:00 | 81.43 | |
| 2025-08-25 05:30:00 | 81.41 | |
| 2025-08-25 05:40:00 | 81.37 | |
| 2025-08-25 05:50:00 | 81.34 | |
| 2025-08-25 06:00:00 | 81.32 | |
| 2025-08-25 06:10:00 | 81.28 | |
| 2025-08-25 06:20:00 | 81.28 | |
| 2025-08-25 06:30:00 | 81.21 | |
| 2025-08-25 06:40:00 | 81.19 | |
| 2025-08-25 06:50:00 | 81.16 | |
| 2025-08-25 07:00:00 | 81.09 | |
| 2025-08-25 07:10:00 | 81.09 | |
| 2025-08-25 07:20:00 | 81.14 | |
| 2025-08-25 07:30:00 | 81.23 | |
| 2025-08-25 07:40:00 | 81.25 | |
| 2025-08-25 07:50:00 | 81.28 | |
| 2025-08-25 08:00:00 | 81.23 | |
| 2025-08-25 08:10:00 | 81.21 | |
| 2025-08-25 08:20:00 | 81.21 | |
| 2025-08-25 08:30:00 | 81.18 | |
| 2025-08-25 08:40:00 | 81.1 | |
| 2025-08-25 08:50:00 | 81.07 | |
| 2025-08-25 09:00:00 | 81.09 | |
| 2025-08-25 09:10:00 | 81.05 | |
| 2025-08-25 09:20:00 | 81.05 | |
| 2025-08-25 09:30:00 | 81.07 | |
| 2025-08-25 09:40:00 | 81.09 | |
| 2025-08-25 09:50:00 | 81.12 | |
| 2025-08-25 10:00:00 | 81.16 | |
| 2025-08-25 10:10:00 | 81.12 | |
| 2025-08-25 10:20:00 | 81.09 | |
| 2025-08-25 10:30:00 | 81.07 | |
| 2025-08-25 10:40:00 | 81.28 | |
| 2025-08-25 10:50:00 | 81.36 | |
| 2025-08-25 11:00:00 | 81.45 | |
| 2025-08-25 11:10:00 | 81.54 | |
| 2025-08-25 11:20:00 | 81.57 | |
| 2025-08-25 11:30:00 | 81.66 | |
| 2025-08-25 11:40:00 | 81.73 | |
| 2025-08-25 11:50:00 | 81.82 | |
| 2025-08-25 12:00:00 | 81.86 | |
| 2025-08-25 12:10:00 | 81.99 | |
| 2025-08-25 12:20:00 | 82.04 | |
| 2025-08-25 12:30:00 | 82.11 | |
| 2025-08-25 12:40:00 | 82.2 | |
| 2025-08-25 12:50:00 | 82.26 | |
| 2025-08-25 13:00:00 | 82.38 | |
| 2025-08-25 13:10:00 | 82.42 | |
| 2025-08-25 13:20:00 | 82.51 | |
| 2025-08-25 13:30:00 | 82.58 | |
| 2025-08-25 13:40:00 | 83.05 | |
| 2025-08-25 13:50:00 | 83.1 | |
| 2025-08-25 14:00:00 | 83.14 | |
| 2025-08-25 14:10:00 | 83.28 | |
| 2025-08-25 14:20:00 | 83.48 | |
| 2025-08-25 14:30:00 | 83.61 | |
| 2025-08-25 14:40:00 | 83.66 | |
| 2025-08-25 14:50:00 | 83.86 | |
| 2025-08-25 15:00:00 | 83.91 | |
| 2025-08-25 15:10:00 | 84 | |
| 2025-08-25 15:20:00 | 83.98 | |
| 2025-08-25 15:30:00 | 84.11 | |
| 2025-08-25 15:40:00 | 84.27 | |
| 2025-08-25 15:50:00 | 84.36 | |
| 2025-08-25 16:00:00 | 84.43 | |
| 2025-08-25 16:10:00 | 84.52 | |
| 2025-08-25 16:20:00 | 84.69 | |
| 2025-08-25 16:30:00 | 84.76 | |
| 2025-08-25 16:40:00 | 84.79 | |
| 2025-08-25 16:50:00 | 84.83 | |
| 2025-08-25 17:00:00 | 84.85 | |
| 2025-08-25 17:10:00 | 84.83 | |
| 2025-08-25 17:20:00 | 84.78 | |
| 2025-08-25 17:30:00 | 84.74 | |
| 2025-08-25 17:40:00 | 84.69 | |
| 2025-08-25 17:50:00 | 84.69 | |
| 2025-08-25 18:00:00 | 84.65 | |
| 2025-08-25 18:10:00 | 84.61 | |
| 2025-08-25 18:20:00 | 84.56 | |
| 2025-08-25 18:30:00 | 84.51 | |
| 2025-08-25 18:40:00 | 84.45 | |
| 2025-08-25 18:50:00 | 84.4 | |
| 2025-08-25 19:00:00 | 84.29 | |
| 2025-08-25 19:10:00 | 84.24 | |
| 2025-08-25 19:20:00 | 84.18 | |
| 2025-08-25 19:30:00 | 84.11 | |
| 2025-08-25 19:40:00 | 84.07 | |
| 2025-08-25 19:50:00 | 84.04 | |
| 2025-08-25 20:00:00 | 83.95 | |
| 2025-08-25 20:10:00 | 83.91 | |
| 2025-08-25 20:20:00 | 83.86 | |
| 2025-08-25 20:30:00 | 83.8 | |
| 2025-08-25 20:40:00 | 83.7 | |
| 2025-08-25 20:50:00 | 83.68 | |
| 2025-08-25 21:00:00 | 83.61 | |
| 2025-08-25 21:10:00 | 83.53 | |
| 2025-08-25 21:20:00 | 83.46 | |
| 2025-08-25 21:30:00 | 83.43 | |
| 2025-08-25 21:40:00 | 83.37 | |
| 2025-08-25 21:50:00 | 83.3 | |
| 2025-08-25 22:00:00 | 83.21 | |
| 2025-08-25 22:10:00 | 83.19 | |
| 2025-08-25 22:20:00 | 83.12 | |
| 2025-08-25 22:30:00 | 83.07 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment