The intent is to define terse, standards-supported names for AWS regions.
| Region | Location | Launched | AWS code | A1 | A2 | B |
|---|---|---|---|---|---|---|
| US East | N. Virginia | 2006 | us-east-1 |
usea1 |
use1 |
usva |
| US West | N. California | 2011 | us-west-1 |
uswe1 |
usw1 |
usca |
| US West | Oregon | 2009 | us-west-2 |
uswe2 |
usw2 |
usor |
| EU | Ireland | 2007 | eu-west-1 |
euwe1 |
euw1 |
ied |
| EU | Frankfurt | 2014 | eu-central-1 |
euce1 |
euc1 |
dehe |
| Asia Pacific | Singapore | 2010 | ap-southeast-1 |
apse1 |
apse1 |
sg |
| Asia Pacific | Sydney | 2012 | ap-southeast-2 |
apse2 |
apse2 |
aunsw |
| Asia Pacific | Tokyo | 2011 | ap-northeast-1 |
apne1 |
apne1 |
jp13 |
| South America | Saõ Paulo | 2011 | sa-east-1 |
saea1 |
sae1 |
brsp |
| China | Beijing | 2013 | cn-north-1 |
cnno1 |
cnn1 |
cn11 |
| Code | Description |
|---|---|
| A1 | Abbreviated AWS code (eual length) |
| A2 | Abbreviated AWS code |
| B | Concatenated ISO 3166 code |
| AWS code | A1 | A2 | B |
|---|---|---|---|
| us-east-1 | USea1 | USe1 | USva |
| us-west-1 | USwe1 | USw1 | USca |
| us-west-2 | USwe2 | USw2 | USor |
| eu-west-1 | EUwe1 | EUw1 | IEd |
| eu-central-1 | EUce1 | EUc1 | DEhe |
| ap-southeast-1 | APse1 | APse1 | SG |
| ap-southeast-2 | APse2 | APse2 | AUnsw |
| ap-northeast-1 | APne1 | APne1 | JP13 |
| sa-east-1 | SAea1 | SAe1 | BRsp |
| cn-north-1 | CNno1 | CNn1 | CN11 |
| AWS code | A1 | A2 | B |
|---|---|---|---|
| us-east-1 | usea1 | use1 | usva |
| us-west-1 | uswe1 | usw1 | usca |
| us-west-2 | uswe2 | usw2 | usor |
| eu-west-1 | euwe1 | euw1 | ied |
| eu-central-1 | euce1 | euc1 | dehe |
| ap-southeast-1 | apse1 | apse1 | sg |
| ap-southeast-2 | apse2 | apse2 | aunsw |
| ap-northeast-1 | apne1 | apne1 | jp13 |
| sa-east-1 | saea1 | sae1 | brsp |
| cn-north-1 | cnno1 | cnn1 | cn11 |
Add second China Region: