Skip to content

Instantly share code, notes, and snippets.

@danielshir
Created April 2, 2018 13:56
Show Gist options
  • Select an option

  • Save danielshir/361e3c1903fc5e5f580b2f8aed7a5ec5 to your computer and use it in GitHub Desktop.

Select an option

Save danielshir/361e3c1903fc5e5f580b2f8aed7a5ec5 to your computer and use it in GitHub Desktop.
The Team Asymmetry Fallacy Table
+------------------------------+-------------------------+----------------------------------------------------------------+
| Category | Strong Team | Weak Team |
+------------------------------+-------------------------+----------------------------------------------------------------+
| Division of labor | Efficient | Inefficient |
| Scheduling | Tight, precise | Lacking organization |
| Handling of arising problems | Effective | Ineffective, throws team into mayhem |
| Work rate | Productive | Mediocre |
| Scope changes | Adept at making changes | Changes require a lot of synchronization from all team members |
| Supervision | Autonomous | Constant hand holding |
+------------------------------+-------------------------+----------------------------------------------------------------+
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment