Created
April 2, 2018 13:56
-
-
Save danielshir/361e3c1903fc5e5f580b2f8aed7a5ec5 to your computer and use it in GitHub Desktop.
The Team Asymmetry Fallacy Table
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| +------------------------------+-------------------------+----------------------------------------------------------------+ | |
| | Category | Strong Team | Weak Team | | |
| +------------------------------+-------------------------+----------------------------------------------------------------+ | |
| | Division of labor | Efficient | Inefficient | | |
| | Scheduling | Tight, precise | Lacking organization | | |
| | Handling of arising problems | Effective | Ineffective, throws team into mayhem | | |
| | Work rate | Productive | Mediocre | | |
| | Scope changes | Adept at making changes | Changes require a lot of synchronization from all team members | | |
| | Supervision | Autonomous | Constant hand holding | | |
| +------------------------------+-------------------------+----------------------------------------------------------------+ |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment