| Profile | download (kb/s) | upload (kb/s) | latency (ms) |
|---|---|---|---|
| GPRS | 50 | 20 | 500 |
| Regular 2G | 250 | 50 | 300 |
| Good 2G | 450 | 150 | 150 |
| Regular 3G | 750 | 250 | 100 |
| Good 3G | 1500 | 750 | 40 |
| Regular 4G | 4000 | 3000 | 20 |
| DSL | 2000 | 1000 | 5 |
| Wi-Fi | 30000 | 15000 | 2 |
Last active
September 5, 2025 19:01
-
Star
(181)
You must be signed in to star a gist -
Fork
(28)
You must be signed in to fork a gist
-
-
Save theodorosploumis/fd4086ee58369b68aea6b0782dc96a2e to your computer and use it in GitHub Desktop.
Web development - Custom network throttling profiles
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Several useful resources: