| glibc | rhel | centos | sle | debian | ubuntu | kylin | manylinux | |
|---|---|---|---|---|---|---|---|---|
| 2021/2/1 | 2.33 | 21.04 hirsute | ||||||
| 2.32 | 20.10 groovy | |||||||
| 2020/2/1 | 2.31 | 11 bullseye | 20.04 LTS focal | |||||
| 2.30 | 19.10 eoan | |||||||
| 2.29 | 19.04 disco | |||||||
| 2018/8/1 | 2.28 | 8.3 Ootpa | 8.2.2004 | 10 buster | 18.10 cosmic | V10 Tercel | ||
| 2018/2/1 | 2.27 | 18.04 LTS bionic | ||||||
| 2.26 | 17.10 artful | |||||||
| 2.26 | 15-SP2 | |||||||
| 2016/8/4 | 2.24 | 9 stretch | 17.04 zesty | manylinux_2_24 | ||||
| 16.10 yakkety | ||||||||
| 2.23 | 16.04 LTS xenial | |||||||
| 2.22 | 12-SP5 | |||||||
| 2.19 | 8 jessie | |||||||
| 2012/12/25 | 2.17 | 7.9 Maipo | 7.8.2003 | manylinux2014 | ||||
| 2.13 | 7 wheezy | |||||||
| 2010 | 2.12 | 6.9 Santiago | 6.1 | manylinux2010 | ||||
| 2.11 | 11-SP3 | |||||||
| 2006/9/29 | 2.5 | 5.11 Tikanga | 5.11 | manylinux1 | ||||
| 2006/3/6 | 2.4 | 10-SP3 |
see
- https://sourceware.org/glibc/wiki/Glibc%20Timeline
- https://distrowatch.com/table.php?distribution=centos
- https://distrowatch.com/table.php?distribution=redhat
- https://distrowatch.com/table.php?distribution=sle
- https://distrowatch.com/table.php?distribution=debian
- https://distrowatch.com/table.php?distribution=ubuntu
- https://access.redhat.com/articles/3078
- https://github.com/pypa/manylinux