Skip to content

Instantly share code, notes, and snippets.

@ChuangPoPO
Forked from Gaduo/SemGroups_2013.md
Last active May 30, 2016 14:42
Show Gist options
  • Select an option

  • Save ChuangPoPO/570b9e2201a403ddcd20760ebd0b75a2 to your computer and use it in GitHub Desktop.

Select an option

Save ChuangPoPO/570b9e2201a403ddcd20760ebd0b75a2 to your computer and use it in GitHub Desktop.

Revisions

  1. ChuangPoPO revised this gist May 30, 2016. 1 changed file with 31 additions and 31 deletions.
    62 changes: 31 additions & 31 deletions SemanticTypes_2013AA.md
    Original file line number Diff line number Diff line change
    @@ -100,36 +100,36 @@
    |strd|T110|Steroid
    |eico|T111|Eicosanoid
    |nnon|T114|Nucleic Acid, Nucleoside, or Nucleotide
    |opco|T115|Organophosphorus Compound
    |aapp|T116|Amino Acid, Peptide, or Protein
    |carb|T118|Carbohydrate
    |lipd|T119|Lipid
    |opco|T115|Organophosphorus Compound 有機磷化合物
    |aapp|T116|Amino Acid, Peptide, or Protein 氨基酸,肽,或蛋白質
    |carb|T118|Carbohydrate 醣類
    |lipd|T119|Lipid 脂質
    |chvf|T120|Chemical Viewed Functionally
    |phsu|T121|Pharmacologic Substance
    |bodm|T122|Biomedical or Dental Material
    |bacs|T123|Biologically Active Substance
    |phsu|T121|Pharmacologic Substance 藥理物質
    |bodm|T122|Biomedical or Dental Material 生物醫學或齒科材料
    |bacs|T123|Biologically Active Substance 生物活性物質
    |nsba|T124|Neuroreactive Substance or Biogenic Amine
    |horm|T125|Hormone
    |enzy|T126|Enzyme
    |vita|T127|Vitamin
    |imft|T129|Immunologic Factor
    |irda|T130|Indicator, Reagent, or Diagnostic Aid
    |hops|T131|Hazardous or Poisonous Substance
    |sbst|T167|Substance
    |food|T168|Food
    |ftcn|T169|Functional Concept
    |inpr|T170|Intellectual Product
    |lang|T171|Language
    |sosy|T184|Sign or Symptom
    |clas|T185|Classification
    |anab|T190|Anatomical Abnormality
    |neop|T191|Neoplastic Process
    |rcpt|T192|Receptor
    |arch|T194|Archaeon
    |antb|T195|Antibiotic
    |elii|T196|Element, Ion, or Isotope
    |inch|T197|Inorganic Chemical
    |clnd|T200|Clinical Drug
    |clna|T201|Clinical Attribute
    |drdd|T203|Drug Delivery Device
    |euka|T204|Eukaryote
    |horm|T125|Hormone 激素
    |enzy|T126|Enzyme
    |vita|T127|Vitamin 維他命
    |imft|T129|Immunologic Factor 免疫因子
    |irda|T130|Indicator, Reagent, or Diagnostic Aid 指示劑, 試劑,或 診斷援助
    |hops|T131|Hazardous or Poisonous Substance 危險或有毒物質
    |sbst|T167|Substance 物質
    |food|T168|Food 食物
    |ftcn|T169|Functional Concept 功能概念
    |inpr|T170|Intellectual Product 智慧型產品
    |lang|T171|Language 語言
    |sosy|T184|Sign or Symptom 體徵或症狀
    |clas|T185|Classification 分類
    |anab|T190|Anatomical Abnormality 解剖異常
    |neop|T191|Neoplastic Process 腫瘤過程
    |rcpt|T192|Receptor 受體;受器;感器
    |arch|T194|Archaeon 古細菌
    |antb|T195|Antibiotic 抗生素
    |elii|T196|Element, Ion, or Isotope 元素, 離子, 或同位素
    |inch|T197|Inorganic Chemical 無機化工
    |clnd|T200|Clinical Drug 藥物臨床
    |clna|T201|Clinical Attribute 臨床屬性
    |drdd|T203|Drug Delivery Device 藥物輸送裝置
    |euka|T204|Eukaryote 真核生物
  2. @Gaduo Gaduo revised this gist May 30, 2016. 1 changed file with 31 additions and 31 deletions.
    62 changes: 31 additions & 31 deletions SemanticTypes_2013AA.md
    Original file line number Diff line number Diff line change
    @@ -1,36 +1,36 @@
    |code|tui|text|
    |:--|:--|:--|
    |orgm|T001|Organism
    |plnt|T002|Plant
    |fngs|T004|Fungus
    |virs|T005|Virus
    |bact|T007|Bacterium
    |anim|T008|Animal
    |vtbt|T010|Vertebrate
    |amph|T011|Amphibian
    |bird|T012|Bird
    |fish|T013|Fish
    |rept|T014|Reptile
    |mamm|T015|Mammal
    |humn|T016|Human
    |anst|T017|Anatomical Structure
    |emst|T018|Embryonic Structure
    |cgab|T019|Congenital Abnormality
    |acab|T020|Acquired Abnormality
    |ffas|T021|Fully Formed Anatomical Structure
    |bdsy|T022|Body System
    |bpoc|T023|Body Part, Organ, or Organ Component
    |tisu|T024|Tissue
    |cell|T025|Cell
    |celc|T026|Cell Component
    |gngm|T028|Gene or Genome
    |blor|T029|Body Location or Region
    |bsoj|T030|Body Space or Junction
    |bdsu|T031|Body Substance
    |orga|T032|Organism Attribute
    |fndg|T033|Finding
    |lbtr|T034|Laboratory or Test Result
    |inpo|T037|Injury or Poisoning
    |orgm|T001|Organism 有機體
    |plnt|T002|Plant 植物
    |fngs|T004|Fungus 真菌
    |virs|T005|Virus 病毒
    |bact|T007|Bacterium 細菌
    |anim|T008|Animal 動物
    |vtbt|T010|Vertebrate 脊椎動物
    |amph|T011|Amphibian 兩棲類
    |bird|T012|Bird 鳥類
    |fish|T013|Fish 魚類
    |rept|T014|Reptile 爬蟲類
    |mamm|T015|Mammal 哺乳類
    |humn|T016|Human 人類
    |anst|T017|Anatomical Structure 解剖結構
    |emst|T018|Embryonic Structure 胚胎結構
    |cgab|T019|Congenital Abnormality 先天異常
    |acab|T020|Acquired Abnormality 後天異常
    |ffas|T021|Fully Formed Anatomical Structure 全形解剖結構
    |bdsy|T022|Body System 身體系統
    |bpoc|T023|Body Part, Organ, or Organ Component 身體部分、器官、器官元件
    |tisu|T024|Tissue 組織
    |cell|T025|Cell 細胞
    |celc|T026|Cell Component 細胞元件
    |gngm|T028|Gene or Genome 基因或基因組
    |blor|T029|Body Location or Region 身體位置或區域
    |bsoj|T030|Body Space or Junction 身體空間或接合點
    |bdsu|T031|Body Substance 身體物質
    |orga|T032|Organism Attribute 有機體屬性
    |fndg|T033|Finding 發現
    |lbtr|T034|Laboratory or Test Result 實驗室或實驗結果
    |inpo|T037|Injury or Poisoning 損傷或中毒
    |biof|T038|Biologic Function
    |phsf|T039|Physiologic Function
    |orgf|T040|Organism Function
  3. @Gaduo Gaduo revised this gist Apr 27, 2016. 1 changed file with 1 addition and 1 deletion.
    2 changes: 1 addition & 1 deletion SemGroups_2013.md
    Original file line number Diff line number Diff line change
    @@ -1,5 +1,5 @@
    |group|group text|tui|text|
    |:--|:--|:--|:--|:--|
    |:--|:--|:--|:--|
    |ACTI|Activities & Behaviors|T052|Activity
    |ACTI|Activities & Behaviors|T053|Behavior
    |ACTI|Activities & Behaviors|T056|Daily or Recreational Activity
  4. @Gaduo Gaduo revised this gist Apr 27, 2016. 1 changed file with 1 addition and 1 deletion.
    2 changes: 1 addition & 1 deletion SemGroups_2013.md
    Original file line number Diff line number Diff line change
    @@ -1,5 +1,5 @@
    |group|group text|tui|text|
    |:--|:--|:--|
    |:--|:--|:--|:--|:--|
    |ACTI|Activities & Behaviors|T052|Activity
    |ACTI|Activities & Behaviors|T053|Behavior
    |ACTI|Activities & Behaviors|T056|Daily or Recreational Activity
  5. @Gaduo Gaduo revised this gist Apr 27, 2016. 2 changed files with 2 additions and 2 deletions.
    2 changes: 1 addition & 1 deletion SemGroups_2013.md
    Original file line number Diff line number Diff line change
    @@ -1,4 +1,4 @@
    ||||
    |group|group text|tui|text|
    |:--|:--|:--|
    |ACTI|Activities & Behaviors|T052|Activity
    |ACTI|Activities & Behaviors|T053|Behavior
    2 changes: 1 addition & 1 deletion SemanticTypes_2013AA.md
    Original file line number Diff line number Diff line change
    @@ -1,4 +1,4 @@
    ||TUI||
    |code|tui|text|
    |:--|:--|:--|
    |orgm|T001|Organism
    |plnt|T002|Plant
  6. @Gaduo Gaduo created this gist Apr 27, 2016.
    135 changes: 135 additions & 0 deletions SemGroups_2013.md
    Original file line number Diff line number Diff line change
    @@ -0,0 +1,135 @@
    ||||
    |:--|:--|:--|
    |ACTI|Activities & Behaviors|T052|Activity
    |ACTI|Activities & Behaviors|T053|Behavior
    |ACTI|Activities & Behaviors|T056|Daily or Recreational Activity
    |ACTI|Activities & Behaviors|T051|Event
    |ACTI|Activities & Behaviors|T064|Governmental or Regulatory Activity
    |ACTI|Activities & Behaviors|T055|Individual Behavior
    |ACTI|Activities & Behaviors|T066|Machine Activity
    |ACTI|Activities & Behaviors|T057|Occupational Activity
    |ACTI|Activities & Behaviors|T054|Social Behavior
    |ANAT|Anatomy|T017|Anatomical Structure
    |ANAT|Anatomy|T029|Body Location or Region
    |ANAT|Anatomy|T023|Body Part, Organ, or Organ Component
    |ANAT|Anatomy|T030|Body Space or Junction
    |ANAT|Anatomy|T031|Body Substance
    |ANAT|Anatomy|T022|Body System
    |ANAT|Anatomy|T025|Cell
    |ANAT|Anatomy|T026|Cell Component
    |ANAT|Anatomy|T018|Embryonic Structure
    |ANAT|Anatomy|T021|Fully Formed Anatomical Structure
    |ANAT|Anatomy|T024|Tissue
    |CHEM|Chemicals & Drugs|T116|Amino Acid, Peptide, or Protein
    |CHEM|Chemicals & Drugs|T195|Antibiotic
    |CHEM|Chemicals & Drugs|T123|Biologically Active Substance
    |CHEM|Chemicals & Drugs|T122|Biomedical or Dental Material
    |CHEM|Chemicals & Drugs|T118|Carbohydrate
    |CHEM|Chemicals & Drugs|T103|Chemical
    |CHEM|Chemicals & Drugs|T120|Chemical Viewed Functionally
    |CHEM|Chemicals & Drugs|T104|Chemical Viewed Structurally
    |CHEM|Chemicals & Drugs|T200|Clinical Drug
    |CHEM|Chemicals & Drugs|T111|Eicosanoid
    |CHEM|Chemicals & Drugs|T196|Element, Ion, or Isotope
    |CHEM|Chemicals & Drugs|T126|Enzyme
    |CHEM|Chemicals & Drugs|T131|Hazardous or Poisonous Substance
    |CHEM|Chemicals & Drugs|T125|Hormone
    |CHEM|Chemicals & Drugs|T129|Immunologic Factor
    |CHEM|Chemicals & Drugs|T130|Indicator, Reagent, or Diagnostic Aid
    |CHEM|Chemicals & Drugs|T197|Inorganic Chemical
    |CHEM|Chemicals & Drugs|T119|Lipid
    |CHEM|Chemicals & Drugs|T124|Neuroreactive Substance or Biogenic Amine
    |CHEM|Chemicals & Drugs|T114|Nucleic Acid, Nucleoside, or Nucleotide
    |CHEM|Chemicals & Drugs|T109|Organic Chemical
    |CHEM|Chemicals & Drugs|T115|Organophosphorus Compound
    |CHEM|Chemicals & Drugs|T121|Pharmacologic Substance
    |CHEM|Chemicals & Drugs|T192|Receptor
    |CHEM|Chemicals & Drugs|T110|Steroid
    |CHEM|Chemicals & Drugs|T127|Vitamin
    |CONC|Concepts & Ideas|T185|Classification
    |CONC|Concepts & Ideas|T077|Conceptual Entity
    |CONC|Concepts & Ideas|T169|Functional Concept
    |CONC|Concepts & Ideas|T102|Group Attribute
    |CONC|Concepts & Ideas|T078|Idea or Concept
    |CONC|Concepts & Ideas|T170|Intellectual Product
    |CONC|Concepts & Ideas|T171|Language
    |CONC|Concepts & Ideas|T080|Qualitative Concept
    |CONC|Concepts & Ideas|T081|Quantitative Concept
    |CONC|Concepts & Ideas|T089|Regulation or Law
    |CONC|Concepts & Ideas|T082|Spatial Concept
    |CONC|Concepts & Ideas|T079|Temporal Concept
    |DEVI|Devices|T203|Drug Delivery Device
    |DEVI|Devices|T074|Medical Device
    |DEVI|Devices|T075|Research Device
    |DISO|Disorders|T020|Acquired Abnormality
    |DISO|Disorders|T190|Anatomical Abnormality
    |DISO|Disorders|T049|Cell or Molecular Dysfunction
    |DISO|Disorders|T019|Congenital Abnormality
    |DISO|Disorders|T047|Disease or Syndrome
    |DISO|Disorders|T050|Experimental Model of Disease
    |DISO|Disorders|T033|Finding
    |DISO|Disorders|T037|Injury or Poisoning
    |DISO|Disorders|T048|Mental or Behavioral Dysfunction
    |DISO|Disorders|T191|Neoplastic Process
    |DISO|Disorders|T046|Pathologic Function
    |DISO|Disorders|T184|Sign or Symptom
    |GENE|Genes & Molecular Sequences|T087|Amino Acid Sequence
    |GENE|Genes & Molecular Sequences|T088|Carbohydrate Sequence
    |GENE|Genes & Molecular Sequences|T028|Gene or Genome
    |GENE|Genes & Molecular Sequences|T085|Molecular Sequence
    |GENE|Genes & Molecular Sequences|T086|Nucleotide Sequence
    |GEOG|Geographic Areas|T083|Geographic Area
    |LIVB|Living Beings|T100|Age Group
    |LIVB|Living Beings|T011|Amphibian
    |LIVB|Living Beings|T008|Animal
    |LIVB|Living Beings|T194|Archaeon
    |LIVB|Living Beings|T007|Bacterium
    |LIVB|Living Beings|T012|Bird
    |LIVB|Living Beings|T204|Eukaryote
    |LIVB|Living Beings|T099|Family Group
    |LIVB|Living Beings|T013|Fish
    |LIVB|Living Beings|T004|Fungus
    |LIVB|Living Beings|T096|Group
    |LIVB|Living Beings|T016|Human
    |LIVB|Living Beings|T015|Mammal
    |LIVB|Living Beings|T001|Organism
    |LIVB|Living Beings|T101|Patient or Disabled Group
    |LIVB|Living Beings|T002|Plant
    |LIVB|Living Beings|T098|Population Group
    |LIVB|Living Beings|T097|Professional or Occupational Group
    |LIVB|Living Beings|T014|Reptile
    |LIVB|Living Beings|T010|Vertebrate
    |LIVB|Living Beings|T005|Virus
    |OBJC|Objects|T071|Entity
    |OBJC|Objects|T168|Food
    |OBJC|Objects|T073|Manufactured Object
    |OBJC|Objects|T072|Physical Object
    |OBJC|Objects|T167|Substance
    |OCCU|Occupations|T091|Biomedical Occupation or Discipline
    |OCCU|Occupations|T090|Occupation or Discipline
    |ORGA|Organizations|T093|Health Care Related Organization
    |ORGA|Organizations|T092|Organization
    |ORGA|Organizations|T094|Professional Society
    |ORGA|Organizations|T095|Self-help or Relief Organization
    |PHEN|Phenomena|T038|Biologic Function
    |PHEN|Phenomena|T069|Environmental Effect of Humans
    |PHEN|Phenomena|T068|Human-caused Phenomenon or Process
    |PHEN|Phenomena|T034|Laboratory or Test Result
    |PHEN|Phenomena|T070|Natural Phenomenon or Process
    |PHEN|Phenomena|T067|Phenomenon or Process
    |PHYS|Physiology|T043|Cell Function
    |PHYS|Physiology|T201|Clinical Attribute
    |PHYS|Physiology|T045|Genetic Function
    |PHYS|Physiology|T041|Mental Process
    |PHYS|Physiology|T044|Molecular Function
    |PHYS|Physiology|T032|Organism Attribute
    |PHYS|Physiology|T040|Organism Function
    |PHYS|Physiology|T042|Organ or Tissue Function
    |PHYS|Physiology|T039|Physiologic Function
    |PROC|Procedures|T060|Diagnostic Procedure
    |PROC|Procedures|T065|Educational Activity
    |PROC|Procedures|T058|Health Care Activity
    |PROC|Procedures|T059|Laboratory Procedure
    |PROC|Procedures|T063|Molecular Biology Research Technique
    |PROC|Procedures|T062|Research Activity
    |PROC|Procedures|T061|Therapeutic or Preventive Procedure
    135 changes: 135 additions & 0 deletions SemanticTypes_2013AA.md
    Original file line number Diff line number Diff line change
    @@ -0,0 +1,135 @@
    ||TUI||
    |:--|:--|:--|
    |orgm|T001|Organism
    |plnt|T002|Plant
    |fngs|T004|Fungus
    |virs|T005|Virus
    |bact|T007|Bacterium
    |anim|T008|Animal
    |vtbt|T010|Vertebrate
    |amph|T011|Amphibian
    |bird|T012|Bird
    |fish|T013|Fish
    |rept|T014|Reptile
    |mamm|T015|Mammal
    |humn|T016|Human
    |anst|T017|Anatomical Structure
    |emst|T018|Embryonic Structure
    |cgab|T019|Congenital Abnormality
    |acab|T020|Acquired Abnormality
    |ffas|T021|Fully Formed Anatomical Structure
    |bdsy|T022|Body System
    |bpoc|T023|Body Part, Organ, or Organ Component
    |tisu|T024|Tissue
    |cell|T025|Cell
    |celc|T026|Cell Component
    |gngm|T028|Gene or Genome
    |blor|T029|Body Location or Region
    |bsoj|T030|Body Space or Junction
    |bdsu|T031|Body Substance
    |orga|T032|Organism Attribute
    |fndg|T033|Finding
    |lbtr|T034|Laboratory or Test Result
    |inpo|T037|Injury or Poisoning
    |biof|T038|Biologic Function
    |phsf|T039|Physiologic Function
    |orgf|T040|Organism Function
    |menp|T041|Mental Process
    |ortf|T042|Organ or Tissue Function
    |celf|T043|Cell Function
    |moft|T044|Molecular Function
    |genf|T045|Genetic Function
    |patf|T046|Pathologic Function
    |dsyn|T047|Disease or Syndrome
    |mobd|T048|Mental or Behavioral Dysfunction
    |comd|T049|Cell or Molecular Dysfunction
    |emod|T050|Experimental Model of Disease
    |evnt|T051|Event
    |acty|T052|Activity
    |bhvr|T053|Behavior
    |socb|T054|Social Behavior
    |inbe|T055|Individual Behavior
    |dora|T056|Daily or Recreational Activity
    |ocac|T057|Occupational Activity
    |hlca|T058|Health Care Activity
    |lbpr|T059|Laboratory Procedure
    |diap|T060|Diagnostic Procedure
    |topp|T061|Therapeutic or Preventive Procedure
    |resa|T062|Research Activity
    |mbrt|T063|Molecular Biology Research Technique
    |gora|T064|Governmental or Regulatory Activity
    |edac|T065|Educational Activity
    |mcha|T066|Machine Activity
    |phpr|T067|Phenomenon or Process
    |hcpp|T068|Human-caused Phenomenon or Process
    |eehu|T069|Environmental Effect of Humans
    |npop|T070|Natural Phenomenon or Process
    |enty|T071|Entity
    |phob|T072|Physical Object
    |mnob|T073|Manufactured Object
    |medd|T074|Medical Device
    |resd|T075|Research Device
    |cnce|T077|Conceptual Entity
    |idcn|T078|Idea or Concept
    |tmco|T079|Temporal Concept
    |qlco|T080|Qualitative Concept
    |qnco|T081|Quantitative Concept
    |spco|T082|Spatial Concept
    |geoa|T083|Geographic Area
    |mosq|T085|Molecular Sequence
    |nusq|T086|Nucleotide Sequence
    |amas|T087|Amino Acid Sequence
    |crbs|T088|Carbohydrate Sequence
    |rnlw|T089|Regulation or Law
    |ocdi|T090|Occupation or Discipline
    |bmod|T091|Biomedical Occupation or Discipline
    |orgt|T092|Organization
    |hcro|T093|Health Care Related Organization
    |pros|T094|Professional Society
    |shro|T095|Self-help or Relief Organization
    |grup|T096|Group
    |prog|T097|Professional or Occupational Group
    |popg|T098|Population Group
    |famg|T099|Family Group
    |aggp|T100|Age Group
    |podg|T101|Patient or Disabled Group
    |grpa|T102|Group Attribute
    |chem|T103|Chemical
    |chvs|T104|Chemical Viewed Structurally
    |orch|T109|Organic Chemical
    |strd|T110|Steroid
    |eico|T111|Eicosanoid
    |nnon|T114|Nucleic Acid, Nucleoside, or Nucleotide
    |opco|T115|Organophosphorus Compound
    |aapp|T116|Amino Acid, Peptide, or Protein
    |carb|T118|Carbohydrate
    |lipd|T119|Lipid
    |chvf|T120|Chemical Viewed Functionally
    |phsu|T121|Pharmacologic Substance
    |bodm|T122|Biomedical or Dental Material
    |bacs|T123|Biologically Active Substance
    |nsba|T124|Neuroreactive Substance or Biogenic Amine
    |horm|T125|Hormone
    |enzy|T126|Enzyme
    |vita|T127|Vitamin
    |imft|T129|Immunologic Factor
    |irda|T130|Indicator, Reagent, or Diagnostic Aid
    |hops|T131|Hazardous or Poisonous Substance
    |sbst|T167|Substance
    |food|T168|Food
    |ftcn|T169|Functional Concept
    |inpr|T170|Intellectual Product
    |lang|T171|Language
    |sosy|T184|Sign or Symptom
    |clas|T185|Classification
    |anab|T190|Anatomical Abnormality
    |neop|T191|Neoplastic Process
    |rcpt|T192|Receptor
    |arch|T194|Archaeon
    |antb|T195|Antibiotic
    |elii|T196|Element, Ion, or Isotope
    |inch|T197|Inorganic Chemical
    |clnd|T200|Clinical Drug
    |clna|T201|Clinical Attribute
    |drdd|T203|Drug Delivery Device
    |euka|T204|Eukaryote