A curated list of Microsoft portals, both user and admin, sourced from https://msportals.io.
| Portal Name | URL |
|---|---|
| Azure Portal | https://portal.azure.com |
| Azure Portal RC | https://rc.portal.azure.com/ |
| Azure Portal Preview | https://portal.azure.com |
| Azure All Services | https://portal.azure.com/#allservices |
| Microsoft Entra ID Admin Ctr | https://entra.microsoft.com/ |
| Azure Cloud Shell | https://shell.azure.com/ |
| Azure Resource Explorer | https://resources.azure.com/ |
| Azure DevOps | https://dev.azure.com |
| Azure Active Directory (retiring) | https://aad.portal.azure.com |
| Portal Name | URL |
|---|---|
| Azure Backup Center | https://portal.azure.com/#blade/Microsoft_Azure_DataProtection/BackupCenterMenuBlade/overview |
| Azure Monitor | https://portal.azure.com/#view/Microsoft_Azure_Monitoring/AzureMonitoringBrowseBlade/~/overview |
| Privileged Identity Management | https://portal.azure.com/#blade/Microsoft_Azure_PIMCommon/CommonMenuBlade/quickStart |
| Azure Arc | https://portal.azure.com/#view/Microsoft_Azure_ArcCenterUX/ArcCenterMenuBlade/~/overview |
| Azure Sentinel | https://portal.azure.com/#blade/Microsoft_Azure_Security_Insights/WorkspaceSelectorBlade |
| Azure Virtual Desktop AVD | https://portal.azure.com/#view/Microsoft_Azure_WVD/WvdManagerMenuBlade/~/overview |
| Azure Update Manager | https://portal.azure.com/#view/Microsoft_Azure_Automation/UpdateCenterMenuBlade/~/gettingstarted |
| Azure Universal Print Raw | https://portal.azure.com/#blade/Universal_Print/MainMenuBlade/Overview |
| Portal Name | URL |
|---|---|
| Microsoft 365 Defender | https://security.microsoft.com/ |
| Microsoft Security Copilot | https://securitycopilot.microsoft.com/ |
| Microsoft Defender for Cloud Apps | https://security.microsoft.com/cloudapps/policies/management |
| Microsoft Secure Score | https://security.microsoft.com/securescore |
| Microsoft Security Intelligence | https://microsoft.com/wdsi |
| Multi-factor authentication (MFA) | https://account.activedirectory.windowsazure.com/usermanagement/multifactorverification.aspx |
| Entra ID Error Code Lookup | https://login.microsoftonline.com/error |
| Report an unsafe site (login) | https://www.microsoft.com/en-us/wdsi/support/report-unsafe-site |
| Submit a file for malware analysis | https://www.microsoft.com/en-us/wdsi/filesubmission |
| Submit Vulnerability | https://msrc.microsoft.com/report/vulnerability |
| Reporting Infringement or DCMA Notice to Microsoft | https://www.microsoft.com/en-us/legal/intellectualproperty/infringement |
| Submit Abuse Report (CERT) | https://msrc.microsoft.com/report/abuse |
| Portal Name | URL |
|---|---|
| Microsoft Service health status 365, Azure, Power Platform | https://status.cloud.microsoft/ |
| Microsoft 365 Service health status | https://portal.office.com/ServiceStatus |
| Microsoft 365 Service health status (Admin portal) | https://admin.microsoft.com/AdminPortal/Home#/servicehealth |
| Azure Service Health -> Service issues | https://portal.azure.com/?source=akams%2F#blade/Microsoft_Azure_Health/AzureHealthBrowseBlade/serviceIssues |
| Azure - Status | https://status.azure.com/status/ |
| Portal Name | URL |
|---|---|
| Microsoft 365 Admin Center | https://admin.microsoft.com |
| Exchange Admin Center | https://admin.exchange.microsoft.com |
| Microsoft Teams Admin Center | https://admin.teams.microsoft.com |
| Microsoft 365 network connectivity test | https://connectivity.office.com |
| Microsoft Exchange Remote Connectivity Analyzer | Exchange Remote Connectivity Analyzer |
| Microsoft Defender | https://security.microsoft.com/homepage |
| Microsoft Purview | https://purview.microsoft.com/home? |
| Microsoft Intune Admin Center Endpoint Manager | https://intune.microsoft.com/ |
| Power Automate Maker Portal (Microsoft Flow) | https://make.powerautomate.com/ |
| Power BI Admin Portal | https://app.powerbi.com/admin-portal/usageMetrics?noSignUpCheck=1 |
| SharePoint Admin Center | https://admin.microsoft.com/sharepoint |
| Link | Remarks |
|---|---|
| Exchange Remote Connectivity Analyzer | Tools to test your DNS configuration, services, etc. outside your organization |
| Exchange Deployment Assistant | Helps deploy Exchange based on your choice (on-prem, hybrid, cloud-only) |
| SharePoint Timezone IDs | SharePoint Time Zone ID values |
| SharePoint Locale IDs | Microsoft Locale ID values |
| www.myo365.site | Get a free custom domain for Office 365 / Azure AD |
| Link | Remarks |
|---|---|
| IdFix | Directory Synchronization Error Remediation Tool |
| Azure AD Connect 2.x | Microsoft Azure Active Directory Connect (current) |
| Authentication Agent | Pass-through authentication (PTA) agent |
| AAD Cloud Provisioning Agent | AAD Cloud provisioning agent |
| Portal Name | URL |
|---|---|
| Power Apps Admin Center | https://admin.powerplatform.microsoft.com |
| Power Automate Admin Center | https://flow.microsoft.com |
| Link | Remarks |
|---|---|
| Office 365 Service Descriptions | |
| Office 365 Roadmap | |
| Office Products | English |
| Office Blogs | |
| Azure Geographies |
| Link | Remarks |
|---|---|
| Office 365 Business | Office apps and OneDrive for organizations < 300 users |
| Office 365 Business Premium | Office apps and online services for organizations < 300 users |
| Office 365 Enterprise E3 | Office apps and online services without user limitations |
| Office 365 Enterprise E5 | All features of E3 plus advanced security, analytics, and voice capabilities |
| Microsoft Teams (free) | Free version of Microsoft Teams for up to 300 users |
| Link | Remarks |
|---|---|
| Deploying Office 365 ProPlus | Documentation for deploying Office 365 ProPlus from a local source |
| Office Deployment Tool | Command-line tool for downloading and deploying Click-to-Run Office versions |
| Office 365 ProPlus Configuration Editor | Editor for building XML configuration files for Office 365 ProPlus deployment (retired) |
| Office Customization Tool for Click-to-Run |
These Microsoft portals are for end users (no admin tools below here).
| Portal Name | URL |
|---|---|
| My Applications (My Apps) | https://myapps.microsoft.com/ |
| Bookings | https://outlook.office.com/bookings |
| Calendar | [https://myapps.microsoft.com/](https://myapps.microsoft.com/ |
| Excel | https://excel.cloud.microsoft/ |
| Loop | https://loop.cloud.microsoft/ |
| OneDrive | https://portal.office.com/onedrive |
| OneNote | https://www.office.com/launch/onenote |
| Outlook | https://outlook.office.com/ |
| People | https://outlook.office.com/people |
| Places | https://places.cloud.microsoft/ |
| Planner | https://planner.cloud.microsoft/ |
| Power Automate | https://make.powerautomate.com/ |
| PowerPoint | https://powerpoint.cloud.microsoft/ |
| Project | https://project.microsoft.com/ |
| SharePoint | https://login.microsoftonline.com/login.srf?wa=wsignin1.0&wreply=https://www.office.com/launch/sharepoint%3F&LoginOptions=1 |
| Sway | https://sway.cloud.microsoft/ |
| Teams | https://teams.microsoft.com/v2/ |
| To-Do | https://to-do.office.com/ |
| Whiteboard | https://whiteboard.microsoft.com/ |
| Word | https://word.cloud.microsoft |
Please reach out to me if you find this useful and want others added, or feel free to fork/steal. ;)