Skip to content

Instantly share code, notes, and snippets.

@JohnStuartRutledge
Created September 19, 2017 21:05
Show Gist options
  • Select an option

  • Save JohnStuartRutledge/ee00ba1b857bae0f45acf8f719ac03f9 to your computer and use it in GitHub Desktop.

Select an option

Save JohnStuartRutledge/ee00ba1b857bae0f45acf8f719ac03f9 to your computer and use it in GitHub Desktop.

Revisions

  1. JohnStuartRutledge created this gist Sep 19, 2017.
    147 changes: 147 additions & 0 deletions FC_email_variables.md
    Original file line number Diff line number Diff line change
    @@ -0,0 +1,147 @@
    # Fluent City Emails

    Below is a list of variables that can be used in the SendGrid Email templates.
    ## COURSE
    | field name | example value |
    |------------|---------------|
    | course__id | 1 |
    | course__code | C-ND1-DDX-TUWESA-02/28/2017-2139 |
    | course__template\_name | Spanish 1 |
    | course__cancelled | False |
    | course__max_slots | 10 |
    | course__price | 400.60 |
    | course__is\_retention | False |
    | course__producer | |
    | course__teacher\_confirmed | False |
    | course__session\_count | 11 |
    | course__student\_list | Morty Sanchez, [email protected] |
    | course__timeframe | 9:39 - 9:39PM |
    | course__days | Tuesday, Wednesday and Saturday |
    | course__end\_date | Sat, Mar 25 |
    | course__end\_time | 9:39PM |
    | course__start\_date | Tue, Feb 28 |
    | course__start\_time | 9:39PM |
    | course__skip\_dates | Wed, Mar 01 |
    | course__monday | False |
    | course__tuesday | True |
    | course__wednesday | True |
    | course__thursday | False |
    | course__friday | False |
    | course__saturday | True |
    | course__sunday | False |
    | course__book\_list | |
    | course__teacher | 1 |
    | course__template | 1 |
    | course__venue | 1 |
    | course__weekly\_session\_count | 3 |

    ## ENROLLMENT
    | field name | example value |
    |------------|---------------|
    | enrollment__id | 6 |
    | enrollment__dropped | False |
    | enrollment__fc_books_purchased | |
    | enrollment__parent | |
    | enrollment__enrolled_in | 1 |
    | enrollment__student | 1 |

    ## STUDENT
    | field name | example value |
    |------------|---------------|
    | student__id | 3 |
    | student__first\_name | Luke |
    | student__last\_name | Skywalker1 |
    | student__email | [email protected] |
    | student__phone\_number | 78586753091 |
    | student__zip\_code | |
    | student__credit | 0.00 |
    | student__is\_staff | False |
    | student__is\_active | True |
    | student__is\_corporation | False |
    | student__is\_superuser | False |
    | student__last\_login | |
    | student__user\_permissions | |
    | student__groups | |

    ## TEACHER
    | field name | example value |
    |------------|---------------|
    | teacher__id | 1 |
    | teacher__humanity\_id | 1 |
    | teacher__first\_name | Rick |
    | teacher__last\_name | Smith |
    | teacher__nick\_name | Grandpa |
    | teacher__email | [email protected] |
    | teacher__staff\_email | [email protected] |
    | teacher__phone\_number | |
    | teacher__photo | |
    | teacher__bio | bio text here |
    | teacher__short\_bio | teacher short bio |
    | teacher__quote | What up my glip glops? |
    | teacher__quote\_photo | |
    | teacher__blog\_url | |
    | teacher__cost | 20.00 |
    | teacher__credit | 0.00 |
    | teacher__notes | |
    | teacher__featurable | False |
    | teacher__is\_active | True |
    | teacher__is\_staff | False |
    | teacher__is\_superuser | False |
    | teacher__teaches\_kids | False |
    | teacher__languages | |
    | teacher__location | 2 |
    | teacher__last\_login | |
    | teacher__groups | |
    | teacher__user\_permissions | |

    ## LOCATION
    | field name | example value |
    |------------|---------------|
    | location__id | 4 |
    | location__name | Fluent City |
    | location__abbreviation | FC |
    | location__slug | fluent-city |
    | location__radius\_miles | 10 |
    | location__center | (0.0 0.0) |
    | location__enabled | True |
    | location__featured\_product | |
    | location__featured\_product\_cta | |
    | location__home\_product\_1 | |
    | location__home\_product\_2 | |
    | location__home\_product\_3 | |
    | location__home\_product\_4 | |
    | location__languages | "French, Spanish, German" |
    | location__weight | 0 |

    ## VENUE
    | field name | example value |
    |------------|---------------|
    | venue__id | 1 |
    | venue__humanity\_id | |
    | venue__enabled | True |
    | venue__name | Fluent City |
    | venue__city | New York |
    | venue__state | NY |
    | venue__zip\_code | 11211 |
    | venue__street\_address | 143 Skillman Ave |
    | venue__neighborhood | Williamsburg |
    | venue__remote\_site | False |
    | venue__location | 4 |
    | venue__weight | 99.0 |
    | venue__additional\_data | You can contact the student coordinator Leia at (555) 8675309... |
    | venue__additional\_instructions | 143 Skillman Ave b/w Graham & Manhattan Aves (Graham Ave. L train stop) |
    | venue__classroom\_details | Food and Drink: No food in classrooms here... |
    | venue__equipment | White Boards: The use of permanent markers and crayons on white boards... |

    ## ORDER
    | field name | example value |
    |------------|---------------|
    | order__id | 6 |
    | order__stripe\_id | |
    | order__promotion | |
    | order__purchaser | 1 |
    | order__credit\_used | 0 |
    | order__method | credit_card |
    | order__http\_referrer | |
    | order__original\_http\_referrer | |
    | order__utm\_info | {} |