This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| THEME | FORMAT | SOURCE | LINK | |
|---|---|---|---|---|
| roads, waterways, building footprints, points of interest | shp, pbf | OpenStreetMap (OSM) | http://download.geofabrik.de/asia/philippines.html | |
| administrative boundaries (country, region, province, municipality, city) | shp | PSA, NAMRIA, DROMIC, UNOCHA, and patners | https://data.humdata.org/dataset/philippines-administrative-levels-0-to-3 | |
| administrative boundaries (barangay) | shp | PSA, NAMRIA, DROMIC, UNOCHA, and patners | https://data.humdata.org/dataset/philippines-admin4-boundaries-barangay | |
| framework data (boundaries, roads, elevation, population, etc.) | various | DIVA-GIS | http://www.diva-gis.org/gdata | |
| topographic maps (1:50,000 and 1:250,000) | non-georeferenced raster | NAMRIA | http://www.namria.gov.ph/download.php | |
| various geohazards | shp | NOAH | http://noah.up.edu.ph/downloads/ | |
| various geohazards | shp | DREAM | https://lipad.dream.upd.edu.ph/ | |
| various geohazards | shp | MGB | http://www.namria.gov.ph/download.php | |
| various geohazards | shp | PHIVOLCS | http://www.phivolcs.dost.gov.ph/ |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Title | Author | Genre | Height | Publisher | |
|---|---|---|---|---|---|
| Fundamentals of Wavelets | Goswami, Jaideva | signal_processing | 228 | Wiley | |
| Data Smart | Foreman, John | data_science | 235 | Wiley | |
| God Created the Integers | Hawking, Stephen | mathematics | 197 | Penguin | |
| Superfreakonomics | Dubner, Stephen | economics | 179 | HarperCollins | |
| Orientalism | Said, Edward | history | 197 | Penguin | |
| Nature of Statistical Learning Theory, The | Vapnik, Vladimir | data_science | 230 | Springer | |
| Integration of the Indian States | Menon, V P | history | 217 | Orient Blackswan | |
| Drunkard's Walk, The | Mlodinow, Leonard | science | 197 | Penguin | |
| Image Processing & Mathematical Morphology | Shih, Frank | signal_processing | 241 | CRC |