Skip to content

Instantly share code, notes, and snippets.

@Zhen3r
Created March 11, 2025 06:19
Show Gist options
  • Select an option

  • Save Zhen3r/9bd3d4f6e04cc2178c200502816ae16b to your computer and use it in GitHub Desktop.

Select an option

Save Zhen3r/9bd3d4f6e04cc2178c200502816ae16b to your computer and use it in GitHub Desktop.
id name country age income
1 Danielle Odom Colombia 42 10536.90
2 Lavinia Calhoun Costa Rica 34 11299.34
3 Lael Little Austria 46 31050.34
4 Constance Lott Australia 51 12151.03
5 Oliver Allison Sweden 31 7563.18
6 Joel Rasmussen Norway 41 12419.64
7 Ima Reeves Pakistan 49 11349.63
8 Mikayla Hurley Turkey 50 10206.25
9 Joelle Elliott Canada 47 9454.38
10 Ryan Long New Zealand 26 10867.54
11 Drew Guerra China 35 11035.49
12 Gillian Gates Australia 49 10184.15
13 Gregory Mays Italy 54 11888.65
14 Malik Marshall New Zealand 46 11067.25
15 Mason Kinney Philippines 53 8492.24
16 Rogan Weiss Mexico 44 8266.70
17 Hayes Ruiz Costa Rica 49 10175.10
18 Amery Gibson United States 25 9331.39
19 Shea Ross Austria 24 7371.21
20 Candice Duran Canada 24 9194.97
21 Tad Armstrong France 23 11908.21
22 Brent Roman Ukraine 24 5539.67
23 Lydia Butler Philippines 33 6300.76
24 Aileen Joyce Colombia 33 14050.92
25 Anthony Davidson Canada 32 10547.85
26 Roary Valenzuela Ukraine 45 11895.61
27 Wallace Gardner Chile 23 12305.21
28 Cally Matthews South Africa 46 10768.09
29 Amethyst Mccray Canada 49 13872.87
30 Gray Mcneil Chile 22 11012.67
31 Jasmine Shaw Vietnam 31 12988.80
32 Geoffrey Cervantes Vietnam 47 12164.03
33 Hedy Mcdonald India 44 7404.37
34 Imogene Rowe Pakistan 47 9678.54
35 Orla Faulkner Turkey 27 13743.74
36 Rigel Mejia Ireland 59 11075.21
37 Ishmael Moran New Zealand 35 7944.90
38 Mannix Gonzales Ireland 35 12613.87
39 Kelly Erickson Ireland 43 8593.37
40 Orlando Dalton Austria 28 27051.51
41 Cameron Randolph Ukraine 40 7085.31
42 Jordan Horne Singapore 32 12548.49
43 Levi Drake Poland 26 11794.19
44 Serina Perez Brazil 41 8453.34
45 Nicholas Fox Chile 33 12043.09
46 Hayes Mack Ukraine 51 3683.59
47 Zephania Benjamin South Africa 33 10410.01
48 Salvador Andrews Nigeria 21 11787.29
49 Tobias Nicholson Singapore 60 10405.23
50 Adena Chen Turkey 36 6065.27
51 Theodore Gallegos Germany 30 8806.39
52 Christopher Barron Chile 47 12118.74
53 Lacey Richardson Belgium 44 10214.82
54 Paloma Olsen Brazil 35 8684.23
55 Ursa Faulkner Vietnam 47 10155.66
56 Keane Molina Singapore 55 9769.92
57 Yen Mason Vietnam 24 9193.56
58 Oren Mills Chile 21 10627.07
60 Jesse Alvarado Vietnam 39 10620.89
61 Donovan Schwartz Germany 58 7242.10
62 Keely Simon Chile 57 14200.16
63 Arsenio Espinoza South Africa 29 11918.95
64 Kieran Savage Costa Rica 50 11129.01
65 Dana Harris South Korea 41 9368.47
66 Uriel Lott Indonesia 43 8317.45
67 Jenna Woodward Nigeria 37 6028.59
68 Devin Slater Philippines 36 7141.32
70 Basia Acevedo Italy 32 11352.86
71 Velma Ayala Canada 23 10801.96
72 Dean Noel South Korea 51 11336.10
73 Molly Leonard Nigeria 47 12155.51
74 Sylvia Sanders Italy 43 8889.78
75 Zenaida Hurst Ireland 31 9716.44
76 Herrod Yang Nigeria 35 12126.27
77 Channing Carey United Kingdom 24 5604.26
78 Paul Palmer Indonesia 59 12544.22
79 Yvonne Burns United States 52 50467.16
80 Daniel Marks Nigeria 52 10125.40
81 Penelope Hinton Italy 30 8220.13
82 Desiree Stark Russian Federation 37 7274.55
83 Zeph Mathews Germany 53 9903.80
84 Tate Chan Mexico 47 10675.13
85 Hayley Hendrix Belgium 31 12893.99
86 Silas Mcleod Italy 48 11499.82
87 Cody Hunter Canada 47 11278.24
88 Lester Stanley New Zealand 55 10812.17
89 Upton Schwartz Singapore 22 5854.40
90 Raya Giles Canada 36 8282.04
91 Renee Walton Norway 40 11497.44
92 Emi Lucas Germany 24 14683.54
93 Rina Justice South Korea 47 8051.52
94 Simone Weaver Sweden 21 11461.67
95 Lee Wise Mexico 26 8528.35
96 Zenaida Noel Philippines 21 8348.86
97 Justine Montgomery Vietnam 43 4694.70
98 Slade Holt China 36 11384.73
99 John Nielsen Australia 55 8532.15
101 Aladdin Leblanc Sweden 59 9370.98
102 Kadeem Thornton Chile 31 5820.78
103 Veda Dunlap Spain 33 11159.26
104 Lenore Foley France 44 11858.62
105 Pandora Booth Netherlands 29 10381.40
106 Colorado Hess Ireland 29 12673.28
107 Keegan Schroeder Nigeria 21 12996.42
108 Leo Jennings Ireland 55 10921.65
109 Reuben Vega Canada 34 7892.41
110 Galvin Brady Singapore 28 12621.82
111 Porter Gross China 22 12190.35
112 Zeus Nieves United States 45 8281.78
113 April Chaney Australia 37 10950.65
114 Erin Mcfadden Colombia 42 7542.85
115 Kennedy Shaffer China 42 10118.12
116 Riley Peters Netherlands 21 14791.90
117 Austin Cantrell Philippines 40 7586.89
118 Donna Rush Italy 49 15039.35
119 Hayden Schultz Sweden 42 12507.50
120 Maxine Lawrence Italy 50 9074.54
121 Jackson Mooney Australia 37 11686.43
122 Kameko Villarreal Italy 44 10800.56
123 Lewis Lee Turkey 50 12230.43
124 Ian Trujillo Peru 31 14347.06
125 Catherine Michael Ireland 39 8878.93
126 Ann Roth Italy 57 13409.19
128 Anjolie Burnett Indonesia 22 13682.78
130 Merritt Bates Peru 42 14977.83
131 Sonya Hendrix Turkey 32 6760.88
132 Yoshi Tillman Ireland 25 10699.07
133 Mufutau Yang Spain 58 15068.75
134 Isaiah Webb France 22 8493.72
135 Dillon Alexander India 21 8091.20
136 Leilani Hatfield Peru 60 11920.32
137 Ezra Flynn Netherlands 24 4276.25
138 Benjamin Foreman Vietnam 57 11440.64
139 Shellie Anderson Australia 45 8727.30
140 Palmer Pratt Vietnam 48 10563.73
141 Thaddeus Cook Pakistan 20 14788.42
142 Ella Morris Costa Rica 53 6563.69
143 Regan Richmond South Korea 23 16244.06
144 Logan Floyd Nigeria 47 14477.97
145 Ori Ellis Sweden 28 13541.02
146 Pamela Rodriquez Peru 31 12085.71
147 Graiden Cleveland France 41 13533.34
148 Mia May Australia 27 8479.86
149 Alexis Brady United States 60 30167.12
150 Edan Gross Indonesia 37 11953.93
151 Driscoll Sanchez Mexico 29 10772.78
152 Perry Vasquez Australia 25 7697.96
153 Zane Torres Poland 37 10492.72
154 Oprah Hicks Pakistan 52 12409.08
157 Florence Barrera Pakistan 27 8811.71
158 Linus Gardner Sweden 48 14077.18
159 Portia Mccoy Pakistan 25 10352.40
160 Ali Wyatt Colombia 27 12871.49
161 Gloria Swanson Colombia 52 15197.37
162 Elijah Hardy Spain 52 10858.40
163 Yasir House Indonesia 55 10128.52
164 Camden Lyons Italy 44 10272.92
165 Madeline Lester Brazil 46 10321.43
166 Julie Floyd Russian Federation 50 10966.08
167 Ignatius Riddle Mexico 25 2855.66
168 Cyrus Rush Colombia 47 8113.34
169 Plato Forbes Singapore 35 12728.93
170 Aquila Solis China 44 10067.94
171 Ira West Pakistan 46 9201.76
172 Martha Juarez India 24 11248.30
173 Beatrice Alexander Ukraine 46 10772.43
174 Emmanuel Bradford Sweden 34 8040.85
175 Bree Graham Singapore 21 6632.65
176 Quinn Allison Canada 53 11776.37
177 Shay Norman Colombia 27 11832.35
178 Isabella Paul Germany 24 13264.04
179 Florence Acosta Canada 55 12465.99
180 Kameko Anthony China 40 17396.03
181 Heidi Rosario France 58 11770.19
182 Thaddeus Willis Indonesia 41 9305.04
183 Jonas O'connor Mexico 27 4038.91
184 Brady Franco Spain 33 10344.77
185 Chase David Vietnam 37 8775.56
186 Uriel Martinez United States 59 9554.06
187 Odette Wells South Africa 35 8432.52
188 Larissa Guthrie Costa Rica 29 10582.11
189 Jakeem Wilkins Brazil 59 11985.77
190 Neil Brown New Zealand 46 9805.24
191 Amity Walker Norway 40 6427.12
192 Faith Robertson Pakistan 38 13442.76
193 Abel Crawford France 50 9348.42
194 Aline Greer China 23 9269.38
195 Patrick Boyer Belgium 50 7299.41
196 Hilda Hogan Ireland 47 13552.23
197 Ezra Patton Spain 54 11114.70
198 Solomon Schroeder Chile 23 6649.11
199 Lois Bentley Norway 26 10647.05
200 Sebastian Owen Singapore 51 10311.60
201 Tiger Lamb Norway 45 11580.00
202 Melinda Andrews Pakistan 28 11244.67
203 Lamar Ware South Africa 47 11438.77
204 Sacha Clemons Turkey 39 7364.74
205 Alfonso Compton Belgium 21 10683.99
206 Leandra Shaffer Norway 32 10739.81
208 Noble Ruiz Poland 38 13247.04
209 Warren Dawson Turkey 38 12207.74
210 Karly Holden Turkey 41 11870.98
211 Roanna Bradshaw Pakistan 56 6307.48
212 Jack Kinney Ireland 23 10657.60
213 Samuel Adkins Ireland 38 11227.39
214 Emi Shaffer Brazil 51 10310.07
215 Carlos Byers Netherlands 53 12018.90
216 Cyrus Porter United Kingdom 53 10109.64
217 Lyle Solis Peru 24 6972.74
218 Athena Puckett Vietnam 33 7351.06
219 Frances Kelly New Zealand 24 5632.63
220 May Hickman Colombia 47 11470.79
221 Lyle Walter South Korea 57 6575.94
222 Velma Taylor South Korea 44 9816.00
223 Ivor Lee Italy 29 10081.58
224 Oleg Boyle Peru 56 10687.29
225 Ray Molina Philippines 38 8771.04
226 Cassady Fitzpatrick Colombia 51 7945.95
227 Xantha Livingston Italy 24 5114.53
228 Beck Alexander United States 22 82227.81
229 Hunter Hyde Italy 45 5324.89
230 Bradley Head Netherlands 42 10546.56
231 Forrest Ewing Australia 29 6800.77
232 Hollee Richardson New Zealand 21 9296.16
233 Hadassah Barr France 50 13597.34
234 Marvin Spencer South Africa 26 12566.37
235 Cassandra Middleton Mexico 42 10798.69
236 Iona Rice Poland 49 7025.44
237 Lester Rogers Indonesia 24 10540.27
238 Marah Jackson Germany 45 11391.36
239 Hilel Bray India 39 7635.78
240 Judah Pena Ireland 42 9050.83
241 Gavin Johnston Russian Federation 46 12387.00
243 Adam Briggs Peru 33 10638.44
244 Allen Dalton New Zealand 28 11723.47
245 Orson Hurst Colombia 58 8713.06
246 Rhonda Howard United Kingdom 35 11555.03
247 Grant Gross France 22 12319.66
248 Veronica Mcbride Mexico 59 8858.72
249 Stephen Newton Canada 46 11731.44
250 Ian Ray Mexico 43 13628.16
251 Adena Dixon Canada 23 3366.12
252 MacKenzie Daniel France 31 11569.56
253 Deacon Crane Ukraine 23 3349.94
254 Hashim Hernandez Turkey 49 11213.70
255 Jonas Simmons United States 36 8638.99
256 Carter Patterson Turkey 28 11015.79
257 Simone Lowery Peru 47 6915.50
258 Kaseem Young Germany 50 11650.22
259 Florence Schwartz Italy 51 12134.29
260 Audrey Rush France 32 10466.72
261 Harrison Schneider Sweden 38 14740.62
263 Lane Carver Costa Rica 53 8884.01
264 Phillip Taylor Norway 50 7502.42
265 Arthur Steele India 23 12322.71
266 Dante Hart Poland 26 13026.84
267 Bevis Ingram Australia 24 12268.98
268 Mechelle Rios United States 24 6238.18
269 Joelle Flynn South Korea 31 8417.21
270 Keane Grimes France 52 9400.62
271 Jacob Reyes Nigeria 27 9541.41
272 Shay Donovan Norway 58 11494.38
273 Griffith Kerr Ukraine 30 10602.58
274 Miranda Olson Russian Federation 31 7396.67
275 Dexter Patel United Kingdom 60 9695.47
276 Justina Stevens Ireland 46 6954.06
277 Forrest Rose Ukraine 52 14785.18
278 Shelby Fuller Belgium 34 13354.71
279 Christian Michael Canada 35 12278.06
280 Cairo Mosley Turkey 27 10843.72
281 Dai Farmer Philippines 54 9269.37
282 Kalia Reynolds Colombia 54 8835.95
283 Xantha Frank Poland 48 9237.76
284 Madonna Poole Italy 53 12393.38
285 Dexter Shannon New Zealand 38 12207.51
286 Clio Chang Philippines 50 6984.32
287 Luke Michael Colombia 54 7022.16
288 Lyle Crawford Poland 43 12647.89
290 Gareth Riggs Spain 32 9686.55
291 Montana Kim Netherlands 33 9358.65
292 Kane Barry Australia 43 10712.04
293 Velma Cohen Canada 38 7732.36
294 Abbot Spears Singapore 53 12907.51
295 Fitzgerald Raymond Canada 30 7837.87
296 Tyler Russell Sweden 33 7497.07
297 Gisela Walter South Africa 58 11130.36
298 Mohammad Baker Vietnam 30 13158.34
299 Kyra Moon Brazil 46 11905.76
300 Mufutau Moss Belgium 20 9669.46
301 Zephania Clarke Mexico 24 14625.30
302 Noble Dillard Nigeria 38 12412.69
303 Jolene Ferrell Vietnam 34 3445.37
304 Dante Mayo Canada 54 10305.84
305 Wallace Dalton United States 25 12180.48
306 Yasir Barton Colombia 27 8182.19
307 Miriam Daniels Poland 24 12105.44
308 Nelle Walters South Korea 46 7509.04
309 Serena Lucas Vietnam 58 7124.67
310 Meredith Davidson Netherlands 27 9780.37
311 Carlos Underwood Netherlands 43 9518.57
312 Alexis Buck Brazil 48 10391.58
313 Salvador Herring Brazil 55 13606.52
314 Olga Caldwell Brazil 54 9578.49
315 Quail Harper Indonesia 26 10166.07
316 Xandra Perez France 42 9175.06
317 Stacy Logan United Kingdom 25 10748.54
318 Tate Woodard South Africa 41 13703.35
319 David Wall Belgium 30 12745.88
320 Perry Austin Canada 55 6944.65
321 Derek Day Singapore 41 6080.52
322 Dorothy Hyde Indonesia 36 6499.32
323 Garrison Marsh South Africa 50 8503.67
324 Astra Glenn Chile 23 12793.97
325 Nelle Evans Australia 30 7313.54
326 Remedios Langley Mexico 22 10149.57
327 Rhiannon Woodard Indonesia 30 10633.76
328 Nathan Floyd Canada 49 7810.83
329 Nolan Bush Peru 27 2454.47
330 Ciaran Deleon South Africa 59 1885.51
331 Karina Wilkinson France 44 13469.44
332 Carl Jordan France 37 7506.04
333 Claudia Berry Turkey 47 11346.98
334 Cleo Mayer Brazil 49 9146.05
335 Honorato Barber Ukraine 59 11150.18
336 Richard Mendoza Pakistan 45 12083.40
337 Galena Farley Mexico 46 7891.27
338 Zane Mclean Vietnam 54 12891.92
339 Deirdre Wiley Italy 47 14147.17
340 Kenneth Hunt Poland 43 6791.27
341 Adrienne Harmon Sweden 59 12429.26
342 Ila Osborne Netherlands 27 5669.68
343 Bradley Reed Ukraine 38 10579.92
345 Hedley Burch Philippines 56 10007.11
346 Kyra Tillman Pakistan 24 8738.58
347 Risa Gordon United Kingdom 46 6288.28
348 Timon Franco Chile 57 10970.32
349 Donovan Monroe Germany 36 5090.83
350 Macaulay Tucker Costa Rica 49 9512.58
351 Kuame Holland Australia 54 12599.53
352 Doris Noel Poland 50 3897.87
353 Kasper Gilliam Philippines 39 12159.22
354 Yardley Barrera France 21 8739.22
355 Dahlia Avila China 48 12507.08
356 Uriah Kline Spain 30 12673.10
357 Octavia Jarvis Ukraine 57 9213.09
358 Sacha Matthews Netherlands 22 7641.62
359 Keith Murphy Turkey 28 5762.15
360 Ignatius Bartlett India 33 11923.39
361 Willa Hale New Zealand 26 9395.56
362 Clinton Walsh Vietnam 22 11705.10
363 Beck Moses Russian Federation 48 10665.03
364 Kerry Fletcher Mexico 30 13160.01
365 Gay Gordon France 35 10338.12
366 Zenaida Gonzales South Korea 56 6656.74
367 Dahlia Larsen Ukraine 56 9856.37
368 Yvette Mcgee Netherlands 22 6356.10
369 Cally O'connor France 46 13103.46
370 Sara Bird South Korea 52 12732.10
371 Cedric Petty United Kingdom 33 9534.29
372 Katell Rich Australia 50 7103.86
373 Sonia Ford Ukraine 25 11634.89
374 Nicholas Crawford Canada 28 5896.33
375 Rose Waller Ireland 46 9592.67
376 Silas Powers Russian Federation 33 13891.94
377 Avram Gibbs Sweden 45 11871.58
378 Gemma William Indonesia 53 12937.13
379 Bert Ramsey Chile 49 8261.94
380 Caldwell Donaldson Norway 54 15107.36
382 Mia Wright Mexico 55 8853.57
383 Jerome Walsh Brazil 42 13112.05
384 Rama Mack Ukraine 29 10115.77
385 Jason Burgess Pakistan 30 8839.00
386 Shay Sims Belgium 31 5681.35
387 Gareth Jefferson South Korea 33 7615.72
388 Hoyt Payne Costa Rica 39 14398.65
389 Anjolie Stein Singapore 48 11023.24
390 Otto Jenkins Brazil 22 7582.80
391 Hayes Mendoza Peru 47 8697.90
392 Burke Heath Norway 46 5566.25
393 Amelia Brennan Nigeria 26 8277.63
394 Perry Castro Mexico 34 6482.11
395 Chandler Aguirre Indonesia 50 8559.49
396 Tashya Hester Vietnam 56 12708.29
397 Germane Buckley South Korea 56 6890.86
398 Josephine Massey Pakistan 37 9458.49
399 Katell Weber China 54 6987.89
400 Quamar Hardy Costa Rica 31 7706.22
401 Brody Pate India 58 7495.55
402 Madeline Mcdaniel Ireland 36 9593.82
403 Carissa Jensen United Kingdom 42 10629.98
404 Jacqueline George Turkey 59 14894.15
405 Inez Tucker Australia 25 11054.11
406 Gray Downs India 47 10144.80
407 Karen Velez Sweden 36 12526.61
408 Kiayada Rowland Chile 35 8802.19
409 Neville Hunt Turkey 59 11591.54
410 Geraldine Stewart Netherlands 59 13175.53
411 Carlos Morrison South Korea 28 8090.20
414 Branden Schneider Ukraine 22 10521.01
415 Eleanor Carter China 54 11124.57
416 Judah Hampton China 50 13395.50
417 Ciaran Conway Indonesia 29 11328.50
418 Flynn Hansen Netherlands 25 10545.88
419 Carly Ramos United Kingdom 34 12751.64
420 Talon Cardenas Peru 38 9622.62
421 Maxine Charles Philippines 56 5639.75
422 Paki Simon Indonesia 53 7371.43
423 Tamekah Nelson Turkey 37 9342.46
425 Mason Hall China 26 13174.28
426 Cameron Fry Germany 52 9719.54
427 Baxter Rodriquez Mexico 39 9492.95
428 Wyatt Harper Turkey 26 8649.49
429 Hayfa Good France 23 7358.86
430 Isadora Hall Italy 55 10885.37
431 Kevin Bowen South Africa 25 11975.20
432 Wyatt Berry South Africa 40 7314.00
433 Dean Glenn Turkey 54 14251.96
434 Rinah Coffey France 24 7556.60
435 Melyssa Young Spain 54 13308.93
436 Faith Duffy India 34 13902.77
438 Jolie Cruz Singapore 50 10536.33
439 Fletcher Nunez South Africa 39 11065.48
440 Lillith Harrington United States 46 18060.32
441 Mason Vega Germany 46 10806.74
443 Dawn Mayo Indonesia 34 10386.84
444 Nerea Mckenzie Pakistan 54 7903.69
445 Merrill Reynolds Nigeria 37 11519.07
446 Octavia Le Vietnam 56 15318.57
447 Hayes Hampton Nigeria 27 6580.42
448 August French Netherlands 34 10204.32
449 Noble Fields Peru 36 10582.67
451 Scarlet Morgan Colombia 42 8871.24
452 Cara Gallegos Germany 56 12389.38
453 Kevin Hernandez Peru 29 8471.17
454 Vivien Barry Germany 34 11674.60
455 Gareth Mcneil Spain 41 12594.94
456 Harriet Aguilar Mexico 44 9392.05
457 Jerome Cruz Brazil 54 9266.20
458 Sylvester Garza Mexico 49 9689.61
459 Keegan Stephens Turkey 47 14351.26
460 Joshua Whitehead New Zealand 23 14400.73
461 Brent Jones United Kingdom 21 4425.94
462 Desiree Washington Indonesia 57 7005.72
463 Charity Foster Italy 27 7804.62
464 Elijah Weber Russian Federation 38 9984.25
465 Jaquelyn Hebert New Zealand 53 5593.89
466 Hedley Harding Costa Rica 23 11509.40
467 Charlotte Johns India 30 12166.44
468 Brianna Riddle Vietnam 41 12217.09
469 Blossom Gomez Singapore 57 9703.87
470 Sandra Roth South Korea 30 15068.94
471 Lydia Wilson Indonesia 31 11189.24
472 Lydia Cook China 35 13705.63
473 Driscoll Guthrie France 56 13313.93
474 Cassidy Neal India 52 10590.67
475 Sasha Coleman Norway 40 4795.88
476 Alana Snider Russian Federation 55 8267.23
477 Alisa Malone Philippines 33 10078.05
478 Cassady Dickerson United States 21 6757.75
479 Joelle Waters Philippines 27 8387.84
480 Mercedes Oneil Singapore 35 2543.62
481 Alvin Lancaster South Korea 36 9707.85
482 Wing Chandler Netherlands 44 9296.93
483 Brynne Larson Ukraine 60 10262.78
484 Madonna Vaughn Spain 50 9899.23
485 Fritz Baird Spain 52 11780.49
486 Jerome Tucker Singapore 22 8428.17
487 Belle Hall Australia 31 9776.26
488 Freya Mann Norway 39 8503.06
489 Tashya Williamson United Kingdom 23 13616.06
490 Zoe Barker New Zealand 52 9457.30
491 Cameran Durham New Zealand 43 7587.44
492 Rosalyn Campbell China 32 10236.87
493 Noel Carson Sweden 44 11243.03
494 Ashton Fowler Belgium 41 7372.37
495 Cecilia Maynard Canada 31 10806.82
496 Drake Sutton United States 51 5851.30
497 Kasper Molina United Kingdom 49 5863.19
498 Dustin Ross United States 54 8927.64
499 Wilma Kim Vietnam 41 14834.75
500 Sheila Dawson Spain 42 16483.53
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment