| Provider | Type | Primary DNS | Secondary DNS | 
|---|---|---|---|
| Cloudflare | Global | 1.1.1.1 | 1.0.0.1 | 
| Cloudflare | Secure | 1.1.1.2 | 1.0.0.2 | 
| Cloudflare | Secure+Family | 1.1.1.3 | 1.0.0.3 | 
| Global | 8.8.8.8 | 8.8.4.4 | |
| Quad9 | Secure | 9.9.9.9 | 149.112.112.112 | 
| OpenDNS | Global | 208.67.222.222 | 208.67.220.220 | 
| OpenDNS | Family | 208.67.222.123 | 208.67.220.123 | 
| Comodo | Secure | 8.26.56.26 | 8.20.247.20 | 
| OpenNIC | Zero Censorship | 192.71.245.208 | 192.71.245.208 | 
| DNS.Watch | Uncensored for EU | 84.200.69.80 | 84.200.70.40 | 
| Yandex | Global | 77.88.8.88 | 77.88.8.2 | 
| CleanBrowsing | Secure | 185.228.168.9 | 185.228.169.9 | 
| CleanBrowsing | Adult | 185.228.168.10 | 185.228.169.11 | 
| CleanBrowsing | Family | 185.228.168.168 | 185.228.169.168 | 
| UncensoredDNS | Global | 91.239.100.100 | 89.233.43.71 | 
| FreeDNS | Global | 45.33.97.5 | 37.235.1.177 | 
| CyberGhost | No-Log Privacy | 38.132.106.139 | 194.187.251.67 | 
| Neustar | Global | 156.154.70.5 | 156.154.71.5 | 
| Neustar | Threat Protection | 156.154.70.2 | 156.154.71.2 | 
| Neustar | Family | 156.154.70.3 | 156.154.71.3 | 
| AdGuard | Global | 94.140.14.140 | 94.140.14.141 | 
| AdGuard | Ad/Tracker block | 94.140.14.14 | 94.140.15.15 | 
| AdGuard | Family | 94.140.14.15 | 94.140.15.16 | 
| Dyn | Global | 216.146.35.35 | 216.146.36.36 | 
| GCore | Global | 95.85.95.85 | 2.56.220.2 | 
| Level3 | Global | 4.2.2.1 | 4.2.2.2 | 
          Last active
          December 5, 2024 06:50 
        
      - 
      
 - 
        
Save abmmhasan/2a0da4808586ffed40be7d2d02df53d4 to your computer and use it in GitHub Desktop.  
    DNS server/providers list
  
        
  
    Sign up for free
    to join this conversation on GitHub.
    Already have an account?
    Sign in to comment