This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| THEME | FORMAT | SOURCE | LINK | |
|---|---|---|---|---|
| roads, waterways, building footprints, points of interest | shp, pbf | OpenStreetMap (OSM) | http://download.geofabrik.de/asia/philippines.html | |
| administrative boundaries (country, region, province, municipality, city) | shp | PSA, NAMRIA, DROMIC, UNOCHA, and patners | https://data.humdata.org/dataset/philippines-administrative-levels-0-to-3 | |
| administrative boundaries (barangay) | shp | PSA, NAMRIA, DROMIC, UNOCHA, and patners | https://data.humdata.org/dataset/philippines-admin4-boundaries-barangay | |
| framework data (boundaries, roads, elevation, population, etc.) | various | DIVA-GIS | http://www.diva-gis.org/gdata | |
| topographic maps (1:50,000 and 1:250,000) | non-georeferenced raster | NAMRIA | http://www.namria.gov.ph/download.php | |
| various geohazards | shp | NOAH | http://noah.up.edu.ph/downloads/ | |
| various geohazards | shp | DREAM | https://lipad.dream.upd.edu.ph/ | |
| various geohazards | shp | MGB | http://www.namria.gov.ph/download.php | |
| various geohazards | shp | PHIVOLCS | http://www.phivolcs.dost.gov.ph/ |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Atmosphère Fatal Report (v1.1): | |
| Result: 0x1B5C02 (2002-3502) | |
| Program ID: 010000000000000c | |
| Process Name: bcat | |
| Firmware: 10.1.0 (Atmosphère 0.14.0-master-a82914d5) | |
| General Purpose Registers: | |
| Start Address: 00000051f5e00000 | |
| Stack Trace: | |
| ReturnAddress[00]: 00000051f5f798e8 |