npm Users By Downloads (git.io/npm-top)
npm users sorted by the monthly downloads of their modules, for the range May 6, 2018 until Jun 6, 2018.
Metrics are calculated using top-npm-users.
| # | User | Downloads |
|---|---|---|
| 1 | sindresorhus | 1,986,612,296 |
| 2 | jonschlinkert | 1,333,256,402 |
| 3 | doowb | 860,172,776 |
| 4 | danez | 774,870,251 |
| 5 | hzoo | 743,275,526 |
| 6 | loganfsmyth | 739,225,094 |
| 7 | isaacs | 736,633,591 |
| 8 | existentialism | 685,788,482 |
| 9 | dougwilson | 668,696,103 |
| 10 | sebmck | 632,293,749 |
| 11 | thejameskyle | 625,963,301 |
| 12 | mathias | 481,172,016 |
| 13 | cwmma | 427,611,722 |
| 14 | substack | 417,945,398 |
| 15 | jdalton | 375,877,678 |
| 16 | tjholowaychuk | 364,418,985 |
| 17 | jongleberry | 339,332,860 |
| 18 | indutny | 311,981,691 |
| 19 | bcoe | 310,590,889 |
| 20 | qix | 308,428,060 |
| 21 | dominictarr | 279,745,202 |
| 22 | ljharb | 279,262,707 |
| 23 | mafintosh | 266,575,479 |
| 24 | phated | 253,864,655 |
| 25 | iarna | 250,735,415 |
| 26 | dcousens | 247,704,385 |
| 27 | beneb | 246,903,272 |
| 28 | jprichardson | 243,357,381 |
| 29 | ai | 225,732,242 |
| 30 | tootallnate | 224,495,935 |
| 31 | othiym23 | 223,971,831 |
| 32 | es128 | 219,897,683 |
| 33 | sokra | 206,432,339 |
| 34 | feross | 206,401,429 |
| 35 | hueniverse | 205,234,855 |
| 36 | fb | 201,555,090 |
| 37 | mikeal | 197,506,772 |
| 38 | rvagg | 193,887,600 |
| 39 | defunctzombie | 193,551,505 |
| 40 | forbeslindesay | 190,926,665 |
| 41 | zkat | 187,587,439 |
| 42 | trysound | 178,514,547 |
| 43 | cpojer | 162,530,192 |
| 44 | chriseppstein | 161,038,782 |
| 45 | nlf | 158,747,361 |
| 46 | juliangruber | 151,568,172 |
| 47 | mjesun | 144,669,456 |
| 48 | blakeembrey | 143,163,996 |
| 49 | types | 141,955,545 |
| 50 | hughsk | 140,521,809 |
| 51 | jeanlauliac | 134,879,253 |
| 52 | aaronabramov | 132,707,363 |
| 53 | zertosh | 130,061,240 |
| 54 | rauchg | 129,668,829 |
| 55 | nexdrew | 129,377,228 |
| 56 | thlorenz | 126,958,915 |
| 57 | thelarkinn | 125,028,406 |
| 58 | jhnns | 123,831,297 |
| 59 | maxogden | 122,979,578 |
| 60 | bebraw | 121,627,963 |
| 61 | feedic | 121,558,625 |
| 62 | nylen | 121,493,832 |
| 63 | simov | 121,186,655 |
| 64 | xtuc | 119,957,715 |
| 65 | kevva | 117,212,817 |
| 66 | michael-ciniawsky | 115,289,545 |
| 67 | paulmillr | 115,054,070 |
| 68 | jonathanong | 114,994,186 |
| 69 | stevemao | 114,855,699 |
| 70 | gaearon | 113,387,835 |
| 71 | esp | 113,132,906 |
| 72 | matteo.collina | 111,844,059 |
| 73 | shinnn | 110,316,907 |
| 74 | wyatt | 104,729,988 |
| 75 | marsup | 103,955,582 |
| 76 | nodejs-foundation | 101,988,117 |
| 77 | d3viant0ne | 100,765,847 |
| 78 | balupton | 99,803,311 |
| 79 | goto-bus-stop | 99,243,979 |
| 80 | domenic | 96,012,461 |
| 81 | medikoo | 95,112,723 |
| 82 | floatdrop | 94,875,887 |
| 83 | arekinath | 93,366,334 |
| 84 | felixge | 93,176,499 |
| 85 | jmm | 93,033,024 |
| 86 | yoshuawuyts | 92,828,493 |
| 87 | nzakas | 91,643,011 |
| 88 | emilbayes | 91,166,860 |
| 89 | shellscape | 87,350,883 |
| 90 | moox | 86,755,425 |
| 91 | raynos | 86,245,244 |
| 92 | gotwarlost | 86,229,105 |
| 93 | 3rdeden | 85,440,698 |
| 94 | bret | 84,373,371 |
| 95 | anandthakker | 83,718,804 |
| 96 | mattdesl | 83,601,469 |
| 97 | pkrumins | 81,357,014 |
| 98 | tehshrike | 80,694,416 |
| 99 | parshap | 80,284,680 |
| 100 | v1 | 79,979,380 |
Cool B)