Skip to content

Instantly share code, notes, and snippets.

@borisdiakur
Last active October 28, 2025 21:40
Show Gist options
  • Save borisdiakur/f72aca9c6977cf59f2a05da8c405547b to your computer and use it in GitHub Desktop.
Save borisdiakur/f72aca9c6977cf59f2a05da8c405547b to your computer and use it in GitHub Desktop.
Gulfstream GS-IV - Xchecklist by Boris Diakur
Gulfstream GS-IV - Xchecklist by Boris Diakur
// PREPARE
sw_checklist:Prepare
sw_itemvoid:----- Prepare -----
@sw_item: Doors|checked:sim/cockpit2/switches/custom_slider_on:0
@sw_item: Parking brake|set:sim/flightmodel/controls/parkbrake:1
@sw_item: Fuel|onboard and balanced
sw_continue:Before Start
// BEFORE START
sw_checklist:Before Start
sw_itemvoid:----- Before Start -----
@sw_item: Batteries 1 and 2|on:(sim/cockpit2/electrical/battery_on[0]:1)&&(sim/cockpit2/electrical/battery_on[1]:1)
@sw_item: APU master|on:sim/cockpit/engine/APU_switch:1
@sw_item: Fuel pumps|on:(sim/cockpit/engine/fuel_pump_on[0]:1)&&(sim/cockpit/engine/fuel_pump_on[1]:1)
@sw_item: APU start|press:sim/cockpit/engine/APU_switch:2
@sw_item: APU stabilized|at 100%:sim/cockpit2/electrical/APU_N1_percent:100
@sw_item: AUX power|on:sim/cockpit2/electrical/APU_generator_on:1
@sw_item: Beacon and NAV lights|on:(sim/cockpit2/switches/beacon_on:1)&&(sim/cockpit2/switches/navigation_lights_on:1)
@sw_item: Displays and radio|on:(sim/cockpit/electrical/avionics_on:1)&&(sim/cockpit2/radios/actuators/nav1_power:1)
@sw_item: Flight plan|loaded
@sw_item: Charts|loaded
@sw_item: ATIS letter|noted
@sw_item: Altimeter|set:sim/cockpit/misc/barometer_setting:><0.01
@sw_item: Cabin altitude|set:(sim/cockpit/pressure/cabin_altitude_set_m_msl:>=4000)&&(sim/cockpit/pressure/cabin_altitude_set_m_msl:<=8000)
sw_itemvoid: (between 4.000 and 8.000 feat)
@sw_item: Route clearance|received
@sw_item: Transponder|on:sim/cockpit/radios/transponder_mode:>=2
sw_itemvoid: (if not issued: 7000 VFR / 2000 IFR ent.)
sw_continue:Start
sw_checklist: Start
sw_itemvoid:----- Start -----
@sw_item: Startup clearance|received
@sw_item: Door|closed:sim/cockpit2/switches/custom_slider_on[23]:0
@sw_item: Fuel pumps|on:(sim/cockpit/engine/fuel_pump_on[0]:1)&&(sim/cockpit/engine/fuel_pump_on[1]:1)
@sw_item: Start master|on:sim/cockpit/engine/ignition_on[2]:3
@sw_item: Right engine Start|hold:sim/cockpit2/engine/actuators/starter_hit[1]:1
@sw_item: HP|15% reached:sim/cockpit2/engine/indicators/engine_speed_rpm[1]:>=15
@sw_item: LP|positive rotation:sim/cockpit2/engine/indicators/N1_percent[1]:>=2
@sw_item: Oil pressure|rising:sim/cockpit2/engine/indicators/oil_pressure_psi[1]:>=5
@sw_item: Right fuel cock|open:sim/cockpit/engine/idle_speed[1]:1
@sw_item: Left engine start|hold:sim/cockpit2/engine/actuators/starter_hit[0]:1
@sw_item: HP|15% reached:sim/cockpit2/engine/indicators/engine_speed_rpm[0]:>=15
@sw_item: LP|positive rotation:sim/cockpit2/engine/indicators/N1_percent[0]:>=2
@sw_item: Oil pressure|rising:sim/cockpit2/engine/indicators/oil_pressure_psi[0]:>=5
@sw_item: Left fuel cock|open:sim/cockpit/engine/idle_speed[0]:1
@sw_item: Engines|stabilized:(sim/cockpit2/engine/indicators/engine_speed_rpm[0]:>=600)&&(sim/cockpit2/engine/indicators/engine_speed_rpm[1]:>=600)&&(sim/cockpit2/engine/indicators/oil_pressure_psi[0]:>=15)&&(sim/cockpit2/engine/indicators/oil_pressure_psi[1]:>=15)
@sw_item: Left power|on:sim/cockpit/electrical/generator_on[0]:1
@sw_item: Right power|on:sim/cockpit/electrical/generator_on[1]:1
@sw_item: AUX power off|check:sim/cockpit/electrical/generator_apu_on:0
@sw_item: Start master off|check:sim/cockpit/engine/ignition_on[2]:0
@sw_item: Ignition|on:(sim/cockpit/engine/igniters_on[0]:1)&&(sim/cockpit/engine/igniters_on[1]:1)
@sw_item: Anti-ice heaters|all on:(sim/cockpit/switches/anti_ice_AOA_heat:1)&&(sim/cockpit2/ice/ice_pitot_heat_on_pilot:1)&&(sim/cockpit2/ice/ice_pitot_heat_on_copilot:1)&&(sim/cockpit/switches/anti_ice_window_heat:1)
sw_continue:Before Taxi
// BEFORE TAXI
sw_checklist:Before Taxi
sw_itemvoid:----- Before Taxi -----
@sw_item: Elevator trim|take-off:(sim/cockpit2/controls/elevator_trim:>=0.1)&&(sim/cockpit2/controls/elevator_trim:<=0.3)
@sw_item: Flaps 20|set:(sim/cockpit2/controls/flap_ratio:>0.3)&&(sim/cockpit2/controls/flap_ratio:<0.4)
@sw_item: Yaw damper|on:sim/cockpit/switches/yaw_damper_on:1
@sw_item: Autopilot source|captain:sim/cockpit/radios/ap_src:0
@sw_item: HSI source|GPS1:sim/cockpit2/radios/actuators/HSI_source_select_pilot:2
@sw_item: Flight director|enabled:sim/cockpit2/autopilot/flight_director_mode:1
@sw_item: LNAV or Heading mode|on:(sim/cockpit2/autopilot/nav_status:1)||(sim/cockpit2/autopilot/heading_mode:1)
@sw_item: Initial target altitude|set:sim/cockpit/autopilot/altitude:>=3000
@sw_item: VS|set and armed:(sim/cockpit/autopilot/vertical_velocity:>=800)&&(sim/cockpit2/autopilot/vvi_status:2)
@sw_item: Initial target speed|set:sim/cockpit/autopilot/airspeed:>=200
@sw_item: Taxi clearance|received
@sw_item: Taxi lights|on:sim/cockpit2/switches/taxi_light_on:1
@sw_item: Seat belts|on:sim/cockpit/switches/fasten_seat_belts:1
sw_continue:Line Up
// LINE UP
sw_checklist:Line Up
sw_itemvoid:----- Line Up -----
@sw_item: Cabin and gallery lights|off if dark:(sim/graphics/scenery/sun_pitch_degrees:>0)||((sim/cockpit2/switches/generic_lights_switch[2]:0)&&(sim/cockpit2/switches/generic_lights_switch[3]:0))
@sw_item: Ground spoilers|armed:sim/cockpit2/controls/speedbrake_ratio:-0.5
sw_continue:Before Take-Off
// BEFORE TAKE-OFF
sw_checklist:Before Take-Off
sw_itemvoid:----- Before Take-Off -----
@sw_item: Take-off clearance|received
@sw_item: Landing lights|on:sim/cockpit2/switches/landing_lights_on:1
@sw_item: Strobe lights|on:sim/cockpit2/switches/strobe_lights_on:1
@sw_item: Transponder|alt:sim/cockpit/radios/transponder_mode:3
sw_continue:Take-Off
// TAKE-OFF
sw_checklist:Take-Off
sw_itemvoid:----- Take-Off -----
sw_itemvoid: Set parking brakes for maximum take-off performance
@sw_item: Heading bug|aligned:1:closer_than({sim/flightmodel/position/magpsi},{sim/cockpit/autopilot/heading_mag},2)
@sw_item: Throttle at 75%|set:(sim/cockpit2/engine/actuators/throttle_ratio_all:>=0.73)&&(sim/cockpit2/engine/actuators/throttle_ratio_all:<=0.82)
@sw_item: Engines|stabilized:(sim/cockpit2/annunciators/N1_high[0]:1)
@sw_item: Parking brakes|released:(sim/cockpit2/controls/parking_brake_ratio:0)
@sw_item: 112 knots|rotate:(sim/cockpit2/gauges/indicators/airspeed_kts_pilot:>=110)
@sw_item: On positive climb - Gear|up:sim/cockpit2/controls/gear_handle_down:0
@sw_item: Minimum climb speed|reached:(sim/cockpit2/gauges/indicators/airspeed_kts_pilot:>=120)
@sw_item: Flaps|up:sim/cockpit2/controls/flap_handle_deploy_ratio:<0.1
sw_continue:Climb
// CLIMB
sw_checklist:Climb
sw_itemvoid:----- Climb -----
@sw_item: Throttle|at maximum continuous thrust:(sim/cockpit2/engine/actuators/throttle_ratio_all:<=0.9)
sw_item: --------------- |Initial target speed reached:sim/cockpit2/gauges/indicators/airspeed_kts_pilot:>={sim/cockpit/autopilot/airspeed}-10
@sw_item: Auto-throttle|on:sim/cockpit2/autopilot/autothrottle_on:1
@sw_item: Contact ATC|check
@sw_item: Taxi and landing lights|off:(sim/cockpit2/switches/landing_lights_on:0)&&(sim/cockpit2/switches/taxi_light_on:0)
@sw_item: Altimeter 29.92 inHg|at transition level:sim/cockpit/misc/barometer_setting:29.92
@sw_item: --------------- |flight level 100:sim/cockpit2/gauges/indicators/altitude_ft_pilot:>=10000
@sw_item: Pressurization|check:sim/cockpit2/pressurization/indicators/cabin_altitude_ft:<=7500
@sw_item: Ignition|off:(sim/cockpit/engine/igniters_on[0]:0)&&(sim/cockpit/engine/igniters_on[1]:0)
@sw_item: BANK|on:sim/cockpit2/autopilot/bank_angle_mode:3
@sw_item: Seat belts sign|as required:sim/cockpit/switches/fasten_seat_belts:0
@sw_item: APU master|off:sim/cockpit/engine/APU_switch:0
sw_continue:Cruise
// CRUISE
sw_checklist:Cruise
sw_itemvoid:----- Cruise -----
@sw_item: Pressurization|check:sim/cockpit2/pressurization/indicators/cabin_altitude_ft:<=7500
@sw_item: Seat belts sign|as required:sim/cockpit/switches/fasten_seat_belts:0
@sw_item: Auto-throttle|at VNAV speed:sim/cockpit/autopilot/airspeed:><1
@sw_item: VNAV|on:sim/cockpit2/autopilot/fms_vnav:1
@sw_item: Descent target altitude|set:sim/cockpit/autopilot/altitude:-<1
@sw_item: Instruments|check
@sw_item: Notify ATC of TOD|check
sw_continue:Descent
// DESCENT
sw_checklist:Descent
sw_itemvoid:----- Descent -----
@sw_item: Descent clearance|received
@sw_item: Pressurization|check:sim/cockpit2/pressurization/indicators/cabin_altitude_ft:<=7500
@sw_item: Target altitude|set:sim/cockpit/autopilot/altitude:<=30000
sw_item: --------------- |flight level 100:sim/cockpit2/gauges/indicators/altitude_ft_pilot:<=10000
@sw_item: Seat belts sign|on:sim/cockpit/switches/fasten_seat_belts:1
@sw_item: BANK|off:sim/cockpit2/autopilot/bank_angle_mode:0
@sw_item: ATIS letter|noted
@sw_item: Altimeter|at transition level:sim/cockpit/misc/barometer_setting:><0.01
@sw_item: APU master|on:sim/cockpit/engine/APU_switch:1
@sw_item: APU start|press:sim/cockpit/engine/APU_switch:2
@sw_item: APU stabilized|at 100%:sim/cockpit2/electrical/APU_N1_percent:100
@sw_item: AUX power|on:sim/cockpit2/electrical/APU_generator_on:1
@sw_item: Ignition|on:(sim/cockpit/engine/igniters_on[0]:1)&&(sim/cockpit/engine/igniters_on[1]:1)
sw_continue:Approach
// APPROACH
sw_checklist:Approach
sw_itemvoid:----- Approach -----
@sw_item: Approach clearance|received
@sw_item: Altimeter|check
@sw_item: Cabin and gallery lights|off if dark:(sim/graphics/scenery/sun_pitch_degrees:>0)||((sim/cockpit2/switches/generic_lights_switch[2]:0)&&(sim/cockpit2/switches/generic_lights_switch[3]:0))
@sw_item: Ground spoilers|armed:sim/cockpit2/controls/speedbrake_ratio:-0.5
@sw_item: Landing / taxi lights|on:(sim/cockpit2/switches/landing_lights_on:1)&&(sim/cockpit2/switches/taxi_light_on:1)
@sw_item: Flaps 10 - at around 250 knots|set:(sim/cockpit2/controls/flap_ratio:>0.1)&&(sim/cockpit2/controls/flap_ratio:<=0.3)
@sw_item: Flaps 20 - at around 220 knots|set:(sim/cockpit2/controls/flap_ratio:>0.4)&&(sim/cockpit2/controls/flap_ratio:<=0.6)
sw_continue:Landing
// LANDING
sw_checklist:Landing
sw_itemvoid:----- Landing -----
@sw_item: Gear - max. 200 knots|down, 3 GREEN:sim/cockpit2/controls/gear_handle_down:1
@sw_item: Flaps 39 - at around 170 knots|set:sim/cockpit2/controls/flap_ratio:>0.8
@sw_item: Landing clearance|received
sw_continue:After Landing
// AFTER LANDING
sw_checklist:After Landing
sw_itemvoid:----- After Landing -----
@sw_item: Strobe lights|off:sim/cockpit2/switches/strobe_lights_on:0
@sw_item: Transponder|on:sim/cockpit/radios/transponder_mode:2
@sw_item: Ground spoilers|off:sim/cockpit2/controls/speedbrake_ratio:0
@sw_item: Flaps|up:sim/flightmodel2/controls/flap_handle_deploy_ratio:<0.1
@sw_item: Anti-ice heaters|off:(sim/cockpit/switches/anti_ice_AOA_heat:0)&&(sim/cockpit2/ice/ice_pitot_heat_on_pilot:0)&&(sim/cockpit2/ice/ice_pitot_heat_on_copilot:0)&&(sim/cockpit/switches/anti_ice_window_heat:0)
@sw_item: Taxi lights|on:sim/cockpit2/switches/taxi_light_on:1
@sw_item: Landing lights|as required:sim/cockpit2/switches/landing_lights_on:0
sw_continue:Shutdown
// SHUTDOWN
sw_checklist:Shutdown
sw_itemvoid:----- Shutdown -----
@sw_item: Parking brake|set:sim/flightmodel/controls/parkbrake:1
@sw_item: Ignition|off:(sim/cockpit/engine/igniters_on[0]:0)&&(sim/cockpit/engine/igniters_on[1]:0)
@sw_item: Taxi light|off:sim/cockpit2/switches/taxi_light_on:0
@sw_item: Landing lights|off:sim/cockpit2/switches/landing_lights_on:0
@sw_item: Beacon and NAV lights|off:(sim/cockpit2/switches/beacon_on:0)&&(sim/cockpit2/switches/navigation_lights_on:0)
@sw_item: L/R power masters|off:(:sim/cockpit/electrical/generator_on[0]:0)&&(:sim/cockpit/electrical/generator_on[1]:0)
@sw_item: HP cocks|shut:(sim/cockpit/engine/idle_speed[0]:0)&&(sim/cockpit/engine/idle_speed[1]:0)
@sw_item: Seat belt sign|off:sim/cockpit/switches/fasten_seat_belts:0
@sw_item: Fuel pumps|off:(sim/cockpit/engine/fuel_pump_on[0]:0)&&(sim/cockpit/engine/fuel_pump_on[1]:0)
@sw_item: Transponder|off:sim/cockpit/radios/transponder_mode:<=1
@sw_item: Display units|off:sim/cockpit2/radios/indicators/nav1_display_horizontal:0
@sw_item: Radio master|off:sim/cockpit2/radios/actuators/nav1_power:0
@sw_item: AUX power|off:sim/cockpit2/electrical/APU_generator_on:0
@sw_item: APU|off:sim/cockpit/engine/APU_switch:0
@sw_item: Cabin and gallery lights|off:(sim/cockpit2/switches/generic_lights_switch[2]:0)&&(sim/cockpit2/switches/generic_lights_switch[3]:0)
@sw_item: Logo lights|off:sim/cockpit2/switches/spot_light_on:0
@sw_item: Batteries|off:(sim/cockpit2/electrical/battery_on[0]:0)&&(sim/cockpit2/electrical/battery_on[1]:0)
sw_remark: Well done!
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment