Source
Eurogenes GEDmatch Guide
A list of the ethnic groups and geolocations from a number of Eurogenes clusters.
| Ethnic Groups | Locations | Language | Percentage | 
|---|---|---|---|
| North Sea | Kent, England | Western Germanic | 22.4% | 
| North Atlantic | Cornwall, England | Western Germanic | 15.6% | 
| Iberian | Southern Basque | Romance | 11.4% | 
| Fennoscandian | Finland | Uralic | 10.3% | 
| French | France | Romance | 8.8% | 
| Italian | Tuscany, Italy | Romance | 7.5% | 
| Eastern European | Mordovia, Russia | Uralic | 7.3% | 
| East Central Europe | Belarus | Slavic | 6.7% | 
| Central Europe | Hungary | Uralic | 4.9% | 
| Basque | Northern Basque | Romance | 3.5% | 
| East Balkan | Romania | Romance | 1.0% | 
| East China | Yellow River, China | Turkish | 0.7% | 
- Europe West: 47.1%
 - Europe North: 25.6%
 - Europe East: 14.9%
 - Europe South: 12.4%
 
- British Isles: 47.1%
 - Baltics: 14.5%
 - Mediterranean: 12.4%
 - Scandinavia: 11.1%
 - Urals: 10.6%
 - Caucasus: 4.3%
 
| Regions | Locations | Countries | Percentage | 
|---|---|---|---|
| Europe West | British Isles | Ireland | 36.0% | 
| Europe West | British Isles | England | 11.1% | 
| Europe North | Baltics | Lithuania | 14.5% | 
| Europe North | Scandinavia | Norway | 8.6% | 
| Europe North | Scandinavia | Finland | 2.5% | 
| Europe East | Urals | Belarus | 6.1% | 
| Europe East | Urals | Russia | 4.5% | 
| Europe East | Caucasus | Georgia | 4.3% | 
| Europe South | Mediterranean | Sardinia | 12.4% | 
| Ethnic Groups | Locations | Percentage | 
|---|---|---|
| North Atlantic | Ireland | 50.3% | 
| Baltic | Lithuania | 24.9% | 
| West Mediterranean | Sardinia | 12.4% | 
| East Mediterranean | 3.1% | |
| Siberian | Central Siberia | 1.1% | 
| Undefined | -- | 8.1% | 
| Ethnic Groups | Locations | Percentage | 
|---|---|---|
| North Sea | South Norway | 33.5% | 
| Western European | West Region, Ireland | 28.8% | 
| South Baltic | Lithuania | 14.2% | 
| Mediterranean | Sardinia | 10.5% | 
| Volga Ural | Privolzhsky, Idel Ural | 7.7% | 
| Caucasus | Georgia | 4.5% | 
| Undefined | -- | 0.8% | 
| Ethnic Groups | Locations | Percentage | 
|---|---|---|
| North Atlantic | Ireland | 55.2% | 
| South Baltic | Lithuania | 17.7% | 
| Mediterranean | Sardinia | 11.7% | 
| Volga Ural | Western Volga | 9.7% | 
| Caucasus | Georgia | 4.9% | 
| Undefined | -- | 0.8% | 
| Ethnic Groups | Locations | Percentage | 
|---|---|---|
| North Atlantic | Ireland | 56.9% | 
| East European | Belarus | 23.9% | 
| Mediterranean | Sardinia | 12.6% | 
| Caucasus | Georgia | 5.3% | 
| Undefined | -- | 1.3% | 
Source
Ancient DNA
Segments shown are ordered by thresholds > year > mt-DNA.
| Threshold | Year | Name | Origin | Y-DNA | Mt-DNA | 
|---|---|---|---|---|---|
| 5 | 43,000 BCE | Ust-Ishim | Ust-Ishim, Russia | K-M526 | R | 
| 4 | 6,000 BCE | Loschbour | Heffingen, Luxembourg | I-L460 | U5b1a | 
| 4 | 5,000 BCE | NE1 | Polgár, Hungary | U5b2c | |
| 4 | 1,200 BCE | BR2 | Ludas, Hungary | J-M67 | K1a1a | 
| 3 | 5,500 BCE | LBK | Stuttgart, Germany | T2c2 | |
| 3* | 4,000 BCE | RISE511 | Bateni, Russia | J2a2a | |
| 3* | 2,800 BCE | RISE496 | Arban, Russia | U5a1a2a | |
| 3* | 1,800 BCE | RISE497 | Arban, Russia | F-P142 | A2f2 | 
| 3* | 1,800 BCE | RISE500 | Kytmanovo, Russia | U4d1 | |
| 2 | 35,000 BCE | Kostenki14 | Kostyonki, Russia | C-V199 | U2b | 
| 2 | 5,700 BCE | KO1 | Tiszaszolos, Hungary | I-L68 | R3 | 
| 2 | 5,000 BCE | NE5 | Kompolt, Hungary | C-F3393 | J1c | 
| 2 | 5,000 BCE | Motala-12 | Ostergotland, Sweden | I-L460 | U2e1 | 
| 2 | 5,000 BCE | La Brana | Leon, Spain | C-V183 | U5b2c1 | 
| 0 | 3,000 BCE | Ajvide59 | Gotland, Sweden | I-PF3796 | U5b2c1 | 
| 0 | 1,800 BCE | -- | Mongolia | U2e1 | |
| 0 | 450 BCE | -- | Krushari, Bulgaria | R | 
Segments shown are ordered by year > thresholds > mt-DNA.
| Threshold | Year | Name | Origin | Y-DNA | Mt-DNA | 
|---|---|---|---|---|---|
| 5 | 43,000 BCE | Ust-Ishim | Ust-Ishim, Russia | K-M526 | R | 
| 2 | 35,000 BCE | Kostenki14 | Kostyonki, Russia | C-V199 | U2b | 
| 4 | 6,000 BCE | Loschbour | Heffingen, Luxembourg | I-L460 | U5b1a | 
| 2 | 5,700 BCE | KO1 | Tiszaszolos, Hungary | I-L68 | R3 | 
| 3 | 5,500 BCE | LBK | Stuttgart, Germany | T2c2 | |
| 4 | 5,000 BCE | NE1 | Polgár, Hungary | U5b2c | |
| 2 | 5,000 BCE | NE5 | Kompolt, Hungary | C-F3393 | J1c | 
| 2 | 5,000 BCE | Motala-12 | Ostergotland, Sweden | I-L460 | U2e1 | 
| 2 | 5,000 BCE | La Brana | Leon, Spain | C-V183 | U5b2c1 | 
| 0 | 3,000 BCE | Ajvide59 | Gotland, Sweden | I-PF3796 | U5b2c1 | 
| 0 | 1,800 BCE | -- | Mongolia | U2e1 | |
| 4 | 1,200 BCE | BR2 | Ludas, Hungary | J-M67 | K1a1a | 
| 0 | 450 BCE | -- | Krushari, Bulgaria | R |