Skip to content

Instantly share code, notes, and snippets.

@caleorourke
Last active August 29, 2015 14:17
Show Gist options
  • Save caleorourke/e7490eac97750dc814e7 to your computer and use it in GitHub Desktop.
Save caleorourke/e7490eac97750dc814e7 to your computer and use it in GitHub Desktop.

Revisions

  1. caleorourke revised this gist Jul 13, 2015. 2 changed files with 101 additions and 160 deletions.
    101 changes: 101 additions & 0 deletions eurogenes-genealogy.md
    Original file line number Diff line number Diff line change
    @@ -0,0 +1,101 @@
    ## Eurogenes

    **Source**<br>
    [Eurogenes GEDmatch Guide](http://bga101.blogspot.com.au/2012/05/geographicethnic-peaks-in-eurogenes.html)

    A list of the ethnic groups and geolocations from a number of Eurogenes clusters.

    ### K36 Cluster

    [Eurogenes K36 on GEDmatch](http://bga101.blogspot.com.au/2013/03/eurogenes-k36-at-gedmatch.html)

    | Ethnic Groups | Locations | Language | Percentage |
    | ------------- | --------- | -------- | ----------:|
    | North Sea | [South Norway](https://en.wikipedia.org/wiki/Southern_Norway)| Northern Germanic | 22.4%|
    | North Atlantic | [West Region, Ireland](https://en.wikipedia.org/wiki/West_Region,_Ireland)| Western Germanic |15.6%|
    | Iberian | [Southern Basque](http://en.wikipedia.org/wiki/Southern_Basque_Country) | Romance |11.4%|
    | Fennoscandian | [Finland](http://en.wikipedia.org/wiki/Finland)| Uralic | 10.3%|
    | French | [France](http://en.wikipedia.org/wiki/France)| Romance | 8.8%|
    | Italian | [Tuscany, Italy](http://en.wikipedia.org/wiki/Tuscany)| Romance | 7.5%|
    | Eastern European | [Mordovia, Russia](http://en.m.wikipedia.org/wiki/Mordovia) | Uralic | 7.3%|
    | East Central Europe | [Belarus](http://en.m.wikipedia.org/wiki/Belarus) | Slavic | 6.7%|
    | Central Europe | [Hungary](http://en.wikipedia.org/wiki/Hungary) | Uralic | 4.9%|
    | Basque | [Northern Basque](http://en.wikipedia.org/wiki/French_Basque_Country) | Romance |3.5%|
    | East Balkan | [Romania](http://en.m.wikipedia.org/wiki/Romania) | Romance | 1.0%|
    | East China | [Yellow River, China](https://en.m.wikipedia.org/wiki/Yellow_River) | Albanian | 0.7%|

    ---

    ### K10-K13 Cluster Avgs

    #### Region %

    * Europe West: 47.1%
    * Europe North: 25.6%
    * Europe East: 14.9%
    * Europe South: 12.4%

    #### Location %

    * British Isles: 47.1%
    * Baltics: 14.5%
    * Mediterranean: 12.4%
    * Scandinavia: 11.1%
    * Urals: 10.6%
    * Caucasus: 4.3%

    | Regions | Locations | Countries | Percentage |
    | ------- | --------- | --------- | ----------:|
    | Europe West | British Isles | Ireland | 36.0%|
    | Europe West | British Isles | England | 11.1% |
    | Europe North | Baltics | Lithuania | 14.5% |
    | Europe North | Scandinavia | Norway | 8.6% |
    | Europe North | Scandinavia | Finland | 2.5% |
    | Europe East | Urals | Belarus | 6.1% |
    | Europe East | Urals | Russia | 4.5% |
    | Europe East | Caucasus | Georgia | 4.3% |
    | Europe South | Mediterranean | Sardinia | 12.4% |

    ### K13 Cluster

    | Ethnic Groups | Locations | Percentage |
    | ------------- | --------- | ----------:|
    | North Atlantic | [Ireland](http://en.wikipedia.org/wiki/Ireland) | 50.3%|
    | Baltic | [Lithuania](http://en.wikipedia.org/wiki/Lithuania) | 24.9%|
    | West Mediterranean | [Sardinia](http://en.wikipedia.org/wiki/Sardinia) | 12.4%|
    | East Mediterranean | | 3.1%|
    | Siberian | Central Siberia | 1.1%|
    | Undefined | -- | 8.1%|

    ### K12 Cluster

    | Ethnic Groups | Locations | Percentage |
    | ------------- | --------- | ----------:|
    | North Sea | [South Norway](http://en.wikipedia.org/wiki/Southern_Norway) | 33.5%|
    | Western European | [West Region, Ireland](http://en.wikipedia.org/wiki/West_Region,_Ireland) | 28.8%|
    | South Baltic | [Lithuania](http://en.wikipedia.org/wiki/Lithuania) | 14.2%|
    | Mediterranean | [Sardinia](http://en.wikipedia.org/wiki/Sardinia) | 10.5%|
    | Volga Ural | [Privolzhsky](http://en.m.wikipedia.org/wiki/Volga_Federal_District), [Idel Ural](http://en.wikipedia.org/wiki/Idel-Ural) | 7.7%|
    | Caucasus | [Georgia](http://en.wikipedia.org/wiki/Georgia_%28country%29) | 4.5%|
    | Undefined | -- | 0.8%|

    ### K11 Cluster

    | Ethnic Groups | Locations | Percentage |
    | ------------- | --------- | ----------:|
    | North Atlantic | [Ireland]() | 55.2%|
    | South Baltic | [Lithuania]() | 17.7%|
    | Mediterranean | [Sardinia]() | 11.7%|
    | Volga Ural | [Western Volga]() | 9.7%|
    | Caucasus | [Georgia]() | 4.9%|
    | Undefined | -- | 0.8%|

    ### K10 Cluster

    | Ethnic Groups | Locations | Percentage |
    | ------------- | --------- | ----------:|
    | North Atlantic | [Ireland]() | 56.9%|
    | East European | [Belarus]() | 23.9%|
    | Mediterranean | [Sardinia]() | 12.6%|
    | Caucasus | [Georgia]() | 5.3%|
    | Undefined | -- | 1.3%|
    160 changes: 0 additions & 160 deletions genetic-genealogy.md
    Original file line number Diff line number Diff line change
    @@ -1,160 +0,0 @@
    ## Eurogenes

    **Source**<br>
    [Eurogenes GEDmatch Guide](http://bga101.blogspot.com.au/2012/05/geographicethnic-peaks-in-eurogenes.html)

    A list of the ethnic groups and geolocations from a number of Eurogenes clusters.

    ### K36 Cluster

    [Eurogenes K36 on GEDmatch](http://bga101.blogspot.com.au/2013/03/eurogenes-k36-at-gedmatch.html)

    | Ethnic Groups | Locations | Language | Percentage |
    | ------------- | --------- | -------- | ----------:|
    | North Sea | [South Norway](https://en.wikipedia.org/wiki/Southern_Norway)| Northern Germanic | 22.4%|
    | North Atlantic | [West Region, Ireland](https://en.wikipedia.org/wiki/West_Region,_Ireland)| Western Germanic |15.6%|
    | Iberian | [Southern Basque](http://en.wikipedia.org/wiki/Southern_Basque_Country) | Romance |11.4%|
    | Fennoscandian | [Finland](http://en.wikipedia.org/wiki/Finland)| Uralic | 10.3%|
    | French | [France](http://en.wikipedia.org/wiki/France)| Romance | 8.8%|
    | Italian | [Tuscany, Italy](http://en.wikipedia.org/wiki/Tuscany)| Romance | 7.5%|
    | Eastern European | [Mordovia, Russia](http://en.m.wikipedia.org/wiki/Mordovia) | Uralic | 7.3%|
    | East Central Europe | [Belarus](http://en.m.wikipedia.org/wiki/Belarus) | Slavic | 6.7%|
    | Central Europe | [Hungary](http://en.wikipedia.org/wiki/Hungary) | Uralic | 4.9%|
    | Basque | [Northern Basque](http://en.wikipedia.org/wiki/French_Basque_Country) | Romance |3.5%|
    | East Balkan | [Romania](http://en.m.wikipedia.org/wiki/Romania) | Romance | 1.0%|
    | East China | [Yellow River, China](https://en.m.wikipedia.org/wiki/Yellow_River) | Albanian | 0.7%|

    ---

    ### K10-K13 Cluster Avgs

    #### Region %

    * Europe West: 47.1%
    * Europe North: 25.6%
    * Europe East: 14.9%
    * Europe South: 12.4%

    #### Location %

    * British Isles: 47.1%
    * Baltics: 14.5%
    * Mediterranean: 12.4%
    * Scandinavia: 11.1%
    * Urals: 10.6%
    * Caucasus: 4.3%

    | Regions | Locations | Countries | Percentage |
    | ------- | --------- | --------- | ----------:|
    | Europe West | British Isles | Ireland | 36.0%|
    | Europe West | British Isles | England | 11.1% |
    | Europe North | Baltics | Lithuania | 14.5% |
    | Europe North | Scandinavia | Norway | 8.6% |
    | Europe North | Scandinavia | Finland | 2.5% |
    | Europe East | Urals | Belarus | 6.1% |
    | Europe East | Urals | Russia | 4.5% |
    | Europe East | Caucasus | Georgia | 4.3% |
    | Europe South | Mediterranean | Sardinia | 12.4% |

    ### K13 Cluster

    | Ethnic Groups | Locations | Percentage |
    | ------------- | --------- | ----------:|
    | North Atlantic | [Ireland](http://en.wikipedia.org/wiki/Ireland) | 50.3%|
    | Baltic | [Lithuania](http://en.wikipedia.org/wiki/Lithuania) | 24.9%|
    | West Mediterranean | [Sardinia](http://en.wikipedia.org/wiki/Sardinia) | 12.4%|
    | East Mediterranean | | 3.1%|
    | Siberian | Central Siberia | 1.1%|
    | Undefined | -- | 8.1%|

    ### K12 Cluster

    | Ethnic Groups | Locations | Percentage |
    | ------------- | --------- | ----------:|
    | North Sea | [South Norway](http://en.wikipedia.org/wiki/Southern_Norway) | 33.5%|
    | Western European | [West Region, Ireland](http://en.wikipedia.org/wiki/West_Region,_Ireland) | 28.8%|
    | South Baltic | [Lithuania](http://en.wikipedia.org/wiki/Lithuania) | 14.2%|
    | Mediterranean | [Sardinia](http://en.wikipedia.org/wiki/Sardinia) | 10.5%|
    | Volga Ural | [Privolzhsky](http://en.m.wikipedia.org/wiki/Volga_Federal_District), [Idel Ural](http://en.wikipedia.org/wiki/Idel-Ural) | 7.7%|
    | Caucasus | [Georgia](http://en.wikipedia.org/wiki/Georgia_%28country%29) | 4.5%|
    | Undefined | -- | 0.8%|

    ### K11 Cluster

    | Ethnic Groups | Locations | Percentage |
    | ------------- | --------- | ----------:|
    | North Atlantic | [Ireland]() | 55.2%|
    | South Baltic | [Lithuania]() | 17.7%|
    | Mediterranean | [Sardinia]() | 11.7%|
    | Volga Ural | [Western Volga]() | 9.7%|
    | Caucasus | [Georgia]() | 4.9%|
    | Undefined | -- | 0.8%|

    ### K10 Cluster

    | Ethnic Groups | Locations | Percentage |
    | ------------- | --------- | ----------:|
    | North Atlantic | [Ireland]() | 56.9%|
    | East European | [Belarus]() | 23.9%|
    | Mediterranean | [Sardinia]() | 12.6%|
    | Caucasus | [Georgia]() | 5.3%|
    | Undefined | -- | 1.3%|

    ---

    ## Ancient DNA

    **Source**<br>
    [Ancient DNA](http://www.y-str.org/p/ancient-dna.html)

    ### Thresholds > Year
    Segments shown are ordered by thresholds > year > mt-DNA.

    | Threshold | Year | Name | Origin | Y-DNA | Mt-DNA |
    | ---------:| ---- | ---- | ------ | ----- | ------ |
    | 5 | 43,000 BCE | [Ust-Ishim](http://www.y-str.org/2014/11/ust-ishim-ancient-dna.html) | [Ust-Ishim, Russia](https://www.google.com/maps/place/Ust'-Ishim,+Omskaya+oblast',+Russia,+646580/@57.6009514,71.3180958,10z/data=!4m2!3m1!1s0x43a6580f52992899:0x3283fa3a8ac5d66?hl=en) | K-M526 | R |
    | 4 | 6,000 BCE | [Loschbour](http://www.y-str.org/2014/10/loschbour-dna.html) | [Heffingen, Luxembourg](https://www.google.com/maps/place/Heffingen,+Luxembourg/@49.768075,6.24983,8408m/data=!3m2!1e3!4b1!4m2!3m1!1s0x47955989bb3c04bf:0x4f15bcdf4508e8c8?hl=en) | I-L460 | U5b1a |
    | 4 | 5,000 BCE | [NE1](http://www.y-str.org/2014/11/ancient-hungarian-neolithic-genome-ne1.html) | [Polgár, Hungary](https://www.google.com/maps/place/Polg%C3%A1r,+Hungary/@47.8720016,21.1592775,17465m/data=!3m2!1e3!4b1!4m2!3m1!1s0x47474d4dcaca7fed:0x5a2e289da984902c?hl=en) | | U5b2c |
    | 4 | 1,200 BCE | [BR2](http://www.y-str.org/2014/11/ancient-hungarian-genome-bronze-age-br2.html) | [Ludas, Hungary](https://www.google.com/maps/search/Ludas,+Hungary/@47.7250514,20.0878155,4379m/data=!3m2!1e3!4b1?hl=en) | J-M67 | K1a1a |
    | 3 | 5,500 BCE | [LBK](http://www.y-str.org/2014/10/linearbandkeramik-lbk-dna.html) | [Stuttgart, Germany](https://www.google.com/maps/place/Stuttgart,+Germany/@48.779209,9.1772152,34313m/data=!3m2!1e3!4b1!4m2!3m1!1s0x4799db34c1ad8fd3:0x79d5c11c7791cfe4?hl=en) | | T2c2 |
    | 3 | 4,000 BCE | [RISE511](http://www.y-str.org/p/ancient-dna.html) | [Bateni, Russia](https://www.google.com/maps/d/edit?mid=zMg6FQYvtucw.kRwPxKGP27vY&near=mirny&f=p&ie=UTF8&t=k&oe=UTF8&msa=0) | | J2a2a |
    | 3 | 3,750 BCE | [RISE552](http://www.y-str.org/p/ancient-dna.html) | [Ulan, Russia]() | I-S12195 | T2a1a |
    | 3 | 3,500 BCE | [RISE98](http://www.y-str.org/p/ancient-dna.html) | [L Beddinge, Sweden]() | R-M405 | K1b1a |
    | 3 | 2,800 BCE | [RISE493](http://www.y-str.org/p/ancient-dna.html) | [Sabinka, Russia]() | Q-L712 | C4a1c |
    | 3 | 2,800 BCE | [RISE496](http://www.y-str.org/p/ancient-dna.html) | [Arban, Russia]() | | U5a1a2a |
    | 3 | 1,800 BCE | [RISE497](http://www.y-str.org/p/ancient-dna.html) | [Arban, Russia]() | F-P142 | A2f2 |
    | 3 | 1,800 BCE | [RISE500](http://www.y-str.org/p/ancient-dna.html) | [Kytmanovo, Russia]() | | U4d1 |
    | 2 | 35,000 BCE | [Kostenki14](http://www.y-str.org/2014/11/kostenki14-ancient-dna.html) | [Kostyonki, Russia](https://www.google.com/maps/place/Kostyonki,+Voronezh+Oblast,+Russia/@51.3928539,39.0413519,8123m/data=!3m2!1e3!4b1!4m2!3m1!1s0x4124cf48c09797b3:0x91e1f1db8bd595f?hl=en) | C-V199 | U2b |
    | 2 | 5,700 BCE | [KO1](http://www.y-str.org/2014/10/ancient-hungarian-neolithic-genome-ko1.html) | [Tiszaszolos, Hungary](https://www.google.com/maps/place/Tiszasz%C5%91l%C5%91s,+Hungary/@47.5606765,20.7233064,8785m/data=!3m2!1e3!4b1!4m2!3m1!1s0x4740d1394bcdb1df:0x7669eb678c770c88?hl=en) | I-L68 | R3 |
    | 2 | 5,000 BCE | [NE5](http://www.y-str.org/2014/10/ancient-hungarian-neolithic-genome-ne5.html) | [Kompolt, Hungary](https://www.google.com/maps/place/Kompolt,+Hungary/@47.718933,20.2375414,8758m/data=!3m2!1e3!4b1!4m2!3m1!1s0x4740f00a3c7b5ce7:0x400c4290c1e64c0?hl=en) | C-F3393 | J1c |
    | 2 | 5,000 BCE | [Motala-12](http://www.y-str.org/2014/10/motala-dna.html) | [Ostergotland, Sweden](https://www.google.com/maps/place/Motala,+Sweden/@58.5483898,15.0420942,13585m/data=!3m2!1e3!4b1!4m2!3m1!1s0x465bdcd950a4d43d:0x1fd1c7707f1ccb4f?hl=en) | I-L460 | U2e1 |
    | 2 | 5,000 BCE | [La Brana](http://www.y-str.org/2014/09/la-brana-arintero-dna.html) | [Leon, Spain](https://www.google.com/maps/place/Le%C3%B3n,+Spain/@42.5936353,-5.5824469,19167m/data=!3m2!1e3!4b1!4m2!3m1!1s0xd379a90038093f7:0x7c8d6f1d27773c52?hl=en) | C-V183 | U5b2c1 |
    | 0 | 3,000 BCE | [Ajvide59](http://www.y-str.org/2014/10/ajvide59-dna.html) | [Gotland, Sweden](https://www.google.com/maps/place/Gotland,+Sweden/@57.5501833,18.6047669,9z/data=!4m2!3m1!1s0x46f79b21976f2afd:0xf6a2b0aaed93f7a4?hl=en) | I-PF3796 | U5b2c1 |
    | 0 | 1,800 BCE | -- | [Mongolia](http://en.m.wikipedia.org/wiki/Mongolia) | | U2e1 |
    | 0 | 450 BCE | -- | [Krushari, Bulgaria](http://en.m.wikipedia.org/wiki/Krushari) | | R |

    ### Year > Thresholds
    Segments shown are ordered by year > thresholds > mt-DNA.

    | Threshold | Year | Name | Origin | Y-DNA | Mt-DNA |
    | ---------:| ---- | ---- | ------ | ----- | ------ |
    | 5 | 43,000 BCE | [Ust-Ishim](http://www.y-str.org/2014/11/ust-ishim-ancient-dna.html) | [Ust-Ishim, Russia](https://www.google.com/maps/place/Ust'-Ishim,+Omskaya+oblast',+Russia,+646580/@57.6009514,71.3180958,10z/data=!4m2!3m1!1s0x43a6580f52992899:0x3283fa3a8ac5d66?hl=en) | K-M526 | R |
    | 2 | 35,000 BCE | [Kostenki14](http://www.y-str.org/2014/11/kostenki14-ancient-dna.html) | [Kostyonki, Russia](https://www.google.com/maps/place/Kostyonki,+Voronezh+Oblast,+Russia/@51.3928539,39.0413519,8123m/data=!3m2!1e3!4b1!4m2!3m1!1s0x4124cf48c09797b3:0x91e1f1db8bd595f?hl=en) | C-V199 | U2b |
    | 4 | 6,000 BCE | [Loschbour](http://www.y-str.org/2014/10/loschbour-dna.html) | [Heffingen, Luxembourg](https://www.google.com/maps/place/Heffingen,+Luxembourg/@49.768075,6.24983,8408m/data=!3m2!1e3!4b1!4m2!3m1!1s0x47955989bb3c04bf:0x4f15bcdf4508e8c8?hl=en) | I-L460 | U5b1a |
    | 2 | 5,700 BCE | [KO1](http://www.y-str.org/2014/10/ancient-hungarian-neolithic-genome-ko1.html) | [Tiszaszolos, Hungary](https://www.google.com/maps/place/Tiszasz%C5%91l%C5%91s,+Hungary/@47.5606765,20.7233064,8785m/data=!3m2!1e3!4b1!4m2!3m1!1s0x4740d1394bcdb1df:0x7669eb678c770c88?hl=en) | I-L68 | R3 |
    | 3 | 5,500 BCE | [LBK](http://www.y-str.org/2014/10/linearbandkeramik-lbk-dna.html) | [Stuttgart, Germany](https://www.google.com/maps/place/Stuttgart,+Germany/@48.779209,9.1772152,34313m/data=!3m2!1e3!4b1!4m2!3m1!1s0x4799db34c1ad8fd3:0x79d5c11c7791cfe4?hl=en) | | T2c2 |
    | 4 | 5,000 BCE | [NE1](http://www.y-str.org/2014/11/ancient-hungarian-neolithic-genome-ne1.html) | [Polgár, Hungary](https://www.google.com/maps/place/Polg%C3%A1r,+Hungary/@47.8720016,21.1592775,17465m/data=!3m2!1e3!4b1!4m2!3m1!1s0x47474d4dcaca7fed:0x5a2e289da984902c?hl=en) | | U5b2c |
    | 2 | 5,000 BCE | [NE5](http://www.y-str.org/2014/10/ancient-hungarian-neolithic-genome-ne5.html) | [Kompolt, Hungary](https://www.google.com/maps/place/Kompolt,+Hungary/@47.718933,20.2375414,8758m/data=!3m2!1e3!4b1!4m2!3m1!1s0x4740f00a3c7b5ce7:0x400c4290c1e64c0?hl=en) | C-F3393 | J1c |
    | 2 | 5,000 BCE | [Motala-12](http://www.y-str.org/2014/10/motala-dna.html) | [Ostergotland, Sweden](https://www.google.com/maps/place/Motala,+Sweden/@58.5483898,15.0420942,13585m/data=!3m2!1e3!4b1!4m2!3m1!1s0x465bdcd950a4d43d:0x1fd1c7707f1ccb4f?hl=en) | I-L460 | U2e1 |
    | 2 | 5,000 BCE | [La Brana](http://www.y-str.org/2014/09/la-brana-arintero-dna.html) | [Leon, Spain](https://www.google.com/maps/place/Le%C3%B3n,+Spain/@42.5936353,-5.5824469,19167m/data=!3m2!1e3!4b1!4m2!3m1!1s0xd379a90038093f7:0x7c8d6f1d27773c52?hl=en) | C-V183 | U5b2c1 |
    | 3 | 4,000 BCE | [RISE511](http://www.y-str.org/p/ancient-dna.html) | [Bateni, Russia](https://www.google.com/maps/d/edit?mid=zMg6FQYvtucw.kRwPxKGP27vY&near=mirny&f=p&ie=UTF8&t=k&oe=UTF8&msa=0) | | J2a2a |
    | 3 | 3,750 BCE | [RISE552](http://www.y-str.org/p/ancient-dna.html) | [Ulan, Russia]() | I-S12195 | T2a1a |
    | 3 | 3,500 BCE | [RISE98](http://www.y-str.org/p/ancient-dna.html) | [L Beddinge, Sweden]() | R-M405 | K1b1a |
    | 0 | 3,000 BCE | [Ajvide59](http://www.y-str.org/2014/10/ajvide59-dna.html) | [Gotland, Sweden](https://www.google.com/maps/place/Gotland,+Sweden/@57.5501833,18.6047669,9z/data=!4m2!3m1!1s0x46f79b21976f2afd:0xf6a2b0aaed93f7a4?hl=en) | I-PF3796 | U5b2c1 |
    | 3 | 2,800 BCE | [RISE493](http://www.y-str.org/p/ancient-dna.html) | [Sabinka, Russia]() | Q-L712 | C4a1c |
    | 3 | 2,800 BCE | [RISE496](http://www.y-str.org/p/ancient-dna.html) | [Arban, Russia]() | | U5a1a2a |
    | 3 | 1,800 BCE | [RISE497](http://www.y-str.org/p/ancient-dna.html) | [Arban, Russia]() | F-P142 | A2f2 |
    | 0 | 1,800 BCE | -- | [Mongolia](http://en.m.wikipedia.org/wiki/Mongolia) | | U2e1 |
    | 3 | 1,800 BCE | [RISE500](http://www.y-str.org/p/ancient-dna.html) | [Kytmanovo, Russia]() | | U4d1 |
    | 4 | 1,200 BCE | [BR2](http://www.y-str.org/2014/11/ancient-hungarian-genome-bronze-age-br2.html) | [Ludas, Hungary](https://www.google.com/maps/search/Ludas,+Hungary/@47.7250514,20.0878155,4379m/data=!3m2!1e3!4b1?hl=en) | J-M67 | K1a1a |
    | 0 | 450 BCE | -- | [Krushari, Bulgaria](http://en.m.wikipedia.org/wiki/Krushari) | | R |
  2. caleorourke revised this gist Jul 13, 2015. 1 changed file with 14 additions and 7 deletions.
    21 changes: 14 additions & 7 deletions genetic-genealogy.md
    Original file line number Diff line number Diff line change
    @@ -117,13 +117,13 @@ Segments shown are ordered by thresholds > year > mt-DNA.
    | 4 | 5,000 BCE | [NE1](http://www.y-str.org/2014/11/ancient-hungarian-neolithic-genome-ne1.html) | [Polgár, Hungary](https://www.google.com/maps/place/Polg%C3%A1r,+Hungary/@47.8720016,21.1592775,17465m/data=!3m2!1e3!4b1!4m2!3m1!1s0x47474d4dcaca7fed:0x5a2e289da984902c?hl=en) | | U5b2c |
    | 4 | 1,200 BCE | [BR2](http://www.y-str.org/2014/11/ancient-hungarian-genome-bronze-age-br2.html) | [Ludas, Hungary](https://www.google.com/maps/search/Ludas,+Hungary/@47.7250514,20.0878155,4379m/data=!3m2!1e3!4b1?hl=en) | J-M67 | K1a1a |
    | 3 | 5,500 BCE | [LBK](http://www.y-str.org/2014/10/linearbandkeramik-lbk-dna.html) | [Stuttgart, Germany](https://www.google.com/maps/place/Stuttgart,+Germany/@48.779209,9.1772152,34313m/data=!3m2!1e3!4b1!4m2!3m1!1s0x4799db34c1ad8fd3:0x79d5c11c7791cfe4?hl=en) | | T2c2 |
    | 3* | 4,000 BCE | [RISE511](http://www.y-str.org/p/ancient-dna.html) | [Bateni, Russia](https://www.google.com/maps/d/edit?mid=zMg6FQYvtucw.kRwPxKGP27vY&near=mirny&f=p&ie=UTF8&t=k&oe=UTF8&msa=0) | | J2a2a |
    | 3* | 3,750 BCE | [RISE552](http://www.y-str.org/p/ancient-dna.html) | [Ulan, Russia]() | I-S12195 | T2a1a |
    | 3* | 3,500 BCE | [RISE98](http://www.y-str.org/p/ancient-dna.html) | [L Beddinge, Sweden]() | R-M405 | K1b1a |
    | 3* | 2,800 BCE | [RISE493](http://www.y-str.org/p/ancient-dna.html) | [Sabinka, Russia]() | Q-L712 | C4a1c |
    | 3* | 2,800 BCE | [RISE496](http://www.y-str.org/p/ancient-dna.html) | [Arban, Russia]() | | U5a1a2a |
    | 3* | 1,800 BCE | [RISE497](http://www.y-str.org/p/ancient-dna.html) | [Arban, Russia]() | F-P142 | A2f2 |
    | 3* | 1,800 BCE | [RISE500](http://www.y-str.org/p/ancient-dna.html) | [Kytmanovo, Russia]() | | U4d1 |
    | 3 | 4,000 BCE | [RISE511](http://www.y-str.org/p/ancient-dna.html) | [Bateni, Russia](https://www.google.com/maps/d/edit?mid=zMg6FQYvtucw.kRwPxKGP27vY&near=mirny&f=p&ie=UTF8&t=k&oe=UTF8&msa=0) | | J2a2a |
    | 3 | 3,750 BCE | [RISE552](http://www.y-str.org/p/ancient-dna.html) | [Ulan, Russia]() | I-S12195 | T2a1a |
    | 3 | 3,500 BCE | [RISE98](http://www.y-str.org/p/ancient-dna.html) | [L Beddinge, Sweden]() | R-M405 | K1b1a |
    | 3 | 2,800 BCE | [RISE493](http://www.y-str.org/p/ancient-dna.html) | [Sabinka, Russia]() | Q-L712 | C4a1c |
    | 3 | 2,800 BCE | [RISE496](http://www.y-str.org/p/ancient-dna.html) | [Arban, Russia]() | | U5a1a2a |
    | 3 | 1,800 BCE | [RISE497](http://www.y-str.org/p/ancient-dna.html) | [Arban, Russia]() | F-P142 | A2f2 |
    | 3 | 1,800 BCE | [RISE500](http://www.y-str.org/p/ancient-dna.html) | [Kytmanovo, Russia]() | | U4d1 |
    | 2 | 35,000 BCE | [Kostenki14](http://www.y-str.org/2014/11/kostenki14-ancient-dna.html) | [Kostyonki, Russia](https://www.google.com/maps/place/Kostyonki,+Voronezh+Oblast,+Russia/@51.3928539,39.0413519,8123m/data=!3m2!1e3!4b1!4m2!3m1!1s0x4124cf48c09797b3:0x91e1f1db8bd595f?hl=en) | C-V199 | U2b |
    | 2 | 5,700 BCE | [KO1](http://www.y-str.org/2014/10/ancient-hungarian-neolithic-genome-ko1.html) | [Tiszaszolos, Hungary](https://www.google.com/maps/place/Tiszasz%C5%91l%C5%91s,+Hungary/@47.5606765,20.7233064,8785m/data=!3m2!1e3!4b1!4m2!3m1!1s0x4740d1394bcdb1df:0x7669eb678c770c88?hl=en) | I-L68 | R3 |
    | 2 | 5,000 BCE | [NE5](http://www.y-str.org/2014/10/ancient-hungarian-neolithic-genome-ne5.html) | [Kompolt, Hungary](https://www.google.com/maps/place/Kompolt,+Hungary/@47.718933,20.2375414,8758m/data=!3m2!1e3!4b1!4m2!3m1!1s0x4740f00a3c7b5ce7:0x400c4290c1e64c0?hl=en) | C-F3393 | J1c |
    @@ -147,7 +147,14 @@ Segments shown are ordered by year > thresholds > mt-DNA.
    | 2 | 5,000 BCE | [NE5](http://www.y-str.org/2014/10/ancient-hungarian-neolithic-genome-ne5.html) | [Kompolt, Hungary](https://www.google.com/maps/place/Kompolt,+Hungary/@47.718933,20.2375414,8758m/data=!3m2!1e3!4b1!4m2!3m1!1s0x4740f00a3c7b5ce7:0x400c4290c1e64c0?hl=en) | C-F3393 | J1c |
    | 2 | 5,000 BCE | [Motala-12](http://www.y-str.org/2014/10/motala-dna.html) | [Ostergotland, Sweden](https://www.google.com/maps/place/Motala,+Sweden/@58.5483898,15.0420942,13585m/data=!3m2!1e3!4b1!4m2!3m1!1s0x465bdcd950a4d43d:0x1fd1c7707f1ccb4f?hl=en) | I-L460 | U2e1 |
    | 2 | 5,000 BCE | [La Brana](http://www.y-str.org/2014/09/la-brana-arintero-dna.html) | [Leon, Spain](https://www.google.com/maps/place/Le%C3%B3n,+Spain/@42.5936353,-5.5824469,19167m/data=!3m2!1e3!4b1!4m2!3m1!1s0xd379a90038093f7:0x7c8d6f1d27773c52?hl=en) | C-V183 | U5b2c1 |
    | 3 | 4,000 BCE | [RISE511](http://www.y-str.org/p/ancient-dna.html) | [Bateni, Russia](https://www.google.com/maps/d/edit?mid=zMg6FQYvtucw.kRwPxKGP27vY&near=mirny&f=p&ie=UTF8&t=k&oe=UTF8&msa=0) | | J2a2a |
    | 3 | 3,750 BCE | [RISE552](http://www.y-str.org/p/ancient-dna.html) | [Ulan, Russia]() | I-S12195 | T2a1a |
    | 3 | 3,500 BCE | [RISE98](http://www.y-str.org/p/ancient-dna.html) | [L Beddinge, Sweden]() | R-M405 | K1b1a |
    | 0 | 3,000 BCE | [Ajvide59](http://www.y-str.org/2014/10/ajvide59-dna.html) | [Gotland, Sweden](https://www.google.com/maps/place/Gotland,+Sweden/@57.5501833,18.6047669,9z/data=!4m2!3m1!1s0x46f79b21976f2afd:0xf6a2b0aaed93f7a4?hl=en) | I-PF3796 | U5b2c1 |
    | 3 | 2,800 BCE | [RISE493](http://www.y-str.org/p/ancient-dna.html) | [Sabinka, Russia]() | Q-L712 | C4a1c |
    | 3 | 2,800 BCE | [RISE496](http://www.y-str.org/p/ancient-dna.html) | [Arban, Russia]() | | U5a1a2a |
