Skip to content

Instantly share code, notes, and snippets.

@dtran320
Last active November 18, 2018 22:28
Show Gist options
  • Save dtran320/c881956eda2314bb5d7711b7b970747d to your computer and use it in GitHub Desktop.
Save dtran320/c881956eda2314bb5d7711b7b970747d to your computer and use it in GitHub Desktop.

Revisions

  1. dtran320 revised this gist Nov 18, 2018. 1 changed file with 8 additions and 8 deletions.
    16 changes: 8 additions & 8 deletions Marathon Majors Qualifying Times for Men.md
    Original file line number Diff line number Diff line change
    @@ -1,17 +1,17 @@
    | Age | [Berlin 2019](https://www.bmw-berlin-marathon.com/en/plan-your-race/registration-2018.html) | [Boston 2020](https://www.baa.org/2019-boston-marathon-qualifier-acceptances) <sup>3</sup> | [Chicago 2019](https://www.runnersworld.com/news/a20862626/new-qualifying-times-guarantee-entry-to-the-2018-chicago-marathon/) | [New York 2019](https://www.tcsnycmarathon.org/plan-your-race/run-in-2018/2018-time-qualifying-standards) <sup>1</sup>| [New York 2019 (Half)](https://www.tcsnycmarathon.org/plan-your-race/run-in-2018/2018-time-qualifying-standards) |
    |-----------|-----------|-----------|-----------|-----------|------|
    | **18-29** | 2:45 | 3:00 | 3:10 <sup>2</sup> | 2:53 | 1:21 |
    | **30-34** | 2:45 | 3:00 | 3:15 | 2:53 | 1:21 |
    | **35-39** | 2:45 | 3:05 | 3:15 | 2:55 | 1:23 |
    | **40-44** | 2:45 | 3:10 | 3:25 | 2:58 | 1:25 |
    | **45-49** | 2:55 | 3:20 | 3:25 | 3:05 | 1:28 |
    | **50-54** | 2:55 | 3:25 | 3:40 | 3:14 | 1:32 |
    | **55-59** | 2:55 | 3:35 | 3:40 | 3:23 | 1:36 |
    | **18-29** | 2:45 | 3:00 | 3:05 <sup>2</sup> | 2:53 | 1:21 |
    | **30-34** | 2:45 | 3:00 | 3:10 | 2:53 | 1:21 |
    | **35-39** | 2:45 | 3:05 | 3:10 | 2:55 | 1:23 |
    | **40-44** | 2:45 | 3:10 | 3:20 | 2:58 | 1:25 |
    | **45-49** | 2:55 | 3:20 | 3:20 | 3:05 | 1:28 |
    | **50-54** | 2:55 | 3:25 | 3:35 | 3:14 | 1:32 |
    | **55-59** | 2:55 | 3:35 | 3:35 | 3:23 | 1:36 |
    | **60-64** | 3:25 | 3:50 | 4:00 | 3:34 | 1:41 |
    | **65-69** | 3:25 | 4:05 | 4:00 | 3:45 | 1:46 |
    | **70-74** | 3:25 | 4:20 | 4:30 | 4:10 | 1:57 |
    | **75-79** | 3:25 | 4:35 | 4:30 | 4:30 | 2:07 |
    | **80+** | 3:25 | 4:50 | 5:10 | 4:55 | 2:15 |
    | **80+** | 3:25 | 4:50 | 5:25 | 4:55 | 2:15 |

    <sup>1</sup> [The standards for the 2019 New York Marathon will be the same as for 2018](https://www.tcsnycmarathon.org/plan-your-race/run-in-2019/2019-time-qualifying-standards)

  2. dtran320 revised this gist Oct 15, 2018. 1 changed file with 15 additions and 13 deletions.
    28 changes: 15 additions & 13 deletions Marathon Majors Qualifying Times for Men.md
    Original file line number Diff line number Diff line change
    @@ -1,19 +1,21 @@
    | Age | [Berlin 2018](https://www.bmw-berlin-marathon.com/en/plan-your-race/registration-2018.html) | [Boston 2019](http://www.baa.org/races/boston-marathon/participant-information/qualifying.aspx) | [Chicago 2018](https://www.runnersworld.com/news/a20862626/new-qualifying-times-guarantee-entry-to-the-2018-chicago-marathon/) | [New York 2018](https://www.tcsnycmarathon.org/plan-your-race/run-in-2018/2018-time-qualifying-standards) <sup>1</sup>| [New York 2018 (Half)](https://www.tcsnycmarathon.org/plan-your-race/run-in-2018/2018-time-qualifying-standards) |
    | Age | [Berlin 2019](https://www.bmw-berlin-marathon.com/en/plan-your-race/registration-2018.html) | [Boston 2020](https://www.baa.org/2019-boston-marathon-qualifier-acceptances) <sup>3</sup> | [Chicago 2019](https://www.runnersworld.com/news/a20862626/new-qualifying-times-guarantee-entry-to-the-2018-chicago-marathon/) | [New York 2019](https://www.tcsnycmarathon.org/plan-your-race/run-in-2018/2018-time-qualifying-standards) <sup>1</sup>| [New York 2019 (Half)](https://www.tcsnycmarathon.org/plan-your-race/run-in-2018/2018-time-qualifying-standards) |
    |-----------|-----------|-----------|-----------|-----------|------|
    | **18-29** | 2:45 | 3:05 | 3:10 <sup>2</sup> | 2:53 | 1:21 |
    | **30-34** | 2:45 | 3:05 | 3:15 | 2:53 | 1:21 |
    | **35-39** | 2:45 | 3:10 | 3:15 | 2:55 | 1:23 |
    | **40-44** | 2:45 | 3:15 | 3:25 | 2:58 | 1:25 |
    | **45-49** | 2:55 | 3:25 | 3:25 | 3:05 | 1:28 |
    | **50-54** | 2:55 | 3:30 | 3:40 | 3:14 | 1:32 |
    | **55-59** | 2:55 | 3:40 | 3:40 | 3:23 | 1:36 |
    | **60-64** | 3:25 | 3:55 | 4:00 | 3:34 | 1:41 |
    | **65-69** | 3:25 | 4:10 | 4:00 | 3:45 | 1:46 |
    | **70-74** | 3:25 | 4:25 | 4:30 | 4:10 | 1:57 |
    | **75-79** | 3:25 | 4:40 | 4:30 | 4:30 | 2:07 |
    | **80+** | 3:25 | 4:55 | 5:10 | 4:55 | 2:15 |
    | **18-29** | 2:45 | 3:00 | 3:10 <sup>2</sup> | 2:53 | 1:21 |
    | **30-34** | 2:45 | 3:00 | 3:15 | 2:53 | 1:21 |
    | **35-39** | 2:45 | 3:05 | 3:15 | 2:55 | 1:23 |
    | **40-44** | 2:45 | 3:10 | 3:25 | 2:58 | 1:25 |
    | **45-49** | 2:55 | 3:20 | 3:25 | 3:05 | 1:28 |
    | **50-54** | 2:55 | 3:25 | 3:40 | 3:14 | 1:32 |
    | **55-59** | 2:55 | 3:35 | 3:40 | 3:23 | 1:36 |
    | **60-64** | 3:25 | 3:50 | 4:00 | 3:34 | 1:41 |
    | **65-69** | 3:25 | 4:05 | 4:00 | 3:45 | 1:46 |
    | **70-74** | 3:25 | 4:20 | 4:30 | 4:10 | 1:57 |
    | **75-79** | 3:25 | 4:35 | 4:30 | 4:30 | 2:07 |
    | **80+** | 3:25 | 4:50 | 5:10 | 4:55 | 2:15 |

    <sup>1</sup> [The standards for the 2019 New York Marathon will be the same as for 2018](https://www.tcsnycmarathon.org/plan-your-race/run-in-2019/2019-time-qualifying-standards)

    <sup>2</sup> The Chicago Marathon actually lists ages 16-29 and appears to the be only Marathon that lists a qualifying standard for runners under the age of 18.

    <sup>3</sup>[The BAA announced that the qualifying standards for 2020 would be adjusted to be five minute fasters for all age groups](https://www.baa.org/2019-boston-marathon-qualifier-acceptances).

  3. dtran320 renamed this gist Jun 15, 2018. 1 changed file with 0 additions and 0 deletions.
  4. dtran320 renamed this gist Jun 14, 2018. 1 changed file with 0 additions and 0 deletions.
  5. dtran320 created this gist Jun 14, 2018.
    19 changes: 19 additions & 0 deletions Marathon Majors Qualifying Times for Men.md
    Original file line number Diff line number Diff line change
    @@ -0,0 +1,19 @@
    | Age | [Berlin 2018](https://www.bmw-berlin-marathon.com/en/plan-your-race/registration-2018.html) | [Boston 2019](http://www.baa.org/races/boston-marathon/participant-information/qualifying.aspx) | [Chicago 2018](https://www.runnersworld.com/news/a20862626/new-qualifying-times-guarantee-entry-to-the-2018-chicago-marathon/) | [New York 2018](https://www.tcsnycmarathon.org/plan-your-race/run-in-2018/2018-time-qualifying-standards) <sup>1</sup>| [New York 2018 (Half)](https://www.tcsnycmarathon.org/plan-your-race/run-in-2018/2018-time-qualifying-standards) |
    |-----------|-----------|-----------|-----------|-----------|------|
    | **18-29** | 2:45 | 3:05 | 3:10 <sup>2</sup> | 2:53 | 1:21 |
    | **30-34** | 2:45 | 3:05 | 3:15 | 2:53 | 1:21 |
    | **35-39** | 2:45 | 3:10 | 3:15 | 2:55 | 1:23 |
    | **40-44** | 2:45 | 3:15 | 3:25 | 2:58 | 1:25 |
    | **45-49** | 2:55 | 3:25 | 3:25 | 3:05 | 1:28 |
    | **50-54** | 2:55 | 3:30 | 3:40 | 3:14 | 1:32 |
    | **55-59** | 2:55 | 3:40 | 3:40 | 3:23 | 1:36 |
    | **60-64** | 3:25 | 3:55 | 4:00 | 3:34 | 1:41 |
    | **65-69** | 3:25 | 4:10 | 4:00 | 3:45 | 1:46 |
    | **70-74** | 3:25 | 4:25 | 4:30 | 4:10 | 1:57 |
    | **75-79** | 3:25 | 4:40 | 4:30 | 4:30 | 2:07 |
    | **80+** | 3:25 | 4:55 | 5:10 | 4:55 | 2:15 |

    <sup>1</sup> [The standards for the 2019 New York Marathon will be the same as for 2018](https://www.tcsnycmarathon.org/plan-your-race/run-in-2019/2019-time-qualifying-standards)

    <sup>2</sup> The Chicago Marathon actually lists ages 16-29 and appears to the be only Marathon that lists a qualifying standard for runners under the age of 18.