Created
April 3, 2015 01:02
-
-
Save elizabethshell/6b5b4bf3a08dafcc7228 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| <!DOCTYPE html> | |
| <html lang="en"> | |
| <head> | |
| <meta charset="utf-8"> | |
| <title>Loading CSV Data with D3</title> | |
| <script type="text/javascript" src="http://d3js.org/d3.v3.js"></script> | |
| </head> | |
| <body> | |
| <p>Not much to see here; try looking in the console!</p> | |
| <script type="text/javascript"> | |
| //Load in contents of CSV file | |
| d3.csv("Inflows_Oct2014.csv", function(data) { | |
| //Now CSV contents have been transformed into | |
| //an array of JSON objects. | |
| //Log 'data' to the console, for verification. | |
| console.log(data); | |
| }); | |
| </script> | |
| </body> | |
| </html> |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Migrant remittance inflows (US$ million) | 2010 | 2013 | 2014e | Remittances as a share of GDP in 2013 (%) | |
|---|---|---|---|---|---|
| India | 53,480 | 69,970 | 71,000 | 0.037 | |
| China | 52,460 | 59,491 | 64,140 | 0.006 | |
| Philippines | 21,557 | 26,700 | 28,382 | 0.098 | |
| France | 19,462 | 23,336 | 24,732 | 0.009 | |
| Mexico | 22,080 | 23,022 | 24,231 | 0.018 | |
| Nigeria | 19,818 | 20,890 | 21,294 | 0.040 | |
| Egypt, Arab Rep. | 12,453 | 17,833 | 18,000 | 0.066 | |
| Pakistan | 9,690 | 14,626 | 17,058 | 0.062 | |
| Germany | 12,792 | 15,204 | 15,985 | 0.004 | |
| Bangladesh | 11,282 | 13,857 | 15,053 | 0.107 | |
| Belgium | 10,287 | 11,105 | 11,539 | 0.022 | |
| Vietnam | 8,260 | 11,000 | 11,403 | 0.064 | |
| Spain | 9,099 | 9,584 | 9,671 | 0.007 | |
| Ukraine | 6,535 | 9,667 | 9,000 | 0.054 | |
| Indonesia | 6,916 | 7,615 | 8,353 | 0.009 | |
| Italy | 6,351 | 7,471 | 8,215 | 0.004 | |
| Poland | 7,575 | 6,984 | 7,959 | 0.013 | |
| Lebanon | 6,914 | 7,551 | 7,674 | 0.170 | |
| Russian Federation | 5,250 | 6,751 | 7,326 | 0.003 | |
| Sri Lanka | 4,123 | 6,422 | 7,202 | 0.096 | |
| Morocco | 6,423 | 6,882 | 6,819 | 0.066 | |
| United States | 5,930 | 6,623 | 6,806 | 0.000 | |
| Uzbekistan | 2,845 | 6,633 | 6,633 | 0.117 | |
| Korea, Rep. | 5,836 | 6,425 | 6,559 | 0.005 | |
| Nepal | 3,469 | 5,552 | 6,229 | 0.288 | |
| Thailand | 3,580 | 5,690 | 5,935 | 0.015 | |
| Guatemala | 4,232 | 5,371 | 5,862 | 0.100 | |
| Dominican Republic | 3,887 | 4,486 | 4,650 | 0.074 | |
| Portugal | 3,545 | 4,372 | 4,638 | 0.020 | |
| El Salvador | 3,472 | 3,971 | 4,280 | 0.164 | |
| Colombia | 4,031 | 4,119 | 4,195 | 0.011 | |
| Jordan | 3,517 | 3,643 | 3,754 | 0.108 | |
| Romania | 3,879 | 3,515 | 3,633 | 0.019 | |
| Tajikistan | 2,306 | 3,582 | 3,582 | 0.421 | |
| Japan | 1,684 | 2,364 | 3,468 | 0.000 | |
| Switzerland | 2,829 | 3,149 | 3,359 | 0.005 | |
| West Bank and Gaza | 1,509 | 2,520 | 3,344 | tk | |
| Yemen, Rep. | 1,526 | 3,343 | 3,343 | 0.093 | |
| Honduras | 2,618 | 3,136 | 3,341 | 0.169 | |
| Austria | 2,529 | 2,911 | 3,330 | 0.007 | |
| Serbia | 3,349 | 3,183 | 3,254 | 0.075 | |
| Czech Republic | 2,016 | 2,270 | 3,099 | 0.011 | |
| Lithuania | 1,674 | 2,060 | 2,973 | 0.045 | |
| Peru | 2,534 | 2,707 | 2,736 | 0.013 | |
| Armenia | 1,669 | 2,193 | 2,708 | 0.210 | |
| Ecuador | 2,599 | 2,438 | 2,583 | 0.027 | |
| Brazil | 2,754 | 2,537 | 2,500 | 0.001 | |
| Hungary | 2,144 | 2,268 | 2,371 | 0.017 | |
| Kyrgyz Republic | 1,266 | 2,278 | 2,370 | 0.315 | |
| Tunisia | 2,063 | 2,291 | 2,362 | 0.049 | |
| Jamaica | 2,026 | 2,161 | 2,261 | 0.150 | |
| Australia | 1,587 | 2,090 | 2,255 | 0.001 | |
| Slovak Republic | 1,591 | 2,072 | 2,212 | 0.022 | |
| Georgia | 1,184 | 1,945 | 2,210 | 0.121 | |
| Algeria | 2,044 | 2,000 | 2,063 | 0.010 | |
| Luxembourg | 1,629 | 1,818 | 1,965 | 0.030 | |
| Moldova | 1,351 | 1,976 | 1,956 | 0.249 | |
| Haiti | 1,474 | 1,781 | 1,954 | 0.211 | |
| Bosnia and Herzegovina | 1,822 | 1,893 | 1,949 | 0.106 | |
| United Kingdom | 1,696 | 1,712 | 1,914 | 0.001 | |
| Azerbaijan | 1,410 | 1,733 | 1,862 | 0.024 | |
| New Zealand | 1,164 | 1,521 | 1,798 | 0.008 | |
| Syrian Arab Republic | 1,623 | 1,623 | 1,664 | tk | |
| Senegal | 1,478 | 1,614 | 1,663 | 0.107 | |
| Bulgaria | 1,333 | 1,667 | 1,653 | 0.031 | |
| Malaysia | 1,103 | 1,396 | 1,590 | 0.004 | |
| Netherlands | 1,696 | 1,565 | 1,589 | 0.002 | |
| Croatia | 1,212 | 1,497 | 1,537 | 0.026 | |
| Denmark | 1,078 | 1,457 | 1,528 | 0.004 | |
| Kenya | 686 | 1,338 | 1,480 | 0.030 | |
| Iran, Islamic Rep. | 1,181 | 1,330 | 1,380 | 0.004 | |
| Bermuda | 1,261 | 1,251 | 1,281 | tk | |
| Canada | 1,222 | 1,199 | 1,258 | 0.001 | |
| Sweden | 762 | 1,167 | 1,234 | 0.002 | |
| Bolivia | 960 | 1,201 | 1,201 | 0.039 | |
| Belarus | 575 | 1,150 | 1,194 | 0.016 | |
| Nicaragua | 825 | 1,081 | 1,150 | 0.096 | |
| Kosovo | 997 | 1,122 | 1,133 | 0.161 | |
| Finland | 848 | 1,066 | 1,106 | 0.004 | |
| South Africa | 1,070 | 971 | 1,041 | 0.003 | |
| Albania | 1,156 | 804 | 1,031 | 0.062 | |
| Israel | 572 | 765 | 1,011 | 0.003 | |
| Uganda | 771 | 932 | 1,001 | 0.043 | |
| Turkey | 993 | 919 | 959 | 0.001 | |
| Latvia | 614 | 762 | 839 | 0.025 | |
| Norway | 680 | 791 | 826 | 0.002 | |
| Greece | 1,499 | 805 | 817 | 0.003 | |
| Mali | 473 | 784 | 815 | 0.072 | |
| Ireland | 658 | 718 | 809 | 0.003 | |
| Afghanistan | 331 | 719 | 726 | 0.035 | |
| Slovenia | 347 | 686 | 702 | 0.015 | |
| French Polynesia | 694 | 669 | 669 | tk | |
| Ethiopia | 345 | 624 | 647 | 0.013 | |
| Costa Rica | 531 | 596 | 613 | 0.012 | |
| Paraguay | 410 | 591 | 591 | 0.020 | |
| Myanmar | 115 | 566 | 566 | tk | |
| Lesotho | 610 | 543 | 546 | 0.244 | |
| Argentina | 639 | 526 | 544 | 0.001 | |
| New Caledonia | 492 | 479 | 479 | tk | |
| Estonia | 320 | 429 | 465 | 0.018 | |
| Panama | 410 | 418 | 442 | 0.010 | |
| Sudan | 1,100 | 424 | 429 | 0.006 | |
| Montenegro | 301 | 365 | 386 | 0.082 | |
| Liberia | 31 | 360 | 385 | 0.185 | |
| Macedonia, FYR | 388 | 376 | 381 | 0.037 | |
| Cote d'Ivoire | 373 | 373 | 380 | 0.012 | |
| Hong Kong SAR, China | 340 | 360 | 361 | 0.001 | |
| Togo | 337 | 337 | 348 | 0.078 | |
| Guyana | 368 | 328 | 337 | 0.107 | |
| Iraq | 177 | 271 | 317 | 0.001 | |
| Mongolia | 266 | 256 | 288 | 0.022 | |
| Saudi Arabia | 236 | 269 | 269 | 0.000 | |
| Mauritius | 226 | 249 | 268 | 0.021 | |
| Fiji | 174 | 257 | 262 | 0.064 | |
| Kazakhstan | 226 | 207 | 255 | 0.001 | |
| Mozambique | 139 | 217 | 221 | 0.014 | |
| Cameroon | 115 | 210 | 220 | 0.007 | |
| Cabo Verde | 131 | 176 | 198 | 0.093 | |
| Gambia, The | 116 | 181 | 193 | 0.198 | |
| Rwanda | 106 | 170 | 183 | 0.023 | |
| Benin | 139 | 172 | 182 | 0.021 | |
| Cambodia | 153 | 176 | 176 | 0.012 | |
| Faeroe Islands | 146 | 158 | 164 | tk | |
| Ghana | 136 | 138 | 147 | 0.003 | |
| Niger | 134 | 134 | 141 | 0.018 | |
| Samoa | 122 | 165 | 138 | 0.238 | |
| Timor-Leste | 137 | 130 | 130 | 2.166 | |
| Trinidad and Tobago | 91 | 126 | 130 | 0.005 | |
| Uruguay | 103 | 123 | 128 | 0.002 | |
| Venezuela, RB | 143 | 121 | 123 | 0.000 | |
| Burkina Faso | 120 | 120 | 123 | 0.010 | |
| Cyprus | 135 | 83 | 91 | 0.004 | |
| Barbados | 82 | 82 | 86 | tk | |
| Zambia | 44 | 73 | 77 | 0.003 | |
| Belize | 78 | 74 | 77 | 0.046 | |
| Tanzania | 55 | 67 | 73 | 0.002 | |
| Sierra Leone | 44 | 61 | 71 | 0.012 | |
| Comoros | 38 | 59 | 70 | 0.090 | |
| Guinea | 46 | 66 | 68 | 0.011 | |
| Tonga | 76 | 60 | 61 | 0.128 | |
| Lao PDR | 42 | 59 | 59 | 0.005 | |
| Botswana | 22 | 36 | 58 | 0.002 | |
| St. Kitts and Nevis | 47 | 52 | 52 | 0.069 | |
| Burundi | 34 | 46 | 49 | 0.017 | |
| Guinea-Bissau | 46 | 46 | 48 | 0.053 | |
| Macao SAR, China | 69 | 46 | 48 | 0.001 | |
| Turkmenistan | 35 | 40 | 40 | 0.001 | |
| Oman | 39 | 39 | 39 | 0.000 | |
| Malta | 36 | 34 | 36 | 0.004 | |
| Djibouti | 33 | 33 | 34 | 0.023 | |
| St. Vincent and the Grenadines | 29 | 32 | 32 | 0.044 | |
| Swaziland | 55 | 31 | 31 | 0.008 | |
| Grenada | 28 | 30 | 31 | 0.036 | |
| St. Lucia | 29 | 30 | 30 | 0.023 | |
| Malawi | 22 | 28 | 30 | 0.008 | |
| Sao Tome and Principe | 6 | 23 | 24 | 0.074 | |
| Dominica | 23 | 24 | 24 | 0.047 | |
| Marshall Islands | 22 | 22 | 22 | 0.126 | |
| Vanuatu | 12 | 22 | 22 | 0.026 | |
| Antigua and Barbuda | 20 | 21 | 21 | 0.017 | |
| Iceland | 22 | 21 | 21 | 0.001 | |
| Papua New Guinea | 3 | 17 | 17 | 0.001 | |
| Namibia | 15 | 15 | 16 | 0.001 | |
| Suriname | 4 | 7 | 15 | 0.001 | |
| Seychelles | 17 | 13 | 13 | 0.010 | |
| Kiribati | 12 | 13 | 13 | 0.076 | |
| Congo, Dem. Rep. | 16 | 12 | 13 | 0.000 | |
| Bhutan | 8 | 12 | 12 | 0.006 | |
| Aruba | 5 | 6 | 7 | tk | |
| Kuwait | 5 | 4 | 4 | tk | |
| Maldives | 3 | 3 | 3 | 0.001 | |
| Angola | 18 | 0 | 0 | 0.000 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment