Skip to content

Instantly share code, notes, and snippets.

@gunjanpatel
Created February 27, 2024 13:49
Show Gist options
  • Save gunjanpatel/b01088b12ec2198bb5673979a2addcbd to your computer and use it in GitHub Desktop.
Save gunjanpatel/b01088b12ec2198bb5673979a2addcbd to your computer and use it in GitHub Desktop.

Revisions

  1. gunjanpatel created this gist Feb 27, 2024.
    83 changes: 83 additions & 0 deletions countries-phone.md
    Original file line number Diff line number Diff line change
    @@ -0,0 +1,83 @@
    # List of almost all countries phone number, min and max length, example and regex validation.
    **Europe:**

    | Country | Minimum Length | Maximum Length | Country Code | Example Phone Number | Regex Validation |
    |------------------|----------------|----------------|--------------|----------------------|------------------|
    | Austria | 7 | 13 | +43 | +4312345678901 | ^\+43\d{7,13}$ |
    | Belgium | 9 | 10 | +32 | +32123456789 | ^\+32\d{9,10}$ |
    | Bulgaria | 8 | 9 | +359 | +35912345678 | ^\+359\d{8,9}$ |
    | Croatia | 8 | 11 | +385 | +385123456789 | ^\+385\d{8,11}$ |
    | Cyprus | 8 | 10 | +357 | +35712345678 | ^\+357\d{8,10}$ |
    | Czech Republic | 9 | 14 | +420 | +420123456789012 | ^\+420\d{9,14}$ |
    | Denmark | 8 | 12 | +45 | +451234567890 | ^\+45\d{8,12}$ |
    | Estonia | 7 | 11 | +372 | +37212345678 | ^\+372\d{7,11}$ |
    | Finland | 9 | 10 | +358 | +3581234567 | ^\+358\d{9,10}$ |
    | France | 9 | 10 | +33 | +33123456789 | ^\+33\d{9,10}$ |
    | Germany | 7 | 13 | +49 | +4912345678901 | ^\+49\d{7,13}$ |
    | Greece | 10 | 14 | +30 | +3012345678901 | ^\+30\d{10,14}$ |
    | Hungary | 9 | 12 | +36 | +361234567890 | ^\+36\d{9,12}$ |
    | Ireland | 9 | 12 | +353 | +353123456789 | ^\+353\d{9,12}$ |
    | Italy | 9 | 12 | +39 | +391234567890 | ^\+39\d{9,12}$ |
    | Latvia | 8 | 8 | +371 | +37112345678 | ^\+371\d{8}$ |
    | Lithuania | 8 | 12 | +370 | +37012345678 | ^\+370\d{8,12}$ |
    | Luxembourg | 9 | 12 | +352 | +352123456789 | ^\+352\d{9,12}$ |
    | Malta | 7 | 8 | +356 | +3561234567 | ^\+356\d{7,8}$ |
    | Netherlands | 9 | 10 | +31 | +31123456789 | ^\+31\d{9,10}$ |
    | Poland | 9 | 11 | +48 | +48123456789 | ^\+48\d{9,11}$ |
    | Portugal | 9 | 12 | +351 | +351123456789 | ^\+351\d{9,12}$ |
    | Romania | 9 | 10 | +40 | +40123456789 | ^\+40\d{9,10}$ |
    | Slovakia | 9 | 13 | +421 | +4211234567890 | ^\+421\d{9,13}$ |
    | Slovenia | 8 | 9 | +386 | +3861234567 | ^\+386\d{8,9}$ |
    | Spain | 9 | 9 | +34 | +34123456789 | ^\+34\d{9}$ |
    | Sweden | 7 | 13 | +46 | +461234567890123 | ^\+46\d{7,13}$ |
    | United Kingdom | 10 | 13 | +44 | +4412345678901 | ^\+44\d{10,13}$ |

    **North America:**

    | Country | Minimum Length | Maximum Length | Country Code | Example Phone Number | Regex Validation |
    |-----------------------|----------------|----------------|--------------|----------------------|------------------|
    | Bahamas | 7 | 7 | +1 | +12421234567 | ^\+1\d{7}$ |
    | Barbados | 7 | 7 | +1 | +12461234567 | ^\+1\d{7}$ |
    | Belize | 7 | 7 | +501 | +5011234567 | ^\+501\d{7}$ |
    | Canada | 10 | 15 | +1 | +11234567890123 | ^\+1\d{10,15}$ |
    | Costa Rica | 8 | 8 | +506 | +50612345678 | ^\+506\d{8}$ |
    | Cuba | 6 | 8 | +53 | +531234567 | ^\+53\d{6,8}$ |
    | Dominican Republic | 10 | 10 | +1 | +18291234567 | ^\+1\d{10}$ |
    | El Salvador | 8 | 8 | +503 | +50312345678 | ^\+503\d{8}$ |
    | Guatemala | 8 | 8 | +502 | +50212345678 | ^\+502\d{8}$ |
    | Haiti | 8 | 8 | +509 | +50912345678 | ^\+509\d{8}$ |
    | Honduras | 8 | 8 | +504 | +50412345678 | ^\+504\d{8}$ |
    | Jamaica | 7 | 10 | +1 | +187612345678 | ^\+1\d{7,10}$ |
    | Mexico | 10 | 13 | +52 | +5212345678901 | ^\+52\d{10,13}$ |
    | Nicaragua | 8 | 8 | +505 | +50512345678 | ^\+505\d{8}$ |
    | Panama | 8 | 8 | +507 | +50712345678 | ^\+507\d{8}$ |
    | Puerto Rico | 10 | 10 | +1 | +17871234567 | ^\+1\d{10}$ |
    | United States | 10 | 15 | +1 | +11234567890123 | ^\+1\d{10,15}$ |

    **South America:**

    | Country | Minimum Length | Maximum Length | Country Code | Example Phone Number | Regex Validation |
    |-----------------------|----------------|----------------|--------------|----------------------|------------------|
    | Argentina | 10 | 13 | +54 | +5412345678901 | ^\+54\d{10,13}$ |
    | Bolivia | 7 | 8 | +591 | +59112345678 | ^\+591\d{7,8}$ |
    | Brazil | 10 | 11 | +55 | +551112345678 | ^\+55\d{10,11}$ |
    | Chile | 8 | 9 | +56 | +56123456789 | ^\+56\d{8,9}$ |
    | Colombia | 10 | 10 | +57 | +571234567890 | ^\+57\d{10}$ |
    | Ecuador | 9 | 10 | +593 | +593123456789 | ^\+593\d{9,10}$ |
    | Guyana | 7 | 7 | +592 | +5921234567 | ^\+592\d{7}$ |
    | Paraguay | 7 | 9 | +595 | +595123456789 | ^\+595\d{7,9}$ |
    | Peru | 7 | 9 | +51 | +51123456789 | ^\+51\d{7,9}$ |
    | Suriname | 7 | 7 | +597 | +5971234567 | ^\+597\d{7}$ |
    | Trinidad and Tobago | 7 | 7 | +1 | +18681234567 | ^\+1\d{7}$ |
    | Uruguay | 7 | 8 | +598 | +5981234567 | ^\+598\d{7,8}$ |
    | Venezuela | 7 | 11 | +58 | +58123456789 | ^\+58\d{7,11}$ |

    **Oceania:**

    | Country | Minimum Length | Maximum Length | Country Code | Example Phone Number | Regex Validation |
    |------------------|----------------|----------------|--------------|----------------------|------------------|
    | Australia | 10 | 15 | +61 | +611234567890123 | ^\+61\d{10,15}$ |
    | Fiji | 7 | 7 | +679 | +6791234567 | ^\+679\d{7}$ |
    | New Zealand | 8 | 15 | +64 | +641234567890123 | ^\+64\d{8,15}$ |
    | Papua New Guinea| 8 | 8 | +675 | +6751234567 | ^\+675\d{8}$ |
    | Samoa | 7 | 7 | +685 | +6851234567 | ^\+685\d{7}$ |