Skip to content

Instantly share code, notes, and snippets.

@joeybaumgartner
Last active January 8, 2024 01:55
Show Gist options
  • Select an option

  • Save joeybaumgartner/e59a05d280874ee79c78e0dd6753efea to your computer and use it in GitHub Desktop.

Select an option

Save joeybaumgartner/e59a05d280874ee79c78e0dd6753efea to your computer and use it in GitHub Desktop.

Revisions

  1. joeybaumgartner revised this gist Jan 15, 2022. 1 changed file with 14 additions and 14 deletions.
    28 changes: 14 additions & 14 deletions retrotink-5x-pro-ir-codes.md
    Original file line number Diff line number Diff line change
    @@ -1,14 +1,14 @@
    | Button | Function | IR Code |
    | ----------- | ------------------------------------------- | ------- |
    | Power | Power button and save settings | 1FE817E |
    | Menu | Cycle to Next Output Resolution | 1FEC13E |
    | Home | Cycle to Next Input | 1FECE31 |
    | Up Arrow | Shift Image Up (1080p over) | 1FE1CE3 |
    | Down Arrow | Shift Image Down (1080p over) | 1FE02FD |
    | Left Arrow | Previous OSD option | 1FEEC13 |
    | Right Arrow | Next OSD option | 1FE9C63 |
    | OK | Cycle through items within option | 1FEC837 |
    | Return | Exit OSD | 1FEE41B |
    | Volume Down | Cycle to next scan line option | 1FE916E |
    | Volume Up | Cycle to next horizontal interpolation mode | 1FEE11E |
    | Mouse | Cycle to next horizontal sampling mode | 1FE12ED |
    | Button | Function | IR Code |
    | ----------- | ------------------------------------------- | ----------- |
    | Power | Power button and save settings | `0x1FE817E` |
    | Menu | Cycle to Next Output Resolution | `0x1FEC13E` |
    | Home | Cycle to Next Input | `0x1FECE31` |
    | Up Arrow | Shift Image Up (1080p over) | `0x1FE1CE3` |
    | Down Arrow | Shift Image Down (1080p over) | `0x1FE02FD` |
    | Left Arrow | Previous OSD option | `0x1FEEC13` |
    | Right Arrow | Next OSD option | `0x1FE9C63` |
    | OK | Cycle through items within option | `0x1FEC837` |
    | Return | Exit OSD | `0x1FEE41B` |
    | Volume Down | Cycle to next scan line option | `0x1FE916E` |
    | Volume Up | Cycle to next horizontal interpolation mode | `0x1FEE11E` |
    | Mouse | Cycle to next horizontal sampling mode | `0x1FE12ED` |
  2. joeybaumgartner revised this gist Jan 13, 2022. 1 changed file with 14 additions and 14 deletions.
    28 changes: 14 additions & 14 deletions retrotink-5x-pro-ir-codes.md
    Original file line number Diff line number Diff line change
    @@ -1,14 +1,14 @@
    | Button | Function | IR Code |
    | ------- | -------- | ------- |
    | Power |Power button and save settings | 1FE817E |
    | Menu | Cycle to Next Output Resolution | 1FEC13E |
    | Home | Cycle to Next Input | 1FECE31 |
    | Up Arrow | Shift Image Up (1080p over) | 1FE1CE3 |
    | Down Arrow | Shift Image Down (1080p over) | 1FE02FD |
    | Left Arrow | Previous OSD option | 1FEEC13 |
    | Right Arrow | Next OSD option | 1FE9C63 |
    | OK | Cycle through items within option | 1FEC837 |
    | Return | Exit OSD | 1FEE41B |
    | Volume Down | Cycle to next scan line option | 1FE916E |
    | Volume Up | Cycle to next horizontal interpolation mode | 1FEE11E |
    | Mouse | Cycle to next horizontal sampling mode | 1FE12ED |
    | Button | Function | IR Code |
    | ----------- | ------------------------------------------- | ------- |
    | Power | Power button and save settings | 1FE817E |
    | Menu | Cycle to Next Output Resolution | 1FEC13E |
    | Home | Cycle to Next Input | 1FECE31 |
    | Up Arrow | Shift Image Up (1080p over) | 1FE1CE3 |
    | Down Arrow | Shift Image Down (1080p over) | 1FE02FD |
    | Left Arrow | Previous OSD option | 1FEEC13 |
    | Right Arrow | Next OSD option | 1FE9C63 |
    | OK | Cycle through items within option | 1FEC837 |
    | Return | Exit OSD | 1FEE41B |
    | Volume Down | Cycle to next scan line option | 1FE916E |
    | Volume Up | Cycle to next horizontal interpolation mode | 1FEE11E |
    | Mouse | Cycle to next horizontal sampling mode | 1FE12ED |
  3. joeybaumgartner created this gist Jan 13, 2022.
    14 changes: 14 additions & 0 deletions retrotink-5x-pro-ir-codes.md
    Original file line number Diff line number Diff line change
    @@ -0,0 +1,14 @@
    | Button | Function | IR Code |
    | ------- | -------- | ------- |
    | Power |Power button and save settings | 1FE817E |
    | Menu | Cycle to Next Output Resolution | 1FEC13E |
    | Home | Cycle to Next Input | 1FECE31 |
    | Up Arrow | Shift Image Up (1080p over) | 1FE1CE3 |
    | Down Arrow | Shift Image Down (1080p over) | 1FE02FD |
    | Left Arrow | Previous OSD option | 1FEEC13 |
    | Right Arrow | Next OSD option | 1FE9C63 |
    | OK | Cycle through items within option | 1FEC837 |
    | Return | Exit OSD | 1FEE41B |
    | Volume Down | Cycle to next scan line option | 1FE916E |
    | Volume Up | Cycle to next horizontal interpolation mode | 1FEE11E |
    | Mouse | Cycle to next horizontal sampling mode | 1FE12ED |