Skip to content

Instantly share code, notes, and snippets.

@jtroe
Last active March 10, 2016 00:49
Show Gist options
  • Save jtroe/eb8d277929ea3b69bc7a to your computer and use it in GitHub Desktop.
Save jtroe/eb8d277929ea3b69bc7a to your computer and use it in GitHub Desktop.
Bad Horse Letter
me@my_pc ~ $ traceroute -p 64 bad.horse
traceroute to bad.horse (162.252.205.157), 64 hops max, 52 byte packets
 1  10.0.1.1 (10.0.1.1)  1.579 ms  1.415 ms  2.039 ms
 2  boid-dsl-gw15.boid.qwest.net (184.99.64.15)  21.759 ms  21.682 ms  22.349 ms
 3  184-99-65-113.boid.qwest.net (184.99.65.113)  22.201 ms  22.759 ms  22.324 ms
 4  sea-brdr-02.inet.qwest.net (67.14.41.194)  41.952 ms  36.689 ms  38.043 ms
 5  * * *
 6  ae-5-5.car2.minneapolis1.level3.net (4.69.136.109)  72.448 ms  71.442 ms  72.072 ms
 7  iphouse.car2.minneapolis1.level3.net (4.59.66.14)  70.756 ms  71.437 ms  70.796 ms
 8  c4500-3.mpls.iphouse.net (216.250.189.172)  77.404 ms  71.557 ms  75.087 ms
 9  egw-iphouse.mplsc1.mn.us.sn11.net (209.240.64.149)  70.465 ms  70.040 ms  70.865 ms
10  sandwichnet.dmarc.lga1.atlanticmetro.net (208.68.168.214)  91.789 ms  91.240 ms  91.701 ms
11  bad.horse (162.252.205.130)  91.957 ms  92.369 ms  92.016 ms
12  bad.horse (162.252.205.131)  95.709 ms  96.460 ms  95.657 ms
13  bad.horse (162.252.205.132)  102.235 ms  100.481 ms  101.138 ms
14  bad.horse (162.252.205.133)  106.146 ms  105.835 ms  107.613 ms
15  he.rides.across.the.nation (162.252.205.134)  111.463 ms  110.845 ms  111.455 ms
16  the.thoroughbred.of.sin (162.252.205.135)  116.806 ms  116.103 ms  116.749 ms
17  he.got.the.application (162.252.205.136)  120.732 ms  121.391 ms  123.267 ms
18  that.you.just.sent.in (162.252.205.137)  125.873 ms  126.839 ms  127.189 ms
19  it.needs.evaluation (162.252.205.138)  131.139 ms  131.163 ms  132.512 ms
20  so.let.the.games.begin (162.252.205.139)  136.438 ms  137.124 ms  136.524 ms
21  a.heinous.crime (162.252.205.140)  141.530 ms  140.968 ms  140.438 ms
22  a.show.of.force (162.252.205.141)  145.635 ms  146.463 ms  145.564 ms
23  a.murder.would.be.nice.of.course (162.252.205.142)  150.937 ms  151.503 ms  150.600 ms
24  bad.horse (162.252.205.143)  156.123 ms  155.926 ms  156.089 ms
25  bad.horse (162.252.205.144)  161.737 ms  162.106 ms  161.310 ms
26  bad.horse (162.252.205.145)  165.303 ms  166.081 ms  166.866 ms
27  he-s.bad (162.252.205.146)  171.726 ms  171.273 ms  170.459 ms
28  the.evil.league.of.evil (162.252.205.147)  177.087 ms  177.808 ms  175.874 ms
29  is.watching.so.beware (162.252.205.148)  179.484 ms  182.574 ms  180.897 ms
30  the.grade.that.you.receive (162.252.205.149)  186.493 ms  186.462 ms  185.600 ms
31  will.be.your.last.we.swear (162.252.205.150)  190.346 ms  190.952 ms  190.907 ms
32  so.make.the.bad.horse.gleeful (162.252.205.151)  195.794 ms  196.430 ms  196.120 ms
33  or.he-ll.make.you.his.mare (162.252.205.152)  202.013 ms  201.362 ms  202.014 ms
34  o_o (162.252.205.153)  206.010 ms  207.254 ms  207.298 ms
35  you-re.saddled.up (162.252.205.154)  428.226 ms  264.657 ms  307.546 ms
36  there-s.no.recourse (162.252.205.155)  302.193 ms  268.889 ms  307.143 ms
37  it-s.hi-ho.silver (162.252.205.156)  222.298 ms  223.100 ms  356.110 ms
38  signed.bad.horse (162.252.205.157)  221.614 ms  297.685 ms  307.829 ms
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment