Skip to content

Instantly share code, notes, and snippets.

@kumar-abhishek
Created October 22, 2025 16:56
Show Gist options
  • Save kumar-abhishek/1cfc1b969d080b69ae6cef93c6221a3b to your computer and use it in GitHub Desktop.
Save kumar-abhishek/1cfc1b969d080b69ae6cef93c6221a3b to your computer and use it in GitHub Desktop.
booking_id checkin_date checkout_date guest_count room_type price_usd country cancelled
BKG1000 2024-01-01 2024-01-03 2.0 deluxe 265.27 DE 0
BKG1001 2024-01-03 2024-01-05 standard 201.05 AU 0
BKG1002 2024-01-05 2024-01-07 3.0 standard 234.1 AU 0
BKG1003 2024-01-07 2024-01-09 2.0 suite 184.49 US 0
BKG1004 2024-01-09 2024-01-11 1.0 deluxe 216.21 US 0
BKG1005 2024-01-11 2024-01-13 1.0 standard 193.49 CA 0
BKG1006 2024-01-13 2024-01-15 1.0 standard 204.85 DE 0
BKG1007 2024-01-15 2024-01-17 4.0 229.76 UK 0
BKG1008 2024-01-17 2024-01-19 2.0 standard 159.09 UK 0
BKG1009 2024-01-19 2024-01-21 3.0 standard 304.62 US 0
BKG1010 2024-01-21 2024-01-23 1.0 deluxe 149.7 CA 0
BKG1011 2024-01-23 2024-01-25 deluxe 139.29 US 0
BKG1012 2024-01-25 2024-01-27 3.0 deluxe 257.91 US 0
BKG1013 2024-01-27 2024-01-29 1.0 standard 239.58 UK 1
BKG1014 2024-01-29 2024-01-31 1.0 suite 231.21 UK 0
BKG1015 2024-01-31 2024-02-02 1.0 standard 231.42 0
BKG1016 2024-02-02 2024-02-04 2.0 standard 199.39 US 0
BKG1017 2024-02-04 2024-02-06 2.0 suite 155.14 CA 0
BKG1018 2024-02-06 2024-02-08 2.0 deluxe 203.79 US 0
BKG1019 2024-02-08 2024-02-10 2.0 suite 166.14 UK 1
BKG1020 2024-02-10 2024-02-12 2.0 248.76 US 0
BKG1021 2024-02-12 2024-02-14 1.0 deluxe 192.65 UK 0
BKG1022 2024-02-14 2024-02-16 2.0 standard 158.73 UK 0
BKG1023 2024-02-16 2024-02-18 2.0 standard 183.93 US 0
BKG1024 2024-02-18 2024-02-20 2.0 standard 220.65 US 0
BKG1025 2024-02-20 2024-02-22 3.0 standard 171.81 US 0
BKG1026 2024-02-22 2024-02-24 1.0 penthouse 158.89 US 0
BKG1027 2024-02-24 2024-02-26 2.0 standard 212.18 DE 1
BKG1028 2024-02-26 2024-02-28 2.0 suite 212.25 US 0
BKG1029 2024-02-28 2024-03-01 1.0 deluxe 174.65 AU 0
BKG1030 2024-03-01 2024-03-03 2.0 suite 176.45 US 0
BKG1031 2024-03-03 2024-03-05 1.0 deluxe CA 0
BKG1032 2024-03-05 2024-03-07 1.0 deluxe 127.6 CA 0
BKG1033 2024-03-07 2024-03-09 4.0 deluxe 129.63 UK 0
BKG1034 2024-03-09 2024-03-11 standard 164.08 UK 0
BKG1035 2024-03-11 2024-03-13 3.0 suite 189.33 UK 0
BKG1036 2024-03-13 2024-03-15 2.0 standard 215.55 US 0
BKG1037 2024-03-15 2024-03-17 1.0 standard 273.77 DE 0
BKG1038 2024-03-17 2024-03-19 3.0 deluxe 242.88 AU 0
BKG1039 2024-03-19 2024-03-21 2.0 standard 192.0 DE 1
BKG1040 2024-03-21 2024-03-23 1.0 penthouse 199.05 US 0
BKG1041 2024-03-23 2024-03-25 2.0 penthouse 149.87 CA 0
BKG1042 2024-03-25 2024-03-27 1.0 penthouse 199.07 DE 1
BKG1043 2024-03-27 2024-03-29 4.0 standard 185.57 US 0
BKG1044 2024-03-29 2024-03-31 2.0 standard 216.14 US 1
BKG1045 2024-03-31 2024-04-02 3.0 penthouse 158.64 CA 0
BKG1046 2024-04-02 2024-04-04 2.0 deluxe 225.97 UK 0
BKG1047 2024-04-04 2024-04-06 2.0 penthouse 276.64 0
BKG1048 2024-04-06 2024-04-08 2.0 194.56 US 0
BKG1049 2024-04-08 2024-04-10 1.0 suite 220.09 CA 0
BKG1050 2024-04-10 2024-04-12 234.51 US 0
BKG1051 2024-04-12 2024-04-14 3.0 standard 179.94 0
BKG1052 2024-04-14 2024-04-16 4.0 suite 211.2 US 0
BKG1053 2024-04-16 2024-04-18 4.0 standard 200.63 AU 0
BKG1054 2024-04-18 2024-04-20 2.0 standard 204.88 CA 1
BKG1055 2024-04-20 2024-04-22 4.0 deluxe 161.35 UK 0
BKG1056 2024-04-22 2024-04-24 1.0 penthouse 201.23 US 0
BKG1057 2024-04-24 2024-04-26 1.0 deluxe AU 0
BKG1058 2024-04-26 2024-04-28 1.0 deluxe 272.56 0
BKG1059 2024-04-28 2024-04-30 2.0 standard 247.96 AU 1
BKG1060 2024-04-30 2024-05-02 2.0 deluxe 307.66 UK 0
BKG1061 2024-05-02 2024-05-04 2.0 penthouse 161.63 US 0
BKG1062 2024-05-04 2024-05-06 3.0 standard 243.62 UK 0
BKG1063 2024-05-06 2024-05-08 2.0 deluxe 209.17 US 0
BKG1064 2024-05-08 2024-05-10 2.0 suite 309.49 0
BKG1065 2024-05-10 2024-05-12 2.0 suite 159.59 UK 0
BKG1066 2024-05-12 2024-05-14 1.0 deluxe 158.01 US 0
BKG1067 2024-05-14 2024-05-16 3.0 suite 170.03 AU 0
BKG1068 2024-05-16 2024-05-18 1.0 standard 93.81 US 0
BKG1069 2024-05-18 2024-05-20 standard 173.71 UK 1
BKG1070 2024-05-20 2024-05-22 3.0 suite 1
BKG1071 2024-05-22 2024-05-24 1.0 suite CA 0
BKG1072 2024-05-24 2024-05-26 1.0 suite US 0
BKG1073 2024-05-26 2024-05-28 3.0 penthouse 293.81 DE 0
BKG1074 2024-05-28 2024-05-30 3.0 deluxe 247.52 CA 0
BKG1075 2024-05-30 2024-06-01 3.0 deluxe 171.15 US 1
BKG1076 2024-06-01 2024-06-03 3.0 suite 155.08 US 0
BKG1077 2024-06-03 2024-06-05 1.0 deluxe 224.6 CA 0
BKG1078 2024-06-05 2024-06-07 2.0 suite 133.99 CA 0
BKG1079 2024-06-07 2024-06-09 1.0 suite 291.57 UK 0
BKG1080 2024-06-09 2024-06-11 4.0 suite 258.97 AU 0
BKG1081 2024-06-11 2024-06-13 2.0 standard 176.54 CA 0
BKG1082 2024-06-13 2024-06-15 2.0 standard 114.34 US 0
BKG1083 2024-06-15 2024-06-17 1.0 standard 267.69 US 0
BKG1084 2024-06-17 2024-06-19 2.0 194.27 US 0
BKG1085 2024-06-19 2024-06-21 2.0 standard 261.89 CA 0
BKG1086 2024-06-21 2024-06-23 3.0 deluxe 120.28 US 0
BKG1087 2024-06-23 2024-06-25 2.0 deluxe 170.03 UK 0
BKG1088 2024-06-25 2024-06-27 4.0 standard 200.26 CA 0
BKG1089 2024-06-27 2024-06-29 2.0 deluxe AU 0
BKG1090 2024-06-29 2024-07-01 1.0 standard 177.5 US 0
BKG1091 2024-07-01 2024-07-03 3.0 standard 231.14 AU 0
BKG1092 2024-07-03 2024-07-05 3.0 suite 146.62 US 0
BKG1093 2024-07-05 2024-07-07 2.0 standard 192.88 AU 1
BKG1094 2024-07-07 2024-07-09 3.0 standard 206.01 US 0
BKG1095 2024-07-09 2024-07-11 2.0 deluxe 225.72 US 0
BKG1096 2024-07-11 2024-07-13 2.0 suite 235.58 CA 0
BKG1097 2024-07-13 2024-07-15 2.0 standard 143.77 US 0
BKG1098 2024-07-15 2024-07-17 1.0 deluxe 123.29 US 0
BKG1099 2024-07-17 2024-07-19 1.0 standard 263.88 CA 0
BKG1100 2024-07-19 2024-07-21 1.0 standard 216.62 CA 0
BKG1101 2024-07-21 2024-07-23 2.0 deluxe 162.58 CA 0
BKG1102 2024-07-23 2024-07-25 2.0 277.56 CA 0
BKG1103 2024-07-25 2024-07-27 2.0 deluxe 205.78 UK 0
BKG1104 2024-07-27 2024-07-29 4.0 suite 258.96 US 0
BKG1105 2024-07-29 2024-07-31 1.0 penthouse 203.38 US 0
BKG1106 2024-07-31 2024-08-02 2.0 deluxe 303.04 US 0
BKG1107 2024-08-02 2024-08-04 3.0 standard 287.77 DE 0
BKG1108 2024-08-04 2024-08-06 1.0 suite 187.55 UK 0
BKG1109 2024-08-06 2024-08-08 1.0 standard 248.58 UK 0
BKG1110 2024-08-08 2024-08-10 2.0 deluxe 232.27 UK 0
BKG1111 2024-08-10 2024-08-12 1.0 standard 268.43 DE 0
BKG1112 2024-08-12 2024-08-14 4.0 standard 151.75 US 0
BKG1113 2024-08-14 2024-08-16 3.0 penthouse 234.3 UK 0
BKG1114 2024-08-16 2024-08-18 2.0 suite 252.92 UK 0
BKG1115 2024-08-18 2024-08-20 4.0 deluxe 112.06 CA 0
BKG1116 2024-08-20 2024-08-22 3.0 deluxe 140.84 US 0
BKG1117 2024-08-22 2024-08-24 1.0 standard 98.04 AU 0
BKG1118 2024-08-24 2024-08-26 4.0 standard 186.53 DE 1
BKG1119 2024-08-26 2024-08-28 2.0 standard 235.88 UK 0
BKG1120 2024-08-28 2024-08-30 3.0 deluxe 275.12 CA 1
BKG1121 2024-08-30 2024-09-01 4.0 suite 203.7 DE 0
BKG1122 2024-09-01 2024-09-03 2.0 deluxe 281.43 CA 0
BKG1123 2024-09-03 2024-09-05 1.0 standard 130.99 US 0
BKG1124 2024-09-05 2024-09-07 1.0 penthouse 114.83 UK 1
BKG1125 2024-09-07 2024-09-09 2.0 suite 197.22 CA 0
BKG1126 2024-09-09 2024-09-11 3.0 deluxe 219.2 UK 0
BKG1127 2024-09-11 2024-09-13 4.0 deluxe 198.37 CA 0
BKG1128 2024-09-13 2024-09-15 1.0 deluxe 96.63 DE 0
BKG1129 2024-09-15 2024-09-17 2.0 standard 195.54 DE 0
BKG1130 2024-09-17 2024-09-19 2.0 standard 134.78 UK 0
BKG1131 2024-09-19 2024-09-21 1.0 suite 233.48 US 0
BKG1132 2024-09-21 2024-09-23 1.0 standard 218.33 DE 0
BKG1133 2024-09-23 2024-09-25 2.0 standard AU 1
BKG1134 2024-09-25 2024-09-27 4.0 standard 174.31 US 1
BKG1135 2024-09-27 2024-09-29 2.0 standard 147.04 DE 0
BKG1136 2024-09-29 2024-10-01 2.0 suite 196.87 AU 0
BKG1137 2024-10-01 2024-10-03 3.0 UK 1
BKG1138 2024-10-03 2024-10-05 2.0 deluxe 150.71 UK 0
BKG1139 2024-10-05 2024-10-07 standard 225.2 0
BKG1140 2024-10-07 2024-10-09 deluxe 173.49 US 1
BKG1141 2024-10-09 2024-10-11 2.0 deluxe 160.36 US 0
BKG1142 2024-10-11 2024-10-13 2.0 standard 194.65 AU 0
BKG1143 2024-10-13 2024-10-15 2.0 deluxe 148.24 US 0
BKG1144 2024-10-15 2024-10-17 2.0 standard 172.32 US 1
BKG1145 2024-10-17 2024-10-19 1.0 deluxe 140.11 US 1
BKG1146 2024-10-19 2024-10-21 2.0 deluxe 298.24 UK 1
BKG1147 2024-10-21 2024-10-23 2.0 standard 201.76 0
BKG1148 2024-10-23 2024-10-25 1.0 standard 165.01 1
BKG1149 2024-10-25 2024-10-27 2.0 210.7 US 0
BKG1150 2024-10-27 2024-10-29 4.0 deluxe 194.38 CA 0
BKG1151 2024-10-29 2024-10-31 1.0 188.95 UK 0
BKG1152 2024-10-31 2024-11-02 1.0 deluxe 230.71 US 0
BKG1153 2024-11-02 2024-11-04 2.0 standard 237.88 UK 0
BKG1154 2024-11-04 2024-11-06 standard 173.47 0
BKG1155 2024-11-06 2024-11-08 1.0 deluxe 171.21 US 0
BKG1156 2024-11-08 2024-11-10 3.0 standard 186.25 UK 0
BKG1157 2024-11-10 2024-11-12 3.0 deluxe 84.9 UK 0
BKG1158 2024-11-12 2024-11-14 1.0 penthouse 124.24 DE 0
BKG1159 2024-11-14 2024-11-16 3.0 deluxe 268.34 US 0
BKG1160 2024-11-16 2024-11-18 2.0 standard 282.25 UK 0
BKG1161 2024-11-18 2024-11-20 2.0 deluxe 187.55 CA 0
BKG1162 2024-11-20 2024-11-22 2.0 deluxe 228.83 US 0
BKG1163 2024-11-22 2024-11-24 2.0 deluxe 215.56 CA 0
BKG1164 2024-11-24 2024-11-26 1.0 penthouse 353.94 US 0
BKG1165 2024-11-26 2024-11-28 3.0 standard 255.98 DE 0
BKG1166 2024-11-28 2024-11-30 2.0 penthouse 193.6 US 1
BKG1167 2024-11-30 2024-12-02 1.0 penthouse 152.22 UK 0
BKG1168 2024-12-02 2024-12-04 1.0 standard 119.68 US 0
BKG1169 2024-12-04 2024-12-06 2.0 standard 210.17 DE 0
BKG1170 2024-12-06 2024-12-08 3.0 standard 162.18 UK 1
BKG1171 2024-12-08 2024-12-10 1.0 standard 128.89 UK 0
BKG1172 2024-12-10 2024-12-12 2.0 standard 167.67 US 1
BKG1173 2024-12-12 2024-12-14 1.0 deluxe 145.92 CA 0
BKG1174 2024-12-14 2024-12-16 2.0 284.36 US 1
BKG1175 2024-12-16 2024-12-18 1.0 standard 244.08 AU 0
BKG1176 2024-12-18 2024-12-20 3.0 suite US 1
BKG1177 2024-12-20 2024-12-22 2.0 standard US 0
BKG1178 2024-12-22 2024-12-24 4.0 suite 203.87 US 0
BKG1179 2024-12-24 2024-12-26 1.0 standard 156.94 UK 0
BKG1180 2024-12-26 2024-12-28 2.0 standard 276.16 UK 0
BKG1181 2024-12-28 2024-12-30 1.0 deluxe 226.95 US 0
BKG1182 2024-12-30 2025-01-01 4.0 deluxe 148.14 CA 1
BKG1183 2025-01-01 2025-01-03 4.0 suite 190.48 UK 1
BKG1184 2025-01-03 2025-01-05 2.0 suite 156.22 UK 0
BKG1185 2025-01-05 2025-01-07 3.0 suite 130.86 UK 0
BKG1186 2025-01-07 2025-01-09 3.0 standard 246.31 UK 0
BKG1187 2025-01-09 2025-01-11 2.0 standard 295.47 UK 0
BKG1188 2025-01-11 2025-01-13 2.0 suite 130.07 US 0
BKG1189 2025-01-13 2025-01-15 1.0 suite 228.15 US 0
BKG1190 2025-01-15 2025-01-17 1.0 penthouse 167.47 AU 0
BKG1191 2025-01-17 2025-01-19 4.0 deluxe 175.64 DE 0
BKG1192 2025-01-19 2025-01-21 4.0 standard 170.38 US 0
BKG1193 2025-01-21 2025-01-23 2.0 suite 156.8 US 0
BKG1194 2025-01-23 2025-01-25 2.0 standard 202.43 CA 0
BKG1195 2025-01-25 2025-01-27 2.0 penthouse 158.45 UK 0
BKG1196 2025-01-27 2025-01-29 3.0 suite 213.52 US 1
BKG1197 2025-01-29 2025-01-31 4.0 deluxe 197.49 US 0
BKG1198 2025-01-31 2025-02-02 4.0 suite 188.05 CA 0
BKG1199 2025-02-02 2025-02-04 3.0 suite 154.62 CA 0
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment