Skip to content

Instantly share code, notes, and snippets.

@kyleknighted
Created July 25, 2025 20:38
Show Gist options
  • Save kyleknighted/96701f374c2e56012318d7d79545dc26 to your computer and use it in GitHub Desktop.
Save kyleknighted/96701f374c2e56012318d7d79545dc26 to your computer and use it in GitHub Desktop.
This file has been truncated, but you can view the full file.
<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="openstreetmap-cgimap 2.1.0 (2490388 spike-06.openstreetmap.org)" copyright="OpenStreetMap and contributors" attribution="http://www.openstreetmap.org/copyright" license="http://opendatacommons.org/licenses/odbl/1-0/">
<bounds minlat="38.0912700" minlon="-91.0933100" maxlat="38.1384000" maxlon="-91.0474800"/>
<node id="189979188" visible="true" version="3" changeset="36977334" timestamp="2016-02-03T13:36:36Z" user="maxerickson" uid="360392" lat="38.1796611" lon="-91.2021517"/>
<node id="189979190" visible="true" version="3" changeset="36977334" timestamp="2016-02-03T13:36:36Z" user="maxerickson" uid="360392" lat="38.1784321" lon="-91.2004624"/>
<node id="189979192" visible="true" version="3" changeset="36977334" timestamp="2016-02-03T13:36:36Z" user="maxerickson" uid="360392" lat="38.1773793" lon="-91.1990139"/>
<node id="189979194" visible="true" version="3" changeset="36977334" timestamp="2016-02-03T13:36:36Z" user="maxerickson" uid="360392" lat="38.1763638" lon="-91.1976385"/>
<node id="189979196" visible="true" version="3" changeset="36977334" timestamp="2016-02-03T13:36:36Z" user="maxerickson" uid="360392" lat="38.1720705" lon="-91.1916781"/>
<node id="189979198" visible="true" version="3" changeset="36977334" timestamp="2016-02-03T13:36:36Z" user="maxerickson" uid="360392" lat="38.1713431" lon="-91.1906276"/>
<node id="189979202" visible="true" version="2" changeset="2288828" timestamp="2009-08-28T12:11:38Z" user="woodpeck_fixbot" uid="147510" lat="38.1669930" lon="-91.1845320"/>
<node id="189979204" visible="true" version="3" changeset="36977334" timestamp="2016-02-03T13:36:36Z" user="maxerickson" uid="360392" lat="38.1643143" lon="-91.1809472"/>
<node id="189979206" visible="true" version="3" changeset="36977334" timestamp="2016-02-03T13:36:36Z" user="maxerickson" uid="360392" lat="38.1614494" lon="-91.1770197"/>
<node id="189979209" visible="true" version="3" changeset="36977334" timestamp="2016-02-03T13:36:36Z" user="maxerickson" uid="360392" lat="38.1601418" lon="-91.1751931"/>
<node id="189979211" visible="true" version="2" changeset="2288828" timestamp="2009-08-28T12:11:38Z" user="woodpeck_fixbot" uid="147510" lat="38.1551720" lon="-91.1681970"/>
<node id="189979212" visible="true" version="2" changeset="2288828" timestamp="2009-08-28T12:11:39Z" user="woodpeck_fixbot" uid="147510" lat="38.1522030" lon="-91.1651540"/>
<node id="189979214" visible="true" version="2" changeset="2288828" timestamp="2009-08-28T12:11:39Z" user="woodpeck_fixbot" uid="147510" lat="38.1490340" lon="-91.1618770"/>
<node id="189979216" visible="true" version="2" changeset="2288828" timestamp="2009-08-28T12:11:39Z" user="woodpeck_fixbot" uid="147510" lat="38.1473620" lon="-91.1601500"/>
<node id="189979218" visible="true" version="2" changeset="2288828" timestamp="2009-08-28T12:11:39Z" user="woodpeck_fixbot" uid="147510" lat="38.1389840" lon="-91.1520700"/>
<node id="189979220" visible="true" version="2" changeset="2288828" timestamp="2009-08-28T12:11:39Z" user="woodpeck_fixbot" uid="147510" lat="38.1384520" lon="-91.1515560"/>
<node id="189979224" visible="true" version="3" changeset="12155331" timestamp="2012-07-08T21:00:01Z" user="DigitalDan" uid="396746" lat="38.1304827" lon="-91.1440419">
<tag k="power" v="tower"/>
</node>
<node id="189979225" visible="true" version="2" changeset="2288828" timestamp="2009-08-28T12:11:39Z" user="woodpeck_fixbot" uid="147510" lat="38.1283740" lon="-91.1420680"/>
<node id="189979227" visible="true" version="2" changeset="2288828" timestamp="2009-08-28T12:11:39Z" user="woodpeck_fixbot" uid="147510" lat="38.1181120" lon="-91.1328130"/>
<node id="189979228" visible="true" version="2" changeset="2288828" timestamp="2009-08-28T12:11:39Z" user="woodpeck_fixbot" uid="147510" lat="38.1181100" lon="-91.1310170"/>
<node id="189979229" visible="true" version="2" changeset="2288828" timestamp="2009-08-28T12:11:39Z" user="woodpeck_fixbot" uid="147510" lat="38.1182050" lon="-91.1297330"/>
<node id="189979230" visible="true" version="2" changeset="2288828" timestamp="2009-08-28T12:11:39Z" user="woodpeck_fixbot" uid="147510" lat="38.1188540" lon="-91.1209360"/>
<node id="189979231" visible="true" version="2" changeset="2288828" timestamp="2009-08-28T12:11:39Z" user="woodpeck_fixbot" uid="147510" lat="38.1199850" lon="-91.1093760"/>
<node id="189979232" visible="true" version="2" changeset="2288828" timestamp="2009-08-28T12:11:39Z" user="woodpeck_fixbot" uid="147510" lat="38.1201110" lon="-91.1090530"/>
<node id="189979237" visible="true" version="2" changeset="3204165" timestamp="2009-11-24T13:14:15Z" user="woodpeck_fixbot" uid="147510" lat="38.1241360" lon="-91.0987350"/>
<node id="189979238" visible="true" version="2" changeset="3204165" timestamp="2009-11-24T13:14:15Z" user="woodpeck_fixbot" uid="147510" lat="38.1249910" lon="-91.0966330"/>
<node id="190008446" visible="true" version="3" changeset="101057336" timestamp="2021-03-15T14:15:13Z" user="kotaprad" uid="10145714" lat="38.1520329" lon="-91.0957298"/>
<node id="193841834" visible="true" version="4" changeset="28469301" timestamp="2015-01-28T16:45:44Z" user="ediyes" uid="1240849" lat="38.1040378" lon="-91.0810031"/>
<node id="193841837" visible="true" version="3" changeset="15102225" timestamp="2013-02-20T16:38:50Z" user="Tom Layo" uid="280679" lat="38.1042419" lon="-91.0821555"/>
<node id="193841860" visible="true" version="4" changeset="28469754" timestamp="2015-01-28T17:06:55Z" user="ediyes" uid="1240849" lat="38.0931671" lon="-91.0612498"/>
<node id="193841864" visible="true" version="3" changeset="28469754" timestamp="2015-01-28T17:06:55Z" user="ediyes" uid="1240849" lat="38.0938483" lon="-91.0608471"/>
<node id="193841866" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:28:24Z" user="woodpeck_fixbot" uid="147510" lat="38.0942360" lon="-91.0605810"/>
<node id="193841868" visible="true" version="5" changeset="101540488" timestamp="2021-03-23T04:32:12Z" user="bvvams" uid="11812101" lat="38.0946077" lon="-91.0603508"/>
<node id="193841901" visible="true" version="3" changeset="36989119" timestamp="2016-02-04T01:38:05Z" user="maxerickson" uid="360392" lat="38.1036715" lon="-91.0566307"/>
<node id="193841908" visible="true" version="4" changeset="28471730" timestamp="2015-01-28T18:50:09Z" user="ediyes" uid="1240849" lat="38.1008395" lon="-91.0577436"/>
<node id="193843210" visible="true" version="4" changeset="81576241" timestamp="2020-02-28T06:33:27Z" user="AndrewSnow" uid="371121" lat="38.1122766" lon="-91.0538158"/>
<node id="193843211" visible="true" version="4" changeset="81576241" timestamp="2020-02-28T06:33:27Z" user="AndrewSnow" uid="371121" lat="38.1118940" lon="-91.0542790"/>
<node id="193843322" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:28:57Z" user="woodpeck_fixbot" uid="147510" lat="38.1195650" lon="-91.0471160"/>
<node id="193843329" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:28:57Z" user="woodpeck_fixbot" uid="147510" lat="38.1219710" lon="-91.0465000"/>
<node id="193845859" visible="true" version="3" changeset="28470015" timestamp="2015-01-28T17:19:12Z" user="ediyes" uid="1240849" lat="38.1020537" lon="-91.0430258"/>
<node id="193848162" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:30:59Z" user="woodpeck_fixbot" uid="147510" lat="38.1254550" lon="-91.0511390"/>
<node id="193848164" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:30:59Z" user="woodpeck_fixbot" uid="147510" lat="38.1257900" lon="-91.0500920"/>
<node id="193848166" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:30:59Z" user="woodpeck_fixbot" uid="147510" lat="38.1258440" lon="-91.0499220"/>
<node id="193848167" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:30:59Z" user="woodpeck_fixbot" uid="147510" lat="38.1260500" lon="-91.0496620"/>
<node id="193848171" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:30:59Z" user="woodpeck_fixbot" uid="147510" lat="38.1261270" lon="-91.0496280"/>
<node id="193848175" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:30:59Z" user="woodpeck_fixbot" uid="147510" lat="38.1267840" lon="-91.0493030"/>
<node id="193848177" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:30:59Z" user="woodpeck_fixbot" uid="147510" lat="38.1271490" lon="-91.0492560"/>
<node id="193848179" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:30:59Z" user="woodpeck_fixbot" uid="147510" lat="38.1281560" lon="-91.0486470"/>
<node id="193848181" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:30:59Z" user="woodpeck_fixbot" uid="147510" lat="38.1285450" lon="-91.0480680"/>
<node id="193848183" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:30:59Z" user="woodpeck_fixbot" uid="147510" lat="38.1286360" lon="-91.0476330"/>
<node id="193848184" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:30:59Z" user="woodpeck_fixbot" uid="147510" lat="38.1283840" lon="-91.0469380"/>
<node id="193848185" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:30:59Z" user="woodpeck_fixbot" uid="147510" lat="38.1279950" lon="-91.0464170"/>
<node id="193848186" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:30:59Z" user="woodpeck_fixbot" uid="147510" lat="38.1280980" lon="-91.0457570"/>
<node id="193848187" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:30:59Z" user="woodpeck_fixbot" uid="147510" lat="38.1281090" lon="-91.0456920"/>
<node id="193848189" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1284070" lon="-91.0456920"/>
<node id="193848190" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1287500" lon="-91.0454890"/>
<node id="193848193" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1287950" lon="-91.0454410"/>
<node id="193848195" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1292760" lon="-91.0449390"/>
<node id="193848197" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1301460" lon="-91.0445040"/>
<node id="193848199" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1302830" lon="-91.0442430"/>
<node id="193848200" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1303750" lon="-91.0432870"/>
<node id="193848201" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1299850" lon="-91.0419840"/>
<node id="193848202" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1300540" lon="-91.0406220"/>
<node id="193848204" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1303970" lon="-91.0380150"/>
<node id="193848206" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1307850" lon="-91.0372030"/>
<node id="193848207" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1311970" lon="-91.0355230"/>
<node id="193848209" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1314940" lon="-91.0350880"/>
<node id="193848210" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1317180" lon="-91.0337410"/>
<node id="193848212" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1317690" lon="-91.0334310"/>
<node id="193848214" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1320660" lon="-91.0316400"/>
<node id="193848216" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1319280" lon="-91.0305400"/>
<node id="193848218" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1319280" lon="-91.0301630"/>
<node id="193848219" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1322020" lon="-91.0293810"/>
<node id="193848220" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1326370" lon="-91.0284820"/>
<node id="193848221" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1335290" lon="-91.0284530"/>
<node id="193848222" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:00Z" user="woodpeck_fixbot" uid="147510" lat="38.1340560" lon="-91.0281050"/>
<node id="193848223" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:01Z" user="woodpeck_fixbot" uid="147510" lat="38.1341180" lon="-91.0280350"/>
<node id="193848225" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:01Z" user="woodpeck_fixbot" uid="147510" lat="38.1342390" lon="-91.0279020"/>
<node id="193848227" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:01Z" user="woodpeck_fixbot" uid="147510" lat="38.1348110" lon="-91.0283650"/>
<node id="193848229" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:01Z" user="woodpeck_fixbot" uid="147510" lat="38.1354060" lon="-91.0286550"/>
<node id="193848231" visible="true" version="3" changeset="21839573" timestamp="2014-04-21T14:44:57Z" user="jonesydesign" uid="1802220" lat="38.1368232" lon="-91.0288130"/>
<node id="193848430" visible="true" version="2" changeset="736405" timestamp="2009-03-04T05:25:44Z" user="elyk" uid="55958" lat="38.1253560" lon="-91.0957340"/>
<node id="193848432" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:05Z" user="woodpeck_fixbot" uid="147510" lat="38.1282310" lon="-91.0886730"/>
<node id="193848434" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:05Z" user="woodpeck_fixbot" uid="147510" lat="38.1289030" lon="-91.0870210"/>
<node id="193848436" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:05Z" user="woodpeck_fixbot" uid="147510" lat="38.1293520" lon="-91.0827870"/>
<node id="193848437" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:05Z" user="woodpeck_fixbot" uid="147510" lat="38.1303430" lon="-91.0734670"/>
<node id="193848439" visible="true" version="3" changeset="123765128" timestamp="2022-07-18T13:36:08Z" user="the_edge01" uid="14100502" lat="38.1307404" lon="-91.0677887"/>
<node id="193848440" visible="true" version="3" changeset="123765128" timestamp="2022-07-18T13:36:08Z" user="the_edge01" uid="14100502" lat="38.1310100" lon="-91.0649501"/>
<node id="193848441" visible="true" version="3" changeset="123765128" timestamp="2022-07-18T13:36:08Z" user="the_edge01" uid="14100502" lat="38.1314790" lon="-91.0601888"/>
<node id="193848444" visible="true" version="3" changeset="36989119" timestamp="2016-02-04T01:38:06Z" user="maxerickson" uid="360392" lat="38.1323170" lon="-91.0522332"/>
<node id="193848447" visible="true" version="3" changeset="36989119" timestamp="2016-02-04T01:38:06Z" user="maxerickson" uid="360392" lat="38.1320163" lon="-91.0515371"/>
<node id="193848450" visible="true" version="3" changeset="28470015" timestamp="2015-01-28T17:19:12Z" user="ediyes" uid="1240849" lat="38.1296235" lon="-91.0499460"/>
<node id="193848453" visible="true" version="3" changeset="36989119" timestamp="2016-02-04T01:38:06Z" user="maxerickson" uid="360392" lat="38.1286000" lon="-91.0501496"/>
<node id="193848455" visible="true" version="3" changeset="36989119" timestamp="2016-02-04T01:38:06Z" user="maxerickson" uid="360392" lat="38.1281305" lon="-91.0504140"/>
<node id="193848457" visible="true" version="3" changeset="36989119" timestamp="2016-02-04T01:38:06Z" user="maxerickson" uid="360392" lat="38.1276346" lon="-91.0509069"/>
<node id="193848458" visible="true" version="3" changeset="36989119" timestamp="2016-02-04T01:38:06Z" user="maxerickson" uid="360392" lat="38.1265446" lon="-91.0516426"/>
<node id="193848462" visible="true" version="3" changeset="36989119" timestamp="2016-02-04T01:38:06Z" user="maxerickson" uid="360392" lat="38.1262118" lon="-91.0515932"/>
<node id="193848465" visible="true" version="3" changeset="36989119" timestamp="2016-02-04T01:38:06Z" user="maxerickson" uid="360392" lat="38.1259032" lon="-91.0514286"/>
<node id="193848468" visible="true" version="3" changeset="36989119" timestamp="2016-02-04T01:38:06Z" user="maxerickson" uid="360392" lat="38.1252663" lon="-91.0509857"/>
<node id="193848470" visible="true" version="3" changeset="36989119" timestamp="2016-02-04T01:38:06Z" user="maxerickson" uid="360392" lat="38.1251908" lon="-91.0509216"/>
<node id="193849789" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:39Z" user="woodpeck_fixbot" uid="147510" lat="38.1238930" lon="-91.0500460"/>
<node id="193849790" visible="true" version="3" changeset="36989119" timestamp="2016-02-04T01:38:06Z" user="maxerickson" uid="360392" lat="38.1235597" lon="-91.0496049"/>
<node id="193849792" visible="true" version="3" changeset="36989119" timestamp="2016-02-04T01:38:06Z" user="maxerickson" uid="360392" lat="38.1233912" lon="-91.0492322"/>
<node id="193849794" visible="true" version="3" changeset="50363034" timestamp="2017-07-17T20:55:40Z" user="norcross" uid="6319165" lat="38.1229010" lon="-91.0469662"/>
<node id="193850004" visible="true" version="4" changeset="119268586" timestamp="2022-04-03T15:19:21Z" user="the_edge01" uid="14100502" lat="37.8916046" lon="-90.9602300">
<tag k="power" v="tower"/>
</node>
<node id="193850007" visible="true" version="3" changeset="116606407" timestamp="2022-01-26T01:08:30Z" user="gregcrago" uid="2063187" lat="37.8994511" lon="-90.9631032"/>
<node id="193850009" visible="true" version="3" changeset="116979737" timestamp="2022-02-03T20:34:27Z" user="gregcrago" uid="2063187" lat="37.9053087" lon="-90.9652545"/>
<node id="193850011" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:44Z" user="woodpeck_fixbot" uid="147510" lat="37.9186130" lon="-90.9704670"/>
<node id="193850013" visible="true" version="3" changeset="116606494" timestamp="2022-01-26T01:14:55Z" user="gregcrago" uid="2063187" lat="37.9192435" lon="-90.9709604"/>
<node id="193850015" visible="true" version="3" changeset="116606494" timestamp="2022-01-26T01:14:55Z" user="gregcrago" uid="2063187" lat="37.9213059" lon="-90.9723265"/>
<node id="193850017" visible="true" version="3" changeset="116606494" timestamp="2022-01-26T01:14:55Z" user="gregcrago" uid="2063187" lat="37.9298456" lon="-90.9777744"/>
<node id="193850018" visible="true" version="3" changeset="116606494" timestamp="2022-01-26T01:14:55Z" user="gregcrago" uid="2063187" lat="37.9323267" lon="-90.9788062"/>
<node id="193850019" visible="true" version="3" changeset="116606494" timestamp="2022-01-26T01:14:55Z" user="gregcrago" uid="2063187" lat="37.9383187" lon="-90.9812930"/>
<node id="193850020" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:44Z" user="woodpeck_fixbot" uid="147510" lat="37.9445130" lon="-90.9838820"/>
<node id="193850021" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:44Z" user="woodpeck_fixbot" uid="147510" lat="37.9454790" lon="-90.9843820"/>
<node id="193850022" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:44Z" user="woodpeck_fixbot" uid="147510" lat="37.9466320" lon="-90.9848630"/>
<node id="193850024" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:44Z" user="woodpeck_fixbot" uid="147510" lat="37.9605840" lon="-90.9906790"/>
<node id="193850026" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:44Z" user="woodpeck_fixbot" uid="147510" lat="37.9656160" lon="-90.9928600"/>
<node id="193850028" visible="true" version="3" changeset="54694746" timestamp="2017-12-17T03:24:44Z" user="CmdrThor" uid="1227748" lat="37.9695754" lon="-90.9943371"/>
<node id="193850030" visible="true" version="3" changeset="54694746" timestamp="2017-12-17T03:24:44Z" user="CmdrThor" uid="1227748" lat="37.9809655" lon="-90.9990565"/>
<node id="193850032" visible="true" version="3" changeset="54694746" timestamp="2017-12-17T03:24:44Z" user="CmdrThor" uid="1227748" lat="37.9825769" lon="-90.9997273"/>
<node id="193850172" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:48Z" user="woodpeck_fixbot" uid="147510" lat="38.1241340" lon="-91.0468440"/>
<node id="193850174" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:48Z" user="woodpeck_fixbot" uid="147510" lat="38.1238110" lon="-91.0468870"/>
<node id="193850176" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:31:48Z" user="woodpeck_fixbot" uid="147510" lat="38.1235810" lon="-91.0473370"/>
<node id="193852347" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:32:49Z" user="woodpeck_fixbot" uid="147510" lat="38.1246900" lon="-91.0449350"/>
<node id="193852349" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:32:49Z" user="woodpeck_fixbot" uid="147510" lat="38.1250460" lon="-91.0457160"/>
<node id="193852351" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:32:49Z" user="woodpeck_fixbot" uid="147510" lat="38.1254500" lon="-91.0467840"/>
<node id="193852353" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:32:49Z" user="woodpeck_fixbot" uid="147510" lat="38.1254490" lon="-91.0472740"/>
<node id="193852354" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:32:49Z" user="woodpeck_fixbot" uid="147510" lat="38.1250390" lon="-91.0478630"/>
<node id="193852356" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:32:49Z" user="woodpeck_fixbot" uid="147510" lat="38.1245640" lon="-91.0485660"/>
<node id="193852358" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:32:49Z" user="woodpeck_fixbot" uid="147510" lat="38.1245630" lon="-91.0488270"/>
<node id="193852360" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:32:49Z" user="woodpeck_fixbot" uid="147510" lat="38.1245850" lon="-91.0491430"/>
<node id="193852362" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:32:49Z" user="woodpeck_fixbot" uid="147510" lat="38.1246740" lon="-91.0492880"/>
<node id="193852363" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:32:49Z" user="woodpeck_fixbot" uid="147510" lat="38.1250420" lon="-91.0492910"/>
<node id="193852364" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:32:49Z" user="woodpeck_fixbot" uid="147510" lat="38.1254400" lon="-91.0491180"/>
<node id="193852365" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:32:49Z" user="woodpeck_fixbot" uid="147510" lat="38.1258870" lon="-91.0478410"/>
<node id="193852367" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:32:49Z" user="woodpeck_fixbot" uid="147510" lat="38.1262770" lon="-91.0473470"/>
<node id="193852369" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:32:50Z" user="woodpeck_fixbot" uid="147510" lat="38.1277890" lon="-91.0464750"/>
<node id="193861391" visible="true" version="3" changeset="101031885" timestamp="2021-03-15T08:01:07Z" user="vkatredd" uid="10457697" lat="38.1364602" lon="-91.0505448"/>
<node id="193861393" visible="true" version="3" changeset="101109421" timestamp="2021-03-16T09:45:08Z" user="modukv" uid="10145712" lat="38.1370718" lon="-91.0507544"/>
<node id="193861394" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:36:52Z" user="woodpeck_fixbot" uid="147510" lat="38.1392010" lon="-91.0513620"/>
<node id="193861395" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:36:52Z" user="woodpeck_fixbot" uid="147510" lat="38.1394990" lon="-91.0514760"/>
<node id="193861396" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:36:52Z" user="woodpeck_fixbot" uid="147510" lat="38.1396510" lon="-91.0515280"/>
<node id="193861397" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:36:52Z" user="woodpeck_fixbot" uid="147510" lat="38.1398190" lon="-91.0517950"/>
<node id="193861399" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:36:52Z" user="woodpeck_fixbot" uid="147510" lat="38.1424060" lon="-91.0575200"/>
<node id="193861401" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:36:52Z" user="woodpeck_fixbot" uid="147510" lat="38.1421270" lon="-91.0578770"/>
<node id="193861403" visible="true" version="3" changeset="144572575" timestamp="2023-11-29T04:13:22Z" user="skibum77" uid="227816" lat="38.1404914" lon="-91.0597808"/>
<node id="193864904" visible="true" version="3" changeset="15080057" timestamp="2013-02-18T18:56:27Z" user="Tom Layo" uid="280679" lat="38.0978572" lon="-91.0534596"/>
<node id="193864907" visible="true" version="3" changeset="15080057" timestamp="2013-02-18T18:56:27Z" user="Tom Layo" uid="280679" lat="38.0984910" lon="-91.0533748"/>
<node id="193864909" visible="true" version="4" changeset="28469817" timestamp="2015-01-28T17:09:24Z" user="ediyes" uid="1240849" lat="38.0999609" lon="-91.0526670"/>
<node id="193865816" visible="true" version="4" changeset="123765128" timestamp="2022-07-18T13:36:08Z" user="the_edge01" uid="14100502" lat="38.1284017" lon="-91.0514360">
<tag k="power" v="tower"/>
</node>
<node id="193865819" visible="true" version="3" changeset="123765128" timestamp="2022-07-18T13:36:08Z" user="the_edge01" uid="14100502" lat="38.1273630" lon="-91.0548806">
<tag k="power" v="tower"/>
</node>
<node id="193865821" visible="true" version="3" changeset="123765128" timestamp="2022-07-18T13:36:08Z" user="the_edge01" uid="14100502" lat="38.1253115" lon="-91.0561632">
<tag k="power" v="tower"/>
</node>
<node id="193865825" visible="true" version="3" changeset="123765128" timestamp="2022-07-18T13:36:08Z" user="the_edge01" uid="14100502" lat="38.1231722" lon="-91.0575178">
<tag k="power" v="tower"/>
</node>
<node id="193865827" visible="true" version="3" changeset="123765128" timestamp="2022-07-18T13:36:08Z" user="the_edge01" uid="14100502" lat="38.1209794" lon="-91.0569791">
<tag k="power" v="tower"/>
</node>
<node id="193865829" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:38:56Z" user="woodpeck_fixbot" uid="147510" lat="38.1179820" lon="-91.0562790"/>
<node id="193865831" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:38:56Z" user="woodpeck_fixbot" uid="147510" lat="38.1178800" lon="-91.0562380"/>
<node id="193865834" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:38:56Z" user="woodpeck_fixbot" uid="147510" lat="38.1082060" lon="-91.0524280"/>
<node id="193865837" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:38:56Z" user="woodpeck_fixbot" uid="147510" lat="38.1015020" lon="-91.0495150"/>
<node id="193865839" visible="true" version="2" changeset="3049164" timestamp="2009-11-06T15:38:56Z" user="woodpeck_fixbot" uid="147510" lat="38.1004030" lon="-91.0490360"/>
