Skip to content

Instantly share code, notes, and snippets.

Country Year Diseases Nutrition Chronic InfectiousDiseases DrugUse Pregnancy PoliticalDeaths Homicide Suicide Misadventure
Afghanistan 1990 7.54 13.86 9.95 10.92 1.74 19.54 2.74 18.41 2.73 12.56
Afghanistan 1990 7.54 13.86 9.95 10.92 1.74 19.54 2.74 18.41 2.73 12.56
Afghanistan 1991 6.85 12.26 9.10 9.86 1.62 18.12 5.72 20.02 2.56 13.89
Afghanistan 1992 6.59 11.83 8.73 9.61 1.65 18.53 6.80 20.56 2.68 13.02
Afghanistan 1993 6.56 12.15 8.15 9.66 1.58 21.46 5.46 20.03 2.62 12.34
Afghanistan 1994 5.91 12.48 7.33 9.28 1.41 19.76 10.09 19.77 2.34 11.64
Afghanistan 1995 6.22 13.19 7.46 9.73 1.45 20.20 6.14 20.44 2.40 12.78
Afghanistan 1996 6.45 13.65 7.94 4.17 1.58 21.97 3.85 24.25 2.60 13.55
Afghanistan 1997 5.99 12.42 7.36 9.66 1.51 20.45 7.21 20.25 2.45 12.70
This file has been truncated, but you can view the full file.
{
"Afghanistan": {
"iso_code": "AFG",
"data": [
{
"year": 1949,
"co2": 0.015,
"co2_per_capita": 0.002,
"share_global_co2": 0.0,
"cumulative_co2": 0.015,
Incident Date Total Number of Dead and Missing Coordinates
Fri, 01/01/2021 - 12:00 2 29.36820243, -103.7272989
Sat, 01/02/2021 - 12:00 1 31.1745732, -105.3571764
Sat, 01/02/2021 - 12:00 7 35.97300155, 0.097709576
Sun, 01/03/2021 - 12:00 2 33.02654103, 13.33423606
Sun, 01/03/2021 - 12:00 2 33.02654103, 13.33423606
Sun, 01/03/2021 - 12:00 2 33.02654103, 13.33423606
Sun, 01/03/2021 - 12:00 1 33.02654103, 13.33423606
Sun, 01/03/2021 - 12:00 1 33.02654103, 13.33423606
Sun, 01/03/2021 - 12:00 12 -28.89352642, 27.89818156
We can't make this file beautiful and searchable because it's too large.
title,year,duration,country,avg_vote,votes
Avventurieri ai confini del mondo,1983,105,"USA, Yugoslavia, Hong Kong",6.1,4833
Il grande odio,1988,118,"USA, Yugoslavia",5.1,345
Capitan America,1990,97,"USA, Yugoslavia",3.2,11061
Il mio nemico,1985,108,"USA, West Germany, UK",6.9,42752
Obiettivo Brass,1978,111,"USA, West Germany, Switzerland",5.9,1087
The Rose Garden,1989,112,"USA, West Germany, Austria",6.9,330
I dannati,1951,119,"USA, West Germany",7.2,2357
Salto mortale,1953,105,"USA, West Germany",7.1,1081
La cugina Fanny,1964,104,"USA, West Germany",4.4,248