This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Model | I/E(0) | I/E(1) | N/S(0) | N/S(1) | F/T(0) | F/T(1) | J/P(0) | J/P(1) | |
|---|---|---|---|---|---|---|---|---|---|
| Naive Bayes | 0.62 | 0.70 | 0.54 | 0.79 | 0.77 | 0.73 | 0.67 | 0.61 | |
| Logistic Regression | 0.27 | 0.98 | 0.06 | 1.00 | 0.84 | 0.77 | 0.87 | 0.50 | |
| Random Forest | 0.00 | 1.00 | 0.00 | 1.00 | 0.91 | 0.53 | 1.00 | 0.01 | |
| KNN | 0.13 | 0.99 | 0.05 | 1.00 | 0.94 | 0.30 | 0.85 | 0.35 | |
| SGD | 0.22 | 0.99 | 0.06 | 1.00 | 0.86 | 0.73 | 0.89 | 0.45 | |
| SVC | 0.21 | 0.98 | 0.05 | 1.00 | 0.83 | 0.77 | 0.88 | 0.48 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Model | I/E(0) | I/E(1) | N/S(0) | N/S(1) | F/T(0) | F/T(1) | J/P(0) | J/P(1) | |
|---|---|---|---|---|---|---|---|---|---|
| NB | 0.38 | 0.86 | 0.29 | 0.91 | 0.77 | 0.73 | 0.72 | 0.55 | |
| LR | 0.76 | 0.82 | 0.78 | 0.87 | 0.81 | 0.80 | 0.73 | 0.71 | |
| RF | 0.00 | 0.77 | 0.00 | 0.86 | 0.69 | 0.83 | 0.61 | 1.00 | |
| KNN | 0.74 | 0.79 | 0.69 | 0.87 | 0.61 | 0.81 | 0.67 | 0.61 | |
| SGD | 0.83 | 0.81 | 0.79 | 0.87 | 0.79 | 0.82 | 0.71 | 0.72 | |
| SVC | 0.77 | 0.80 | 0.79 | 0.87 | 0.81 | 0.79 | 0.72 | 0.72 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Model | I/E | N/S | F/T | J/P | |
|---|---|---|---|---|---|
| Naive Bayes | 0.68 | 0.75 | 0.75 | 0.64 | |
| LR | 0.81 | 0.86 | 0.80 | 0.72 | |
| RF | 0.76 | 0.86 | 0.73 | 0.60 | |
| KNN | 0.78 | 0.86 | 0.64 | 0.65 | |
| SGD | 0.81 | 0.86 | 0.79 | 0.71 | |
| SVC | 0.80 | 0.86 | 0.80 | 0.72 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| _ _ _ ____ _ _ | |
| | | | | __ _ ___| | __ | __ ) __ _ ___| | _| | | |
| | |_| |/ _` |/ __| |/ / | _ \ / _` |/ __| |/ / | | |
| | _ | (_| | (__| < | |_) | (_| | (__| <|_| | |
| |_| |_|\__,_|\___|_|\_\ |____/ \__,_|\___|_|\_(_) | |
| A DIY Guide | |